Single Season Batting
Batting Average At Bats Runs Scored
B. Bonds 2003 DCL 0.400 J. Pierre 2004 TUX 682 B. Bonds 2002 MRY 160
C. Jones 2009 NEC 0.367 J. Pierre 2005 TUX 678 B. Bonds 2003 DCL 153
L. Walker 2000 PUR 0.365 N. Perez 2000 TUX 669 G. Sheffield 2004 TUX 142
A. Ethier 2009 GAL 0.362 R. Furcal 2007 WES 667 J. Pierre 2004 TUX 142
J.Pacheco 2013 ORL 0.361 J. Rollins 2008 ADD 666 D. Wright 2008 ORL 138
K. Millar 2002 RIV 0.358 J. Francoeur 2008 NEC 666 B. Abreu 2002 LAS 137
A. Pujols 2006 NEC 0.357 J. Reyes 2006 MIL 664 A. Pujols 2006 NEC 137
T. Helton 2004 GAL 0.356 J. Reyes 2008 MIL 663 C. Utley 2010 ORL 134
V. Guerrero 2003 TUX 0.355 H. Ramirez 2008 BGN 660 A. Pujols 2007 NEC 133
L. Castillo 2004 HOL 0.353 J. Reyes 2007 MIL 660 B. Abreu 2003 NEC 133
F. Sanchez 2007 LAK 0.352 J. Pierre 2006 TUX 659 S. Green 2002 JER 132
R. Aurilia 2002 PUR 0.352 J. Rollins 2010 BEV 657 M. Kemp 2012 BGN 130
M.Kemp 2012 BGN 0.348 J. Wilson 2005 HOL 657 S.Sosa 2001 HOL 130
J. Kent 2007 WES 0.348 M. Prado 2014 BCD 656 B. Giles 2006 TUX 130
D. Glanville 2000 LAS 0.348 T. Womack 2000 MIL 655 M.McGwire 2000 *** 130
M.Cabrera 2013 GRC 0.344 J. Francoeur 2007 NEC 653 S. Choo 2014 MIL 128
O. Infante 2011 HOL 0.344 I. Desmond 2014 ADD 653 A. McCtchn 2013 ADD 128
H. Pence 2012 BGN 0.343 J. Rollins 2006 ADD 653 C. Utley 2009 ORL 128
M. Alou 2001 GRV 0.343 B. Phillips 2008 BEV 652 R. Howard 2007 LAK 128
S. Green 2002 JER 0.343 O. Cabrera 2002 RIV 651 C. Biggio 2000 *** 128
J. Kent 2001 HOL 0.340 H. Pence 2014 BGN 650 L. Berkman 2002 RIV 128
D. Wright 2013 WES 0.339 J. Reyes 2013 HOL 649 R. Aurilia 2002 PUR 127
L. Walker 2003 GRV 0.339 S. Castro 2013 MIL 649 B. Bonds 2001 SFS 127
J. Wilson 2008 HOL 0.339 J. Pierre 2008 HOL 649 S. Sosa 2002 OHV 127
A. Pujols 2004 NEC 0.338 M. Tejada 2010 ORL 648 B. Bonds 2005 BGN 127
Hits Doubles Triples
J. Pierre 2005 TUX 227 M. Cabrera 2007 BGN 66 J. Rollins 2008 ADD 25
R. Aurilia 2002 PUR 227 L. Berkman 2002 RIV 64 J. Reyes 2009 MIL 22
V. Guerrero 2003 TUX 223 S. Rolen 2007 NEC 63 A. Pagan 2013 MIL 19
L. Castillo 2004 HOL 220 A. Ramirez 2013 HOL 61 R. Furcal 2007 WES 19
M. Loretta 2005 BAR 218 N. Johnson 2007 CON 58 J. Reyes 2006 MIL 18
M. Kemp 2012 BGN 217 T. Helton 2010 ORL 57 J. Reyes 2012 NEC 17
F. Sanchez 2007 LAK 214 R. Zimmrmn 2007 FCH 57 S. Victorino 2012 WES 17
A. Pujols 2006 NEC 210 G. Soto 2009 CON 57 J. Segura 2014 GRC 16
J. Pierre 2008 HOL 210 A. Laroche 2008 ADD 57 C. Utley 2008 ORL 16
M. Tejada 2010 ORL 209 M. Giles 2006 GAL 57 J. Reyes 2011 MIL 15
E. Young 2001 OHV 209 D. Wright 2006 BOU 56 S. Victorino 2010 BEV 15
D. Lee 2006 BOU 207 V. Guerrero 2002 TUX 56 B. Abreu 2000 LAS 15
H. Pence 2012 BGN 206 S. Rolen 2004 NEC 55 C. Hart 2008 FCH 15
S. Green 2002 JER 206 C. Jones 2008 NEC 55 Q. McCrack 2003 DCL 15
J. Kent 2003 RIV 205 A. Pujols 2005 NEC 55 J. Reyes 2007 MIL 15
S. Sosa 2001 HOL 205 M. Cabrera 2006 BGN 54 S. Marte 2014 NEC 14
A. Pujols 2004 NEC 205 C. Biggio 2006 NEC 54 M. Kemp 2010 LAK 14
A. McCtcheon 2014 ADD 204 D. Lee 2006 BOU 54 J. Pierre 2007 HOL 14
J. Pierre 2004 TUX 204 D. Wright 2013 WES 53 J. Spivey 2003 JER 14
T. Helton 2004 GAL 203 A. Gonzalez 2011 TUX 53 S. Drew 2010 FCH 13
D. Glanville 2000 LAS 203 L. Berkman 2005 CRB 53 A. McCtchn 2010 ADD 13
G. Sheffield 2004 TUX 202 A. Pujols 2002 NEC 53 D. Roberts 2006 *** 13
R. Furcal 2007 WES 200 J. Kent 2002 *** 53 O. Vizquel 2007 CON 13
A. Beltre 2005 BAR 200 R. Church 2008 CON 53
C. Beltran 2007 TUX 53
Homeruns Runs Batted In Walks
B. Bonds 2002 MRY 80 A. Jones 2006 BAR 165 B. Bonds 2003 DCL 204
M. McGwire 2000 *** 66 J. Bagwell 2000 SFS 163 B. Bonds 2002 MRY 202
S. Sosa 2000 *** 66 R. Howard 2007 LAK 162 B. Bonds 2005 BGN 154
R. Howard 2007 LAK 65 M. McGwire 2000 *** 159 J. Olerud 2000 PUR 138
R. Howard 2008 LAK 59 S. Finley 2000 BEV 157 B. Giles 2003 *** 138
S. Sosa 2002 HOL 58 S. Sosa 2001 HOL 154 B. Giles 2006 TUX 138
A. Pujols 2011 NEC 56 B. Bonds 2002 MRY 153 A. Dunn 2003 HOL 131
A. Pujols 2007 NEC 55 R. Klesko 2003 DCL 153 J. Bagwell 2000 SFS 129
S. Sosa 2001 HOL 54 A. Pujols 2002 LAS 151 B. Abreu 2005 BAR 128
C. Delgado 2007 *** 53 S. Sosa 2002 OHV 147 A. Dunn 2009 HOL 127
A. Jones 2006 BAR 53 R. Howard 2009 LAK 146 L. Berkman 2005 CRB 126
S. Green 2002 JER 53 B. Bonds 2001 SFS 143 B. Bonds 2004 DCL 122
R. Howard 2009 LAK 53 A. Pujols 2007 NEC 142 A. Dunn 2010 HOL 121
A. Pujols 2009 NEC 52 C. Delgado 2007 *** 141 M. McGwire 2000 *** 118
A. Pujols 2010 NEC 50 JD Drew 2005 LAK 140 J. Bagwell 2001 SFS 117
B. Bonds 2003 DCL 50 S. Green 2002 JER 137 JD Drew 2005 LAK 116
JD Drew 2005 LAK 50 R. Howard 2008 LAK 136 T. Helton 2004 GAL 115
A. Pujols 2004 NEC 50 C. Lee 2008 ORL 135 J. Thome 2004 DCL 114
S. Finley 2000 BEV 49 A. Pujols 2011 NEC 132 A.Gonzalez 2010 TUX 113
V. Guerrero 2001 SAL 49 S. Finley 2001 BEV 132 C. Jones 2000 ADD 113
A. Pujols 2006 NEC 49 B. Giles 2000 TUL 131 B. Abreu 2003 NEC 113
M. Kemp 2012 BGN 48 V. Guerrero 2001 SAL 131 B. Giles 2001 OHV 113
A. Jones 2007 *** 48 M. Kemp 2012 BGN 130 B. Giles 2000 TUL 112
B. Bonds 2001 SFS 48 J. Kent 2003 RIV 130
S. Finley 2001 BEV 48 R. Aurilia 2002 PUR 129
A. Dunn 2009 HOL 48 G. Atkins 2007 MIL 129
Intentional Walks Strikeouts Hit by Pitch
B. Bonds 2002 MRY 54 P. Alvarez 2014 MIL 236 C. Biggio 2004 NEC 37
B. Bonds 2003 DCL 41 R. Howard 2008 LAK 212 J. Guillen 2006 BGN 33
B. Bonds 2005 BGN 33 M. Reynolds 2010 ADD 211 S. Marte 2014 NEC 32
M. Cabrera 2007 BGN 27 J. Bruce 2014 TUX 206 C. Wilson 2005 *** 30
T. Helton 2001 *** 22 J. Hernandez 2003 BEV 200 F. Vina 2001 PUR 29
B. Bonds 2004 DCL 22 D. Espinoza 2013 JER 194 S. Choo 2014 MIL 28
J. Cirillo 2001 *** 21 J. Hernandez 2002 *** 192 P. Fielder 2011 MIL 28
T. Helton 2004 GAL 20 M. Reynolds 2009 ADD 191 C. Utley 2008 ORL 28
C. Jones 2000 ADD 20 M. Stanton 2012 HOL 189 C. Utley 2010 ORL 27
T. Helton 2003 GAL 19 A. Dunn 2011 HOL 189 J. Larue 2005 JER 27
A. Pujols 2003 NEC 18 R. Howard 2009 LAK 188 C. Utley 2009 ORL 26
T. Helton 2005 GAL 18 R. Sexson 2002 ADD 188 N.Walker 2014 ORL 25
S. Green 2003 JER 18 J. Hernandez 2004 BEV 188 R. Weeks 2011 FCH 25
L. Walker 2000 PUR 18 R. Weeks 2011 FCH 187 A. Cora 2005 BEV 25
C. Beltran 2014 HOL 17 J. Werth 2010 NEC 182 D. Espinosa 2012 JER 24
J. Votto 2011 WES 17 R. Howard 2010 LAK 182 C. Wilson 2003 NEC 23
M. McGwire 2001 *** 16 C. Wilson 2005 *** 181 A. Rowand 2008 *** 22
S. Casey 2001 JER 16 J. Edmonds 2005 HOL 181 L. Walker 2002 GRV 22
S. Sosa 2003 *** 15 A. Dunn 2010 HOL 178 N. Johsnon 2007 CON 21
S. Sosa 2002 OHV 14 S. Sosa 2000 *** 178 A. Rowand 2008 NEC 21
V. Guerrero 2003 TUX 14 R. Howard 2007 LAK 177 J. Jay 2013 ORL 20
A. Pujols 2006 NEC 14 D. Stubbs 2012 TUX 176 J. Willingham 2008 WES 20
L. Berkman 2007 CON 14 D. Lee 2003 GRV 176 F. Vina 2002 PUR 20
        K. Griffey jr 2001 GAL 20
Sacrifice Hits Stolen Bases GIDP
R. Cedeno 2007 JER 36 T. Womack 2000 MIL 89 C. Lee 2008 ORL 33
J. Lugo 2002 JER 32 L. Castillo 2001 *** 89 M. Young 2014 TUX 29
O. Cabrera 2003 RIV 27 S. Podsednik 2005 GAL 88 B. Phillips 2013 BEV 29
R. Ordonez 2000 HOL 27 R. Cedeno 2000 HOL 87 M. Tejada 2010 ORL 29
K. Matsui 2008 JER 25 J. Pierre 2004 TUX 86 R. Aurilia 2002 PUR 29
R. Gutierrez 2001 SAL 25 J. Reyes 2006 MIL 84 P. Sandoval 2011 LAK 28
J. Payton 2004 ADD 25 J. Pierre 2008 HOL 79 J. Uribe 2011 ORL 28
N. Perez 2001 *** 24 J. Reyes 2008 MIL 77 A. Pujols 2010 NEC 28
M. Anderson 2002 *** 22 A. Jones 2000 CUL 74 B. Phillips 2010 BEV 28
K. Matsui 2009 JER 22 E. Young 2001 OHV 74 S. Green 2001 JER 28
S. Podsednik 2004 GAL 22 J. Reyes 2007 MIL 74 J. Kent 2003 RIV 28
J. Vasquez 2004 RIV 22 W. Taveras 2009 ADD 72 J. Kent 2005 CRB 28
N. Punto 2014 HOL 21 J. Reyes 2009 MIL 70 L. Berkman 2006 CRB 28
M. Bourn 2010 HOL 20 B. Abreau 2002 LAS 70 M. Tejada 2009 ORL 28
B. Webb 2007 TUX 20 A. Sanchez 2003 MIL 69 A. Jones 2006 BAR 27
B. Mueller 2000 *** 20 M. Bourn 2012 HOL 65 A. Ramirez 2005 LAK 27
J. Vizcaino 2002 TEN 19 J. Pierre 2003 HOL 65 C. Jones 2003 PUR 27
O. Cabrera 2002 RIV 19 J. Pierre 2007 HOL 64 J. Bagwell 2002 BAR 27
A. Burnett 2002 RIV 18 L. Castillo 2000 RIV 62 M. Grissom 2004 DCL 27
E. Renteria 2003 GRV 18 C. Biggio 2000 *** 61 M. Holliday 2008 HOL 27
S. Marte 2014 HOL 60 T. Tulowitzki 2008 CON 27
S. Castro 2013 MIL 60
R. Furcal 2001 *** 60
Single Season Pitching
Wins Losses Winning PCT
T. Hudson 2011 HOL 23 D. Willis 2007 TUX 22 R. Vogelsong 2012 BGN 1.000
T. Glavine 2001 SFS 23 C. Hamels 2011 NEC 21 R. Harden 2010 WES 0.895
D. Haren 2010 BGN 22 J. Lima 2001 MIL 21 L. Harrell 2013 BCD 0.882
K. Brown 2004 HOL 22 R. Oswalt 2005 CRB 21 O. Perez 2005 BAR 0.875
L. Hernandez 2004 BAR 22 B. Arroyo 2014 JER 20 A. Wainwright 2011 WES 0.870
C. Lee 2014 TUX 21 D. Hudson 2012 GAL 20 J. Schmidt 2003 DCL 0.864
J. Peavy 2008 FCH 21 J. Samardzija 2014 NEC 19 T. Hudson 2011 HOL 0.852
B. Arroyo 2007 MIL 21 J. Fogg 2008 JER 19 J. Wright 2005 HOL 0.850
B. Sheets 2005 JER 21 R. Ortiz 2006 BEV 19 K. Brown 2001 HOL 0.850
O. Perez 2005 BAR 21 E. Milton 2006 ADD 19 K. Brown 2004 HOL 0.846
C. Schilling 2003 LAK 21 V. Padilla 2003 HOL 19 C. Schilling 2001 OHV 0.840
J. Lieber 2002 PUR 21 H. Bailey 2013 JER 18 E. Dessens 2003 DCL 0.833
C. Schilling 2001 OHV 21 C. Hamels 2013 NEC 18 M. Bumgarner 2014 GRC 0.818
A. Wainwright 2014 *** 20 B. Backe 2009 WES 18 D. Haren 2010 BGN 0.815
A. Wainwright 2011 WES 20 A. Eaton 2008 ADD 18 O. Hernandez 2008 HOL 0.813
U. Jimenez 2011 SYI 20 C. Pavano 2004 JER 18 B. Myers 2011 WES 0.810
J. Vasquez 2010 LAK 20 R. Wolf 2004 ADD 18 R. Johnson 2003 BEV 0.810
J. Santana 2009 BEV 20 J. Wright 2002 MIL 18 A. Ashby 2000 *** 0.810
B. Myers 2006 *** 20 B. Sheets 2005 JER 0.808
R. Johnson 2005 BEV 20 J. Lieber 2002 PUR 0.808
C. Park 2001 SAL 20         S. Stewart 2003 BEV 0.800
M. Hampton 2000 TEN 20         A. Burnett 2002 RIV 0.800
R. Oswalt 2002 RIV 0.800
ERA Innings Pitched Games Pitched
R. Johnson 2005 BEV 1.67 R. Johnson 2000 BEV 277.1 A. Heilman 2006 BOU 81
J. Peavy 2008 FCH 1.86 C. Schilling 2003 LAK 271.2 J. Acevedo 2001 MIL 80
C. Kershaw 2014 BGN 1.99 L. Hernandez 2005 BAR 263.1 D. Graves 2000 TUL 80
O. Perez 2005 BAR 2.12 R. Johnson 2003 BEV 261.1 J. Manzanillo 2002 LAS 79
M. Bumgarner 2014 GRC 2.15 R. Johnson 2002 BEV 261.0 T. Clippard 2014 MIL 78
R. Oswalt 2011 HOL 2.16 R. Johnson 2005 BEV 259.1 S. Sullivan 2000 BEV 78
J. Vasquez 2010 LAK 2.16 C. Schilling 2002 OHV 259.0 S. Cishek 2014 MIL 77
B. Myers 2011 WES 2.21 Kershaw 2014 BGN 258.0 C. Silva 2003 HOL 77
R. Vogelsong 2012 BGN 2.23 R. Johnson 2001 BEV 257.2 O. Villareal 2004 BAR 75
R. Johnson 2002 BEV 2.24 J. Lieber 2001 PUR 257.1 A. Simon 2014 *** 74
C. Hamels 2008 NEC 2.25 A. Wainwright 2014 *** 256.2 G. Mota 2004 MIL 74
C. Schilling 2004 LAK 2.31 C. Carpenter 2006 LAK 253.0 R. King 2003 PUR 74
C. Kershaw 2011 BGN 2.32 B. Arroyo 2007 MIL 253.0 D. Gee 2012 WES 73
K. Brown 2001 HOL 2.34 J. Lima 2000 MIL 252.1 J. Affeldt 2011 MIL 73
M. Cain 2011 SYI 2.39 R. Oswalt 2006 CRB 251.2 J. Smoltz 2005 MIL 73
C. Kershaw 2013 BGN 2.43 R. Oswalt 2005 CRB 248.2 J. Borowski 2003 JER 73
R. Dickey 2011 JER 2.43 B. Sheets 2005 JER 247.2 K. Davis 2002 TEN 73
M. Hampton 2000 TEN 2.43 M. Hampton 2000 TEN 247.2 P. Moylan 2008 HOL 72
R. Ortiz 2002 RIV 2.46 L. Hernandez 2001 SFS 247.1 D. Graves 2004 PUR 72
A. Wainwright 2013 GAL 2.49 L. Hernandez 2006 BAR 246.2 N. Masset 2011 MIL 71
S. Marcum 2012 NEC 2.49 R. Dickey 2013 LAK 246.0 A. Fultz 2006 MIL 71
K. Millwood 2003 GAL 2.49 R. Halladay 2011 Hol 246.0 M. Koplove 2005 JER 71
T. Lilly 2010 FCH 2.50 C. Carpenter 2012 LAK 245.2 G. Carrara 2003 BAR 71
M. Latos 2014 MIL 2.52 B. Webb 2007 TUX 245.2 J. Roa 2003 BAR 71
C. Lee 2014 TUX 2.54 C. Kershaw 2012 BGN 245.0
Games Started Complete Games Saves
L. Hernandez 2001 SFS 40 T. Lincecum 2009 NEC 14 O. Dotel 2003 JER 46
T. Glavine 2001 SFS 40 B. Sheets 2005 JER 11 R. Nen 2001 SAL 45
C. Schilling 2002 OHV 39 K. Millwood 2000 GAL 9 F. Rodriguez 2010 SYI 44
A. Harang 2008 FCH 38 R. Johnson 2002 BEV 9 H. Street 2010 LAK 40
R. Oswalt 2006 CRB 38 C. Kershaw 2014 BGN 8 A. Benitez 2005 SFS 40
R. Oswalt 2005 CRB 38 A. Pettitte 2006 NEC 8 J. Smoltz 2003 PUR 40
R. Johnson 2001 BEV 38 D. Lowe 2006 GAL 8 A. Benitez 2000 SFS 40
A. Ashby 2001 SFS 38 J. Smoltz 2006 MIL 8 M. Capps 2008 HOL 39
R. Johnson 2000 BEV 38 R. Johnson 2000 BEV 8 D. Turnbow 2006 BOU 39
A. Wainwright 2014 *** 37 F. Rodriguez 2012 SYI 38
B. Webb 2008 TUX 37 Isringhausen 2008 TUX 38
L. Hernandez 2006 BAR 37 E. Gagne 2005 BEV 38
L. Hernandez 2005 BAR 37 B. Wagner 2000 HOL 38
R. Johnson 2005 BEV 37 B. Wilson 2011 BGN 37
C. Schilling 2003 LAK 37 F. Cordero 2009 BEV 37
J. Anderson 2002 TEN 37 F. Cordero 2008 BEV 37
T. Glavine 2002 MIL 37 T. Hoffman 2007 *** 37
J. Lima 2000 MIL 37 E. Gagne 2003 BEV 37
A. Benitez 2001 SFS 37
J. Rocker 2000 BEV 37
Shutouts Hits Allowed Runs Allowed
R. Johnson 2002 BEV 6 L. Hernandez 2006 BAR 295 J. Jiminez 2000 RIV 165
J. Smoltz 2006 MIL 5 R. Oswalt 2005 CRB 294 R. Oswalt 2005 CRB 156
C. Kershaw 2014 BGN 4 L. Hernandez 2008 WES 290 L. Hernandez 2008 WES 155
C. Lee 2014 TUX 4 J. Lima 2000 MIL 281 J. Lima 2000 MIL 154
C. Kershaw 2013 BGN 4 L. Hernandez 2007 WES 271 L. Hernandez 2006 BAR 153
U. Jimenez 2010 SYI 4 C. Carpenter 2012 LAK 269 J. Lima 2001 MIL 153
T. Lincecum 2010 NEC 4 Z. Duke 2010 ADD 268 B. Bohanon 2000 RIV 149
D. Haren 2009 BGN 4 J. Lieber 2006 ADD 267 A. Eaton 2008 ADD 146
T. Lincecum 2009 NEC 4 C. Pavano 2005 JER 266 C. Pavano 2004 JER 146
O. Perez 2009 LAK 4 C. Holt 2001 GAL 266 M. Batista 2007 LAK 144
A. Pettitte 2006 NEC 4 J. Vasquez 2001 RIV 264 M. Parra 2009 WES 142
D. Oliver 2004 RIV 4 G. Maddux 2000 MON 263 Z. Duke 2010 ADD 141
J. Schmidt 2004 DCL 4 B. Arroyo 2013 JER 260 C. Pavano 2005 JER 141
J. Vasquez 2004 RIV 4 B. Arroyo 2008 MIL 258 L. Hernandez 2007 WES 140
P. Astacio 2003 MIL 4 S. Reynolds 2000 *** 257 J. Jennings 2005 GRV 140
R. Johnson 2003 BEV 4 L. Hernandez 2002 *** 256 C. Holt 2001 GAL 140
K. Millwood 2003 GAL 4 V. Padilla 2003 HOL 256 R. Johnson 2001 BEV 140
R. Ortiz 2002 RIV 4 M. Morris 2002 OHV 255 J. Smoltz 2007 MIL 139
J. Vasquez 2002 RIV 4 B. Sheets 2004 JER 254 C. Capuano 2007 MIL 138
K. Brown 2001 HOL 4 R. Oswalt 2006 CRB 253 L. Hernandez 2003 BAR 138
G. Maddux 2001 SAL 4 C. Pavano 2004 JER 253 B. Backe 2009 WES 137
T. Mulholland 2001 GAL 4 L. Hernandez 2003 BAR 253 B. Myers 2005 JER 137
Walks Allowed Strikeouts Pitched Earned Runs
C. Zambrano 2007 LAK 137 R. Johnson 2002 BEV 355 R. Oswalt 2005 CRB 154
R. Ortiz 2001 RIV 133 R. Johnson 2000 BEV 344 L. Hernandez 2008 WES 149
R. Ortiz 2000 RIV 128 R. Johnson 2003 BEV 339 B. Bohanon 2000 RIV 142
O. Perez 2009 LAK 124 R. Johnson 2001 BEV 322 J. Lima 2001 MIL 142
C. Park 2001 SAL 119 C. Schilling 2003 LAK 321 L. Hernandez 2006 BAR 141
H. Nomo 2003 *** 116 R. Johnson 2005 BEV 318 C. Pavano 2004 JER 139
S. Estes 2001 ADD 115 C. Schilling 2002 LAK 298 A. Eaton 2008 ADD 139
C. Kershaw 2010 BGN 113 B. Sheets 2005 JER 298 B. Tomko 2000 *** 136
K. Wood 2004 JER 113 T. Lincecum 2010 NEC 291 L. Hernandez 2003 BAR 133
R. Ankiel 2001 GRV 113 K. Wood 2004 JER 270 J. Lima 2000 MIL 132
K. Ishii 2003 GAL 111 J. Schmidt 2005 HOL 266 J. Smoltz 2007 MIL 132
R. Johnson 2001 BEV 110 C. Lee 2014 TUX 265 M. Batista 2007 LAK 132
B. Zito 2009 BEV 109 C. Kershaw 2014 BGN 257 M. Parra 2009 WES 132
S. Estes 2005 ADD 108 T. Lincecum 2009 NEC 257 L. Hernandez 2007 WES 131
S. Estes 2000 ADD 107 R. Dickey 2013 LAK 255 B. Backe 2009 WES 130
R. Ortiz 2005 CRB 106 J. Vasquez 2004 RIV 255 E. Milton 2006 ADD 129
R. Johnson 2002 BEV 105 A. Harang 2008 FCH 253 Z. Duke 2010 ADD 128
C. Park 2000 MON 104 J. Vasquez 2010 LAK 252 S. Estes 2000 ADD 128
K. Wood 2002 JER 104 J. Peavy 2008 FCH 251 C. Capuano 2007 MIL 128
R. Dempster 2002 GRV 104 C. Kershaw 2012 BGN 249 C. Pavano 2005 JER 128
E. Volquez 2009 *** 103 A. Wainwright 2014 *** 248 J. Wright 2002 MIL 128
R. Person 2001 GRV 103 T. Lincecum 2011 NEC 247 T. Glavine 2002 MIL 127
K. Wood 2003 JER 102 M. Prior 2004 HOL 246 B. Myers 2005 JER 126
        M. Clement 2003 BAR 246 C. Holt 2001 GAL 126
        O. Perez 2005 BAR 245        
SINGLE GAME FEATS
TEAM RECORDS
Longest Games:
26 innings - Jersey vs. Westminster, 7/24/2009
21 innings - Hollywood vs. Westminster, 8/8/2014
21 innings - Westminster vs. Grand Rapids, 9/12/2014
20 innings - Tuxedo vs. Jersey, 5/8/2014
20 innings - Hollywood vs. NEC, 9/15/2014
20 innings - DC vs. Riverton, 6/6/20013
Runs, One team:
37 - San Francisco vs. Ohio Valley, 9/8/2001
27 - Grandview vs. Crystal Beach, 6/23/2005
26 - Galway vs. Westminster, 7/20/2008
25 - San Francisco vs. Riverton, 5/30/2000
25 - Purchase Area vs. Milwaukee, 6/21/2000
Runs, Both Teams
42 - San Francisco (37) Ohio Valley (5), 9/8/2001
39 - San Francisco (25) Riverton (14), 5/30/2000
37 - Los Angeles (23) Riverton (14), 4/13/2000
37 - Tulsa (20) Jersey (17), 8/24/2000
33 - Beverly (17) Westminster (16), 5/9/2007
33 - Addison (18) Tennessee(15), 6/13/2006
33 - Riverton (18) Jersey (15), 8/25/2000
Hits, One Team
34 - Grandview vs. Crystal Beach, 6/23/2005
34 - San Francisco vs. Ohio Valley, 9/8/2001
31 - Westminster vs. Jersey, 7/24/2009 (26 innings)
30 - Hollywood vs. Orleans, 5/4/2014
29 - Jersey vs. Milwaukee, 5/21/2000
Hits, Both Teams
57 - Westminster (31) vs. Jersey (26), 7/24/2009 (26 innings)
45 - San Francisco (34) vs. Ohio Valley (11), 9/8/2001
44 - Hollywood (30) vs. Orleans (14), 5/4/2014
44 - Grandview (34) vs. Crystal Beach (10), 6/23/2005
43 - Los Angeles (25) vs. Riverton (18), 4/13/2000
SINGLE GAME FEATS
INDIVIDUAL
Home Runs:
4 - Luis Gonzalez, Ohio Valley vs. Tennessee, 6/2/2002 6 AB
At Bats:
13 - Yunel Escobar, Jersey vs. Westminster, 7/24/2009 (26 innings)
13 - Alfredo Amezaga, Westminster vs. Jersey, 7/24/2009 (26 innings)
12 - Andy LaRoche, Jersey vs. Westminster, 7/24/2009 (26 innings)
12 - Jeremy Heredia, Westminster vs. Jersey, 7/24/2009 (26 innings)
12 - Kevin Kouzmanoff, Westminster vs. Jersey, 7/24/2009 (26 innings)
12 - John Bowker, Westminster vs. Jersey, 7/24/2009 (26 innings)
Hits:
6 - Giancarlo Stanton, Hollywood vs. Jersey, 9/13/2013 6 AB
6 - Andre Ethier, Galway vs. Connecticut, 5/5/2009 6 AB
6 - Chipper Jones, NEC vs. Addison, 6/2/2008 6 AB
6 - Corey Patterson, Hollywood vs. Addison, 5/5/2006 6 AB
6 - David Wright, Grandview vs. Crystal Beach, 6/23/2005 7AB
6 - Darryl Ward, Grandview vs. Crystal Beach, 6/23/2005 7 AB
6 - Stephen Drew, Falls Church vs. Milwaukee, 6/27/2009 8 AB
6 - Jason Bay, Jersey vs. Westminster, 7/24/2009, 11 AB
Runs:
6 - Andruw Jones, Barnyard vs. Bourbon Street, 5/29/2006
6 - Barry Bonds, San Francisco vs. Ohio Valley, 9/8/2001
Runs Batted In:
11 - Mike Piazza, Tennessee Hillcats vs. Monmouth, 6/3/2000
9 - Chris Young, Beverly vs. Hollywood, 7/19/2009
9 - Jim Edmonds, NEC vs. Lake County, 5/26/2006
9 - Jeff Bagwell, Barnyard vs. Grandview, 5/26/2006
Strikeouts:
6 - Omar Quintanilla, Jersey vs. Tuxedo, 5/8/14 (20 innings)
6 - Mike Jacobs, Jersey vs. Westminster, 7/24/2009 (26 innings)
Walks:
6 - Barry Bonds, DC vs NEC, 5/9/2003 (9 innings)
6 - Barry Bonds, Maryland vs. Los Angeles, 9/3/2002 (10 innings)
Stolen Bases:
6 - Ben Revere, Hollywood vs. Jersey, 8/14/2014
6 - Tony Womack, Milwaukee vs. Hollywood, 9/18/2000 (10 innings)
Innings Pitched:
13 - Joel Pineiro, Jersey vs. Westminster, 7/24/2009 (relief) (26 innings)
11 - Mark Mulder, Galway vs. Tennessee, 6/30/2006
11 - AJ Burnett, Crystal Beach vs. Milwaukee, 8/30/2006
11 - Randy Johnson, Beverly vs. Ohio Valley, 5/5/2002
11 - Bobby Jones, Hollywood vs. Riverton, 7/22/2002
11 - Russ Ortiz, Riverton vs. Galway, 9/4/2002
11 - Brian Bohanon, Spring Hill vs. Jersey, 7/26/2001
11 - Bobby Jones, Jersey vs. Spring Hill, 7/26/2001
11 - Mike Hampton, Tennessee Hillcats vs. Purchase Area, 4/16/2000
Strikeouts:
18 - Curt Schilling, Lake County vs. Hollywood, 7/3/2003 
17 - Kazuhisa Ishii, Galway vs. DC, 7/25/2004
17 - Kerry Wood, Jersey vs. Hollywood, 8/13/2002
17 - Randy Johnson, Beverly vs. Jersey, 9/4/2002
Most Runs Allowed:
30 - Steve Woodard, Ohio Valley vs. San Francisco, 9/8/2001
27 - Darren Oliver, Crystal Beach vs. Grandview, 6/23/2005
20 - Mike Bynum, Lake County vs. Riverton, 8/7/2004
19 - Denny Neagle, Maryland vs. Los Angeles, 6/4/2002
18 - Bobby Livingston, Orleans vs. Falls Church, 9/11/2008
Most Hits Allowed:
34 - Darren Oliver, Crystal Beach vs. Grandview, 6/23/2005
29 - Steve Woodard, Ohio Valley vs. San Francisco, 9/8/2001
26 - Brain Moehler, Bergen vs. Galway, 7/23/2006
21 - Homer Bailey, Jersey vs. Galway, 9/3/2009
