2019 TRADES
Trade # | Team | Traded Players |
1 | GRC | Eduardo Escobar, Junior Guerra |
WES | Kolten Wong, WES(19) #5 | |
X | ||
2 | HOL | JER(19) #4, HOL(19) #6 |
PHX | Wade Miley#, TUX(19) #4 | |
X | ||
3 | JER | Lorenzo Cain |
HOL | GAL(19) #2, MIL(19) #2, ADD(19) #9 | |
X | ||
4 | GRC | Devin Mesoraco, GRC(19) #3 |
BCD | Ketel Marte | |
X | ||
5 | BGN | Ben Zobrist |
TUX | Gerardo Parra, TUX(20) #4 | |
X | ||
6 | WES | WES(19) #1, WES(20) #1,4 |
GAL | Clayton Kershaw | |
X | ||
7 | HOL | Touki Toussaint |
JER | JER(20) #3 | |
X | ||
8 | TUX | Wander Suero |
JER | JER(20) #6 | |
X | ||
9 | PHX | Dan Jennings# |
MIL | Drew Smith, MIL(20) #6 | |
X | ||
10 | GAL | Ryan Zimmerman |
BCD | BCD(20) #2 | |
X | ||
11 | PHX | Shane Carle |
BCD | Asdrubal Cabrera# | |
X | ||
12 | GAL | Sam Dyson |
WES | Josh Bell | |
X | ||
13 | LAK | Jett Bandy# |
GRC | JT Chargois | |
X | ||
14 | MIL | Mason Williams#, MIL(20) #4 |
ADD | Hernan Perez | |
X | ||
15 | MIL | Luke Farrell#, MIL(20) #3 |
GRC | Archie Bradley, GRC(20) #6 | |
X | ||
16 | HOL | Zack Godley |
SAA | Tony Watson | |
X | ||
17 | SAA | Clay Buchholz# |
WES | Harrison Musgrave, Jacob Barnes, WES(20) #2 | |
X | ||
18 | LAK | Robbie Erlin |
BGN | Chad Kuhl, BGN(20) #2 | |
X | ||
19 | ADD | Sean Rodriguez |
LAK | LAK(20) #10 | |
X | ||
20 | WES | Patrick Corbin, Marcell Ozuna, Eduardo Escobar, Jorge Alfaro, Wilmer Difo |
BCD | Aaron Nola, Travis Shaw, Chris Taylor, Michael Taylor, Devin Mesoraco | |
X | ||
21 | BGN | BGN(20) #7 |
LAK | Brandon McCarthy, Josh Fields |
L for Chad Bettis, ADD (19) #8
JER trades Sean Dolittle, Jake Barrett to TUX for Nori Aoki, TUX #2