Single-season Pitching


 ------------WINS-----------   -----------LOSSES----------   --------WINNING PCT--------

 T.Glavine    2001 SFS    23   D.Willis     2007 TUX    22   O.Perez      2005 BAR  .875
 K.Brown      2004 HOL    22   J.Lima       2001 MIL    21   J.Schmidt    2003 DCL  .864
 L.Hernandez  2004 BAR    22   R.Oswalt     2005 CRB    21   J.Wright     2005 HOL  .850
 C.Schilling  2001 OHV    21   R.Reed       2000 MON    19   K.Brown      2001 HOL  .850
 J.Lieber     2002 PUR    21   V.Padilla    2003 HOL    19   K.Brown      2004 HOL  .846
 B.Arroyo     2007 MIL    21   E.Milton     2006 ADD    19   C.Schilling  2001 OHV  .840
 J.Peavy      2008 FCH    21   R.Ortiz      2006 BEV    19   E.Dessens    2003 DCL  .833
 C.Schilling  2003 LAK    21   J.Fogg       2008 JER    19   O.Hernandez  2008 HOL  .813
 O.Perez      2005 BAR    21   J.Wright     2002 MIL    18   R.Johnson    2003 BEV  .810
 B.Sheets     2005 JER    21   R.Wolf       2004 ADD    18   A.Ashby      2000 ***  .810
 C.Park       2001 SAL    20   C.Pavano     2004 JER    18   B.Sheets     2005 JER  .808
 R.Johnson    2005 BEV    20   A.Eaton      2008 ADD    18   J.Lieber     2002 PUR  .808
 J.Santana    2009 BEV    20   B.Backe      2009 WES    18   A.Burnett    2002 RIV  .800
 B.Myers      2006 ***    20   B.Tomko      2000 ***    17   R.Oswalt     2002 RIV  .800
 M.Hampton    2000 TEN    20   P.Astacio    2001 MIL    17   S.Stewart    2003 BEV  .800
 14 OTHERS TIED WITH      19   K.Jarvis     2002 GAL    17   J.Schmidt    2005 HOL  .792
                               D.Wells      2005 MIL    17   I.Snell      2008 HOL  .789
                               B.Myers      2005 JER    17   G.Maddux     2001 SAL  .783
                               J.Francis    2006 GAL    17   P.Harnisch   2000 PUR  .778
                               J.Marquis    2007 BGN    17   J.Peavy      2008 FCH  .778
                               S.Trachsel   2007 GAL    17   R.Ortiz      2002 RIV  .773
                               R.Ortiz      2007 BEV    17   R.Johnson    2005 BEV  .769
                               L.Hernandez  2008 WES    17   C.Park       2001 SAL  .769
                               J.Pineiro    2009 JER    17   R.Reed       2001 SAL  .765
                                                             W.Williams   2001 BEV  .765

 ------------ERA------------   ------INNINGS PITCHED------   ------------TBF------------
 R.Johnson    2005 BEV  1.67   R.Johnson    2000 BEV 277.1   R.Oswalt     2005 CRB  1122
 J.Peavy      2008 FCH  1.86   C.Schilling  2003 LAK 271.2   R.Johnson    2001 BEV  1114
 O.Perez      2005 BAR  2.12   L.Hernandez  2005 BAR 263.1   R.Johnson    2000 BEV  1100
 R.Johnson    2002 BEV  2.24   R.Johnson    2003 BEV 261.1   J.Lima       2000 MIL  1092
 C.Hamels     2008 NEC  2.25   R.Johnson    2002 BEV 261.0   L.Hernandez  2006 BAR  1083
 C.Schilling  2004 LAK  2.31   R.Johnson    2005 BEV 259.1   C.Schilling  2003 LAK  1076
 K.Brown      2001 HOL  2.34   C.Schilling  2002 OHV 259.0   L.Hernandez  2005 BAR  1071
 M.Hampton    2000 TEN  2.43   R.Johnson    2001 BEV 257.2   R.Johnson    2003 BEV  1059
 R.Ortiz      2002 RIV  2.46   J.Lieber     2001 PUR 257.1   R.Oswalt     2006 CRB  1058
 K.Millwood   2003 GAL  2.49   C.Carpenter  2006 LAK 253.0   R.Johnson    2002 BEV  1056
 M.Clement    2005 BAR  2.55   B.Arroyo     2007 MIL 253.0   L.Hernandez  2001 SFS  1032
 J.Maine      2008 TUX  2.55   J.Lima       2000 MIL 252.1   C.Schilling  2002 OHV  1032
 K.Brown      2004 HOL  2.58   T.Glavine    2001 SFS 252.0   J.Lieber     2001 PUR  1025
 D.Haren      2009 BGN  2.66   R.Oswalt     2006 CRB 251.2   C.Carpenter  2006 LAK  1024
 G.Maddux     2001 SAL  2.68   R.Oswalt     2005 CRB 248.2   T.Glavine    2002 MIL  1016
 L.Hernandez  2005 BAR  2.70   B.Sheets     2005 JER 247.2   B.Arroyo     2007 MIL  1016
 C.Schilling  2003 LAK  2.72   M.Hampton    2000 TEN 247.2   M.Hampton    2000 TEN  1012
 B.Sheets     2005 JER  2.73   L.Hernandez  2001 SFS 247.1   T.Glavine    2001 SFS  1011
 T.Adams      2002 LAS  2.74   L.Hernandez  2006 BAR 246.2   L.Hernandez  2004 BAR  1006
 C.Schilling  2002 OHV  2.75   B.Webb       2007 TUX 245.2   B.Webb       2008 TUX  1005
 B.Webb       2007 TUX  2.78   B.Webb       2008 TUX 244.0   L.Hernandez  2007 WES  1003
 R.Johnson    2000 BEV  2.79   A.Harang     2007 FCH 243.0   C.Pavano     2005 JER  1001
 M.Morris     2004 TUX  2.81   L.Hernandez  2004 BAR 242.1   J.Vazquez    2003 RIV   998
 A.Harang     2007 FCH  2.81   K.Brown      2001 HOL 242.0   A.Harang     2007 FCH   994
 R.Johnson    2003 BEV  2.82   K.Brown      2000 HOL 242.0   L.Hernandez  2002 ***   993

 -------GAMES PITCHED-------   -------GAMES STARTED-------   -------COMPLETE GAMES------
 A.Heilman    2006 BOU    81   L.Hernandez  2001 SFS    40   T.Lincecum   2009 NEC    14
 J.Acevedo    2001 MIL    80   T.Glavine    2001 SFS    40   B.Sheets     2005 JER    11
 D.Graves     2000 TUL    80   C.Schilling  2002 OHV    39   K.Millwood   2000 GAL     9
 J.Manzanillo 2002 LAS    79   R.Johnson    2000 BEV    38   R.Johnson    2002 BEV     9
 S.Sullivan   2000 BEV    78   A.Ashby      2001 SFS    38   R.Johnson    2000 BEV     8
 C.Silva      2003 HOL    77   R.Johnson    2001 BEV    38   M.Hampton    2001 GRV     8
 O.Villarreal 2004 BAR    75   R.Oswalt     2005 CRB    38   A.Pettitte   2006 NEC     8
 G.Mota       2004 MIL    74   R.Oswalt     2006 CRB    38   D.Lowe       2006 GAL     8
 R.King       2003 PUR    74   A.Harang     2008 FCH    38   J.Smoltz     2006 MIL     8
 J.Borowski   2003 JER    73   B.Webb       2008 TUX    37   J.Weaver     2006 GAL     7
 K.Davis      2002 TEN    73   L.Hernandez  2005 BAR    37   R.Clemens    2006 LAK     7
 J.Smoltz     2005 MIL    73   R.Johnson    2005 BEV    37   K.Brown      2001 HOL     7
 D.Graves     2004 PUR    72   C.Pavano     2005 JER    37   R.Dempster   2001 GRV     7
 P.Moylan     2008 HOL    72   L.Hernandez  2006 BAR    37   R.Ortiz      2002 RIV     7
 G.Carrara    2003 BAR    71   J.Lima       2000 MIL    37   R.Wolf       2003 ADD     7
 J.Roa        2003 BAR    71   B.Webb       2007 TUX    37   C.Hamels     2009 NEC     7
 M.Koplove    2005 JER    71   R.Johnson    2003 BEV    37   T.Glavine    2003 ***     7
 A.Fultz      2006 MIL    71   C.Schilling  2003 LAK    37   K.Millwood   2003 GAL     7
 G.Majewski   2006 JER    70   J.Anderson   2002 TEN    37   C.Schilling  2003 LAK     7
 F.Rodriguez  2002 LAS    70   T.Glavine    2002 MIL    37   J.Schmidt    2004 DCL     7
 A.Benitez    2000 SFS    70   14 OTHERS TIED WITH      36   H.Nomo       2004 DCL     7
 U.Urbina     2000 MIL    70                                 B.Sheets     2004 JER     7
 S.Kline      2002 BAR    69                                 J.Vazquez    2004 RIV     7
 C.Silva      2004 ADD    69                                 D.Oliver     2004 RIV     7
 J.Affeldt    2009 BEV    69                                 D.Neagle     2003 LAK     7

 -------GAMES FINISHED------   -----------SAVES-----------   ----------SAVE PCT---------
 J.Smoltz     2005 MIL    65   O.Dotel      2003 JER    46   S.Linebrink  2006 ADD  .957
 E.Gagne      2005 BEV    63   R.Nen        2001 SAL    45   A.Benitez    2005 HOL  .952
 O.Dotel      2003 JER    63   A.Benitez    2000 SFS    40   E.Gagne      2005 BEV  .950
 T.Worrell    2004 TUX    62   J.Smoltz     2003 PUR    40   J.Smoltz     2004 RIV  .947
 A.Benitez    2001 SFS    60   A.Benitez    2005 HOL    40   U.Urbina     2004 DCL  .944
 C.Leskanic   2001 MIL    59   D.Turnbow    2006 BOU    39   S.Strickland 2002 ADD  .933
 A.Benitez    2000 SFS    59   M.Capps      2008 HOL    39   A.Reyes      2006 CRB  .933
 J.Smoltz     2003 PUR    59   B.Wagner     2000 HOL    38   M.Corpas     2008 GAL  .929
 L.Vizcaino   2003 GRV    59   E.Gagne      2005 BEV    38   B.Wickman    2008 ORL  .923
 U.Urbina     2000 MIL    57   J.Isringhause2008 TUX    38   B.Kim        2001 ***  .920
 D.Weathers   2007 MIL    56   F.Cordero    2008 BEV    37   O.Dotel      2003 JER  .920
 D.Turnbow    2006 BOU    55   F.Cordero    2009 BEV    37   L.Vizcaino   2003 GRV  .914
 T.Saito      2007 CON    55   J.Rocker     2000 BEV    37   B.Fuentes    2009 CON  .909
 R.Nen        2001 SAL    55   A.Benitez    2001 SFS    37   J.Smoltz     2003 PUR  .909
 M.Mantei     2000 TEN    55   T.Hoffman    2007 ***    37   S.Strickland 2001 ADD  .909
 F.Cordero    2008 BEV    55   E.Gagne      2003 BEV    37   T.Hoffman    2005 BGN  .905
 A.Benitez    2005 HOL    54   J.Smoltz     2004 RIV    36   T.Hoffman    2006 BGN  .903
 J.Rocker     2000 BEV    53   A.Alfonseca  2002 TEN    36   J.Broxton    2007 ***  .903
 K.Gregg      2009 BGN    53   E.Gagne      2004 BEV    35   T.Hoffman    2007 ***  .902
 F.Cordero    2009 BEV    53   T.Saito      2007 CON    35   J.Rocker     2000 BEV  .902
 T.Hoffman    2001 ***    52   B.Wagner     2007 LAK    35   R.Nen        2001 SAL  .900
 E.Gagne      2003 BEV    52   D.Veres      2000 TUL    34   A.Alfonseca  2002 TEN  .900
 B.Wagner     2003 LAK    52   T.Hoffman    2001 ***    34   B.Looper     2003 DCL  .897
 J.Broxton    2007 ***    52   3 OTHERS TIED WITH       33   B.Wagner     2007 LAK  .897
 T.Hoffman    2007 ***    52                                 D.Wheeler    2007 BOU  .897

 ----------SHUTOUTS---------   --------HITS ALLOWED-------   ------------RUNS-----------
 R.Johnson    2002 BEV     6   L.Hernandez  2006 BAR   295   J.Jimenez    2000 RIV   165
 J.Smoltz     2006 MIL     5   R.Oswalt     2005 CRB   294   R.Oswalt     2005 CRB   156
 A.Pettitte   2006 NEC     4   L.Hernandez  2008 WES   290   L.Hernandez  2008 WES   155
 J.Vazquez    2002 RIV     4   J.Lima       2000 MIL   281   J.Lima       2000 MIL   154
 R.Ortiz      2002 RIV     4   L.Hernandez  2007 WES   271   J.Lima       2001 MIL   153
 K.Millwood   2003 GAL     4   J.Lieber     2006 ADD   267   L.Hernandez  2006 BAR   153
 R.Johnson    2003 BEV     4   C.Pavano     2005 JER   266   B.Bohanon    2000 RIV   149
 P.Astacio    2003 MIL     4   C.Holt       2001 GAL   266   C.Pavano     2004 JER   146
 G.Maddux     2001 SAL     4   J.Vazquez    2001 RIV   264   A.Eaton      2008 ADD   146
 T.Mulholland 2001 GAL     4   G.Maddux     2000 MON   263   M.Batista    2007 LAK   144
 K.Brown      2001 HOL     4   B.Arroyo     2008 MIL   258   M.Parra      2009 WES   142
 J.Schmidt    2004 DCL     4   S.Reynolds   2000 ***   257   C.Pavano     2005 JER   141
 J.Vazquez    2004 RIV     4   L.Hernandez  2002 ***   256   J.Jennings   2005 GRV   140
 D.Haren      2009 BGN     4   V.Padilla    2003 HOL   256   C.Holt       2001 GAL   140
 T.Lincecum   2009 NEC     4   M.Morris     2002 OHV   255   R.Johnson    2001 BEV   140
 O.Perez      2009 LAK     4   B.Sheets     2004 JER   254   L.Hernandez  2007 WES   140
 D.Oliver     2004 RIV     4   C.Pavano     2004 JER   253   J.Smoltz     2007 MIL   139
 25 OTHERS TIED WITH       3   R.Oswalt     2006 CRB   253   C.Capuano    2007 MIL   138
                               L.Hernandez  2003 BAR   253   L.Hernandez  2003 BAR   138
                               J.Lima       2001 MIL   251   B.Myers      2005 JER   137
                               B.Anderson   2001 HOL   250   B.Tomko      2000 ***   137
                               J.Smoltz     2007 MIL   249   B.Backe      2009 WES   137
                               A.Cook       2007 BEV   246   4 OTHERS TIED WITH      135
                               J.Vazquez    2003 RIV   246
                               T.Glavine    2002 MIL   246

 --------EARNED RUNS--------   -----HOME RUNS ALLOWED-----   -----------WALKS-----------

 R.Oswalt     2005 CRB   154   E.Milton     2005 ADD    50   C.Zambrano   2007 LAK   137
 J.Jimenez    2000 RIV   151   B.Tomko      2000 ***    49   R.Ortiz      2001 RIV   133
 L.Hernandez  2008 WES   149   T.Glavine    2002 MIL    45   R.Ortiz      2000 RIV   128
 B.Bohanon    2000 RIV   142   B.Myers      2005 JER    44   O.Perez      2009 LAK   124
 J.Lima       2001 MIL   142   E.Milton     2007 ADD    43   C.Park       2001 SAL   119
 L.Hernandez  2006 BAR   141   R.Ortiz      2001 RIV    41   H.Nomo       2003 ***   116
 C.Pavano     2004 JER   139   J.Lima       2001 MIL    40   S.Estes      2001 ADD   115
 A.Eaton      2008 ADD   139   R.Wolf       2004 ADD    40   K.Wood       2004 JER   113
 B.Tomko      2000 ***   136   B.Jones      2002 HOL    40   R.Ankiel     2001 GRV   113
 L.Hernandez  2003 BAR   133   A.Pettitte   2007 NEC    40   K.Ishii      2003 GAL   111
 J.Lima       2000 MIL   132   J.Lima       2000 MIL    39   R.Johnson    2001 BEV   110
 J.Smoltz     2007 MIL   132   B.Zito       2008 BEV    39   B.Zito       2009 BEV   109
 M.Batista    2007 LAK   132   K.Jarvis     2002 GAL    39   S.Estes      2005 ADD   108
 M.Parra      2009 WES   132   E.Milton     2006 ADD    39   S.Estes      2000 ADD   107
 L.Hernandez  2007 WES   131   S.Trachsel   2002 GAL    39   R.Ortiz      2005 CRB   106
 B.Backe      2009 WES   130   B.Bohanon    2000 RIV    38   R.Johnson    2002 BEV   105
 E.Milton     2006 ADD   129   D.Dreifort   2001 OHV    38   C.Park       2000 MON   104
 S.Estes      2000 ADD   128   K.Tapani     2001 SPH    37   K.Wood       2002 JER   104
 C.Capuano    2007 MIL   128   J.Peavy      2007 FCH    37   R.Dempster   2002 GRV   104
 C.Pavano     2005 JER   128   B.Looper     2008 ORL    37   E.Volquez    2009 ***   104
 J.Wright     2002 MIL   128   T.Wellemeyer 2009 GAL    37   R.Person     2001 GRV   103
 T.Glavine    2002 MIL   127   5 OTHERS TIED WITH       36   K.Wood       2003 JER   103
 B.Myers      2005 JER   126                                 P.Hentgen    2001 LAS   102
 C.Holt       2001 GAL   126                                 J.Jennings   2005 GRV   102
 2 OTHERS TIED WITH      125                                 3 OTHERS TIED WITH      101

 ---------STRIKEOUTS--------   --------WILD PITCHES-------   -----------BALKS-----------
 R.Johnson    2002 BEV   355   D.Dreifort   2001 OHV    22   J.Marquis    2006 BOU    10
 R.Johnson    2000 BEV   344   T.Armas Jr.  2003 LAK    19   W.Rodriguez  2006 NEC     7
 R.Johnson    2003 BEV   339   T.Lincecum   2009 NEC    19   B.Penny      2004 RIV     7
 R.Johnson    2001 BEV   322   D.Davis      2008 BGN    17   R.Ortiz      2007 BEV     7
 C.Schilling  2003 LAK   321   J.De La Rosa 2009 NEC    17   C.Pavano     2000 ***     6
 R.Johnson    2005 BEV   318   C.Billingsley2009 GAL    17   J.Schmidt    2006 HOL     6
 C.Schilling  2002 OHV   298   J.Schmidt    2003 DCL    17   J.Acevedo    2001 MIL     6
 B.Sheets     2005 JER   298   A.Burnett    2003 RIV    17   T.Lilly      2009 FCH     6
 K.Wood       2004 JER   270   H.Nomo       2004 DCL    17   A.Reyes*     2008 CON     6
 J.Schmidt    2005 HOL   266   S.Estes      2001 ADD    17   S.Proctor    2008 JER     5
 T.Lincecum   2009 NEC   257   M.Parra      2009 WES    16   B.Looper     2008 ORL     5
 J.Vazquez    2004 RIV   255   U.Jimenez    2009 CON    16   C.Park       2002 ***     5
 A.Harang     2008 FCH   253   S.Hitchcock  2000 HOL    15   B.Anderson   2001 HOL     5
 J.Peavy      2008 FCH   251   J.Schmidt    2007 HOL    15   W.Franklin   2004 BAR     5
 M.Prior      2004 HOL   246   M.Batista    2007 LAK    15   R.Ankiel     2001 GRV     5
 M.Clement    2003 BAR   246   S.Estes      2000 ADD    14   C.Pavano     2005 JER     5
 O.Perez      2005 BAR   245   M.Clement    2001 ***    14   D.Dreifort   2000 MON     5
 A.Harang     2007 FCH   237   S.Williamson 2001 ***    14   29 OTHERS TIED WITH       4
 A.Burnett    2006 CRB   231   10 OTHERS TIED WITH      13
 K.Brown      2001 HOL   229
 C.Zambrano   2005 LAK   228
 J.Santana    2009 BEV   228
 R.Oswalt     2003 RIV   227
 J.Peavy      2006 FCH   227
 D.Haren      2009 BGN   226

 -------PITCHER X-PCT-------   ------OPPONENT STEALS------   ------OPPONENT SB PCT------
 MANY TIED WITH        1.000   J.Anderson   2002 TEN    45   M.Clement    2002 BAR  .450
                               L.Hernandez  2008 WES    44   A.Ashby      2001 SFS  .500
                               M.Morris     2003 TUX    44   B.Meadows    2000 ADD  .520
                               L.Hernandez  2003 BAR    43   M.Mulder     2007 GAL  .524
                               H.Nomo       2003 ***    42   R.Johnson    2001 BEV  .538
                               A.Ashby      2000 ***    42   I.Valdes     2000 ADD  .600
                               M.Clement    2000 TEN    42   J.Thomson    2005 GRV  .600
                               R.Ortiz      2001 RIV    42   A.Burnett    2002 RIV  .600
                               R.Dempster   2000 TEN    42   G.Maddux     2009 FCH  .600
                               B.Bohanon    2000 RIV    41   K.Brown      2000 HOL  .615
                               P.Hentgen    2001 LAS    39   P.Astacio    2001 MIL  .625
                               B.Webb       2008 TUX    39   M.Hampton    2000 TEN  .625
                               R.Dempster   2003 GRV    38   J.Jennings   2003 GRV  .630
                               M.Thurman    2000 HOL    37   M.Prior      2003 HOL  .630
                               C.Pavano     2004 JER    35   B.Jones      2001 JER  .633
                               M.Thurman    2002 ***    35   B.Lawrence   2006 BAR  .633
                               J.Jennings   2005 GRV    34   J.Smoltz     2000 PUR  .636
                               B.Duckworth  2003 GRV    34   B.Myers      2004 JER  .636
                               H.Nomo       2000 TUL    33   S.Sanders    2000 JER  .640
                               G.Maddux     2000 MON    32   L.Hernandez  2000 SFS  .640
                               R.Dempster   2001 GRV    32   M.Morris     2002 OHV  .641
                               S.Estes      2003 ADD    32   D.Oliver     2000 PUR  .643
                               T.Stottlemyre2000 TEN    32   R.Person     2002 GRV  .645
                               K.Millwood   2004 GAL    31   3 OTHERS TIED WITH     .650
                               M.Clement    2005 BAR    31

 -----PITCHER'S BAT AVG-----   -------PITCHER'S HRs-------   ------HITS / 9 INNINGS-----
 R.Wolf       2005 ADD  .395   M.Hampton    2002 GRV     6   R.Johnson    2005 BEV  4.65
 L.Hudson     2006 JER  .394   D.Willis     2004 TUX     5   O.Perez      2005 BAR  5.35
 E.Gonzalez*  2007 WES  .367   C.Zambrano   2007 LAK     5   M.Clement    2003 BAR  5.64
 R.Ankiel     2001 GRV  .366   C.Zambrano   2006 LAK     4   C.Zambrano   2007 LAK  5.74
 M.Hampton    2001 GRV  .359   L.Hernandez  2007 WES     4   R.Johnson    2002 BEV  5.97
 B.Tomko      2004 JER  .355   N.Lowry      2007 JER     4   J.Peavy      2008 FCH  6.00
 M.Hampton    2002 GRV  .354   N.Lowry      2008 JER     4   B.Webb       2004 TUX  6.09
 T.Gorzelanny 2009 ***  .351   H.Nomo       2004 DCL     4   C.Young      2007 HOL  6.23
 R.Wolf       2000 ADD  .349   M.Prior      2004 HOL     4   K.Wood       2002 JER  6.26
 N.Lowry      2006 JER  .347   E.Gagne      2002 ***     4   C.Park       2001 SAL  6.26
 J.Suppan     2004 NEC  .339   M.Batista    2003 PUR     4   C.Schilling  2004 LAK  6.27
 B.Duckworth  2002 GRV  .333   O.Perez      2003 BEV     4   R.Clemens    2005 LAK  6.43
 A.Eaton      2008 ADD  .333   L.Hernandez  2000 SFS     4   A.Leiter     2005 TUX  6.44
 J.Vazquez    2000 RIV  .333   16 OTHERS TIED WITH       3   K.Wood       2004 JER  6.44
 G.Rusch      2003 BAR  .329                                 R.Johnson    2000 BEV  6.49
 A.Fernandez  2000 HOL  .323                                 A.Burnett    2002 RIV  6.49
 B.Backe      2005 ***  .318                                 J.Peavy      2009 FCH  6.50
 R.Wolf       2006 ADD  .318                                 J.Schmidt    2005 HOL  6.51
 L.Hernandez  2002 ***  .313                                 K.Millwood   2003 GAL  6.56
 B.Penny      2008 ORL  .311                                 C.Park       2002 ***  6.58
 D.Oliver     2000 PUR  .308                                 K.Brown      2001 HOL  6.58
 J.Marquis    2005 GRV  .307                                 J.Maine      2008 TUX  6.65
 I.Valdes     2001 ADD  .306                                 J.Peavy      2004 PUR  6.66
 C.Zambrano   2006 LAK  .303                                 K.Ishii      2003 GAL  6.69
 2 OTHERS TIED WITH     .302                                 2 OTHERS TIED WITH     6.74

 -------BB / 9 INNINGS------   -------Ks / 9 INNINGS------   ------HRs / 9 INNINGS------
 G.Maddux     2001 SAL  0.91   R.Johnson    2002 BEV 12.24   K.Brown      2004 HOL  0.33
 G.Maddux     2000 MON  1.04   R.Johnson    2003 BEV 11.67   B.Penny      2008 ORL  0.39
 C.Schilling  2002 OHV  1.04   K.Wood       2004 JER 11.66   T.Glavine    2006 BGN  0.40
 G.Maddux     2005 BGN  1.17   R.Johnson    2001 BEV 11.25   R.Ortiz      2002 RIV  0.40
 S.Reynolds   2000 ***  1.30   K.Wood       2002 JER 11.22   J.Wright     2005 HOL  0.42
 M.Morris     2004 TUX  1.32   R.Johnson    2000 BEV 11.16   G.Maddux     2001 SAL  0.42
 G.Maddux     2008 FCH  1.36   R.Johnson    2005 BEV 11.04   N.Lowry      2008 JER  0.44
 G.Maddux     2009 FCH  1.38   B.Sheets     2005 JER 10.83   R.Oswalt     2003 RIV  0.46
 G.Maddux     2002 ***  1.40   O.Perez      2005 BAR 10.83   J.Jurrjens   2009 ORL  0.47
 C.Schilling  2003 LAK  1.46   C.Schilling  2003 LAK 10.63   S.Estes      2001 ADD  0.48
 R.Reed       2001 SAL  1.48   C.Schilling  2004 LAK 10.49   R.Oswalt     2008 CON  0.49
 B.Webb       2007 TUX  1.50   M.Clement    2003 BAR 10.43   A.Burnett    2003 RIV  0.50
 R.Oswalt     2007 CON  1.51   C.Schilling  2002 OHV 10.36   J.Vazquez    2003 RIV  0.51
 B.Sheets     2006 JER  1.58   J.Schmidt    2005 HOL 10.25   B.Webb       2008 TUX  0.52
 J.Lieber     2007 ADD  1.61   M.Prior      2004 HOL 10.11   M.Morris     2002 OHV  0.53
 G.Maddux     2004 DCL  1.64   M.Prior      2006 HOL 10.00   T.Adams      2002 LAS  0.54
 B.Sheets     2005 JER  1.64   J.Peavy      2007 FCH  9.80   M.Hampton    2001 GRV  0.54
 D.Haren      2009 BGN  1.70   T.Lincecum   2009 NEC  9.72   M.Hampton    2000 TEN  0.55
 G.Maddux     2007 FCH  1.72   J.Peavy      2008 FCH  9.72   D.Willis     2006 TUX  0.55
 D.Wells      2005 MIL  1.74   O.Hernandez  2007 HOL  9.68   J.Beckett    2006 TUX  0.55
 G.Maddux     2006 FCH  1.74   J.Vazquez    2004 RIV  9.68   R.Clemens    2006 LAK  0.57
 C.Schilling  2004 LAK  1.75   J.Peavy      2006 FCH  9.61   T.Glavine    2000 SFS  0.57
 A.Pettitte   2006 NEC  1.76   J.Peavy      2005 PUR  9.52   C.Schilling  2004 LAK  0.57
 S.Woodard    2000 CUL  1.77   A.Harang     2008 FCH  9.45   4 OTHERS TIED WITH     0.58
 2 OTHERS TIED WITH     1.78   A.Burnett    2006 CRB  9.34

 ------OPPONENT BAT AVG-----   ------LEFT OPP BAT AVG-----   -----RIGHT OPP BAT AVG-----

 R.Johnson    2005 BEV  .152   M.Hampton    2000 TEN  .109   C.Zambrano   2007 LAK  .115
 O.Perez      2005 BAR  .169   R.Johnson    2005 BEV  .111   J.Peavy      2008 FCH  .149
 M.Clement    2003 BAR  .179   A.Leiter     2001 JER  .125   T.Armas Jr.  2003 LAK  .158
 C.Zambrano   2007 LAK  .183   O.Perez      2008 ***  .134   C.Park       2001 SAL  .162
 R.Johnson    2002 BEV  .187   S.Olsen      2007 CON  .146   R.Johnson    2005 BEV  .162
 B.Webb       2004 TUX  .190   S.Olsen      2009 GAL  .149   M.Clement    2003 BAR  .166
 J.Peavy      2008 FCH  .191   R.Johnson    2000 BEV  .149   K.Brown      2001 HOL  .168
 C.Schilling  2004 LAK  .192   O.Perez      2005 BAR  .149   A.Burnett    2003 RIV  .169
 C.Young      2007 HOL  .195   R.Person     2001 GRV  .151   R.Dempster   2009 LAK  .170
 K.Wood       2002 JER  .195   C.Hamels     2008 NEC  .156   J.Peavy      2009 FCH  .175
 K.Wood       2004 JER  .198   W.Miller     2002 ***  .159   O.Perez      2005 BAR  .176
 C.Park       2001 SAL  .198   K.Rueter     2001 ADD  .165   B.Webb       2004 TUX  .176
 K.Brown      2001 HOL  .200   M.Mulder     2006 GAL  .165   A.Burnett    2002 RIV  .178
 R.Johnson    2000 BEV  .201   A.Pettitte   2006 NEC  .166   R.Ortiz      2002 RIV  .179
 R.Clemens    2005 LAK  .201   O.Daal       2002 MRY  .166   J.Weaver     2006 GAL  .180
 J.Schmidt    2005 HOL  .201   G.Rusch      2003 BAR  .169   D.Lowe       2006 GAL  .181
 J.Peavy      2009 FCH  .202   S.Trachsel   2004 GAL  .169   B.Arroyo     2007 MIL  .182
 A.Leiter     2005 TUX  .202   A.Leiter     2005 TUX  .172   C.Schilling  2004 LAK  .182
 C.Park       2002 ***  .203   C.Young      2007 HOL  .172   B.Webb       2008 TUX  .183
 K.Ishii      2003 GAL  .205   C.Capuano    2006 MIL  .173   M.Clement    2004 BAR  .184
 J.Peavy      2004 PUR  .205   M.Hampton    2004 GRV  .177   R.Clemens    2005 LAK  .184
 J.Maine      2008 TUX  .206   K.Wood       2004 JER  .179   C.Zambrano   2005 LAK  .184
 A.Burnett    2002 RIV  .206   R.Johnson    2001 BEV  .179   K.Millwood   2000 GAL  .185
 K.Millwood   2003 GAL  .207   R.Johnson    2009 NEC  .180   3 OTHERS TIED WITH     .186
 J.Schmidt    2004 DCL  .207   P.Maholm     2009 HOL  .180

 --------RUN SUPPORT--------   -----INHERITED SCORE %-----   ------STRIKEOUTS/WALKS-----
 B.Bohanon    2000 RIV  7.27   J.Isringhause2004 ADD  .034   C.Schilling  2002 OHV  9.93
 C.Schilling  2001 OHV  7.14   T.Gordon     2003 NEC  .067   G.Maddux     2001 SAL  7.33
 O.Daal       2000 SFS  7.06   V.Darensbourg2001 SAL  .067   C.Schilling  2003 LAK  7.30
 S.Karl       2000 LAS  6.94   G.Swindell   2000 PUR  .093   B.Sheets     2005 JER  6.62
 R.Ortiz      2004 RIV  6.79   M.Adams      2009 GAL  .097   S.Reynolds   2000 ***  6.24
 K.Brown      2004 HOL  6.77   D.Miceli     2001 SAL  .097   C.Schilling  2004 LAK  6.00
 M.Clement    2004 BAR  6.76   T.Wendell    2004 HOL  .100   G.Maddux     2000 MON  5.40
 D.Willis     2004 TUX  6.64   B.Lidge      2004 HOL  .111   D.Haren      2009 BGN  5.26
 B.Penny      2007 CON  6.52   R.King       2005 LAK  .121   G.Maddux     2005 BGN  5.25
 C.Holt       2000 LAS  6.50   S.Strickland 2001 ADD  .121   R.Johnson    2005 BEV  5.21
 G.Maddux     2001 SAL  6.43   G.White      2001 SAL  .125   M.Morris     2004 TUX  5.20
 L.Hernandez  2001 SFS  6.40   R.King       2003 PUR  .125   B.Sheets     2006 JER  5.18
 R.Ortiz      2000 RIV  6.40   A.Fultz      2006 MIL  .127   K.Brown      2001 HOL  4.77
 M.Cain       2009 CON  6.39   M.Gonzalez   2005 ***  .128   J.Schmidt    2004 DCL  4.65
