Single-season batting


 ------BATTING AVERAGE------   ----------AT BATS----------   --------RUNS SCORED--------

 B.Bonds      2003 DCL  .400   J.Pierre     2004 TUX   682   B.Bonds      2002 MRY   160
 C.Jones      2009 NEC  .367   J.Pierre     2005 TUX   678   B.Bonds      2003 DCL   153
 L.Walker     2000 PUR  .365   N.Perez      2000 TUL   669   G.Sheffield  2004 TUX   142
 A.Ethier     2009 GAL  .362   R.Furcal     2007 WES   667   J.Pierre     2004 TUX   142
 K.Millar     2002 RIV  .358   J.Rollins    2008 ADD   666   D.Wright     2008 ORL   138
 A.Pujols     2006 NEC  .357   J.Francoeur  2008 NEC   666   B.Abreu      2002 LAS   137
 T.Helton     2004 GAL  .356   J.Reyes      2006 MIL   664   A.Pujols     2006 NEC   137
 V.Guerrero   2003 TUX  .355   J.Reyes      2008 MIL   663   A.Pujols     2007 NEC   133
 L.Castillo   2004 HOL  .353   H.Ramirez    2008 BGN   660   B.Abreu      2003 NEC   133
 F.Sanchez    2007 LAK  .352   J.Reyes      2007 MIL   660   S.Green      2002 JER   132
 R.Aurilia    2002 PUR  .352   J.Pierre     2006 TUX   659   S.Sosa       2001 HOL   130
 J.Kent       2007 WES  .348   J.Wilson     2005 HOL   657   B.Giles      2006 TUX   130
 D.Glanville  2000 LAS  .348   T.Womack     2000 MIL   655   M.McGwire    2000 ***   130
 L.Castillo   2004 HOL  .353   J.Francoeur  2007 NEC   653   C.Utley      2009 ORL   128
 M.Alou       2001 GRV  .343   J.Rollins    2006 ADD   653   R.Howard     2007 LAK   128
 S.Green      2002 JER  .343   B.Phillips   2008 BEV   652   C.Biggio     2000 ***   128
 J.Kent       2001 HOL  .340   O.Cabrera    2002 RIV   651   L.Berkman    2002 RIV   128
 L.Walker     2003 GRV  .339   J.Pierre     2008 HOL   649   R.Aurilia    2002 PUR   127
 J.Wilson     2008 HOL  .339   D.Lee        2009 GAL   648   B.Bonds      2001 SFS   127
 A.Pujols     2004 NEC  .338   M.Loretta    2005 BAR   647   S.Sosa       2002 OHV   126
 B.Bonds      2005 BGN  .338   J.Rollins    2007 ADD   646   B.Bonds      2005 BGN   126
 B.Giles      2006 TUX  .338   E.Byrnes     2008 BEV   645   D.Lee        2006 BOU   125
 5 OTHERS TIED WITH     .337   J.Kent       2003 RIV   645   B.Abreu      2005 BAR   125
                               R.Aurilia    2002 PUR   644   J.Bagwell    2000 SFS   125
                               2 OTHERS TIED WITH      643   N.McLouth    2009 LAK   124

 ------------HITS-----------   ----------DOUBLES----------   ----------TRIPLES----------
 J.Pierre     2005 TUX   227   M.Cabrera    2007 BGN    66   J.Rollins    2008 ADD    25
 R.Aurilia    2002 PUR   227   L.Berkman    2002 RIV    64   J.Reyes      2009 MIL    22
 V.Guerrero   2003 TUX   223   S.Rolen      2007 NEC    63   R.Furcal     2007 WES    19
 L.Castillo   2004 HOL   220   N.Johnson    2007 CON    58   J.Reyes      2006 MIL    18
 M.Loretta    2005 BAR   218   R.Zimmerman  2007 FCH    57   C.Utley      2008 ORL    16
 F.Sanchez    2007 LAK   214   G.Soto       2009 CON    57   B.Abreu      2000 LAS    15
 A.Pujols     2006 NEC   210   A.Laroche    2008 ADD    57   C.Hart       2008 FCH    15
 J.Pierre     2008 HOL   210   M.Giles      2006 GAL    57   Q.McCracken  2003 DCL    15
 E.Young      2001 OHV   209   D.Wright     2006 BOU    56   J.Reyes      2007 MIL    15
 D.Lee        2006 BOU   207   V.Guerrero   2002 TEN    56   J.Pierre     2007 HOL    14
 S.Green      2002 JER   206   S.Rolen      2004 NEC    55   J.Spivey     2003 JER    14
 J.Kent       2003 RIV   205   C.Jones      2008 NEC    55   D.Roberts    2006 ***    13
 S.Sosa       2001 HOL   205   A.Pujols     2005 NEC    55   O.Vizquel    2007 CON    13
 A.Pujols     2004 NEC   205   M.Cabrera    2006 BGN    54   W.Harris     2008 CON    12
 J.Pierre     2004 TUX   204   C.Biggio     2006 NEC    54   F.Vina       2002 PUR    12
 T.Helton     2004 GAL   203   D.Lee        2006 BOU    54   T.Shumpert   2002 TEN    12
 D.Glanville  2000 LAS   203   L.Berkman    2005 CRB    53   J.Rollins    2005 ADD    12
 G.Sheffield  2004 TUX   202   A.Pujols     2002 LAS    53   J.Pierre     2005 TUX    12
 R.Furcal     2007 WES   200   J.Kent       2002 ***    53   M.Kotsay     2000 TEN    12
 A.Beltre     2005 BAR   200   R.Church     2008 CON    53   T.Goodwin    2001 ***    12
 F.Sanchez    2008 LAK   199   C.Beltran    2007 TUX    53   7 OTHERS TIED WITH       11
 A.Pujols     2002 LAS   199   A.Gonzalez   2004 TUX    53
 S.Casey      2000 JER   198   4 OTHERS TIED WITH       52
 E.Renteria   2004 GRV   197
 V.Guerrero   2000 MON   197

 ----------HOMERUNS---------   -------RUNS BATTED IN------   -----------WALKS-----------
 B.Bonds      2002 MRY    80   A.Jones      2006 BAR   165   B.Bonds      2003 DCL   204
 M.McGwire    2000 ***    66   J.Bagwell    2000 SFS   163   B.Bonds      2002 MRY   202
 S.Sosa       2000 ***    66   R.Howard     2007 LAK   162   B.Bonds      2005 BGN   154
 R.Howard     2007 LAK    65   M.McGwire    2000 ***   159   J.Olerud     2000 PUR   138
 R.Howard     2008 LAK    59   S.Finley     2000 BEV   157   B.Giles      2003 ***   138
 S.Sosa       2002 OHV    58   S.Sosa       2001 HOL   154   B.Giles      2006 TUX   138
 A.Pujols     2007 NEC    55   B.Bonds      2002 MRY   153   A.Dunn       2003 HOL   131
 S.Sosa       2001 HOL    54   R.Klesko     2003 DCL   153   J.Bagwell    2000 SFS   129
 C.Delgado    2007 ***    53   A.Pujols     2002 LAS   151   B.Abreu      2005 BAR   128
 A.Jones      2006 BAR    53   S.Sosa       2002 OHV   147   A.Dunn       2009 HOL   127
 S.Green      2002 JER    53   R.Howard     2009 LAK   146   L.Berkman    2005 CRB   126
 R.Howard     2009 LAK    53   B.Bonds      2001 SFS   143   B.Bonds      2004 DCL   122
 A.Pujols     2009 NEC    52   A.Pujols     2007 NEC   142   M.McGwire    2000 ***   118
 B.Bonds      2003 DCL    50   C.Delgado    2007 ***   141   J.Bagwell    2001 SFS   117
 J.Drew       2005 LAK    50   J.Drew       2005 LAK   140   J.Drew       2005 LAK   116
 A.Pujols     2004 NEC    50   S.Green      2002 JER   137   T.Helton     2004 GAL   115
 S.Finley     2000 BEV    49   R.Howard     2008 LAK   136   J.Thome      2004 DCL   114
 V.Guerrero   2001 SAL    49   C.Lee        2008 ORL   135   C.Jones      2000 ADD   113
 A.Pujols     2006 NEC    49   S.Finley     2001 BEV   132   B.Abreu      2003 NEC   113
 A.Jones      2007 ***    48   B.Giles      2000 TUL   131   B.Giles      2001 OHV   113
 B.Bonds      2001 SFS    48   V.Guerrero   2001 SAL   131   B.Giles      2000 TUL   112
 S.Finley     2001 BEV    48   J.Kent       2003 RIV   130   B.Abreu      2000 LAS   110
 A.Dunn       2009 HOL    48   R.Aurilia    2002 PUR   129   G.Sheffield  2001 SAL   110
 3 OTHERS TIED WITH       47   G.Atkins     2007 MIL   129   T.Helton     2005 GAL   110
                               3 OTHERS TIED WITH      128

 -----INTENTIONAL WALKS-----   --------STRIKE OUTS--------   --------HIT BY PITCH-------
 B.Bonds      2002 MRY    54   R.Howard     2008 LAK   212   C.Biggio     2004 NEC    37
 B.Bonds      2003 DCL    41   J.Hernandez  2003 BEV   200   J.Guillen    2006 BGN    33
 B.Bonds      2005 BGN    33   J.Hernandez  2002 ***   192   C.Biggio     2002 LAS    31
 M.Cabrera    2007 BGN    27   M.Reynolds   2009 ADD   191   C.Wilson     2005 ***    30
 T.Helton     2001 ***    22   R.Howard     2009 LAK   188   F.Vina       2001 PUR    29
 B.Bonds      2004 DCL    22   R.Sexson     2002 ADD   188   C.Utley      2008 ORL    28
 J.Cirillo    2001 ***    21   J.Hernandez  2004 BEV   188   J.Larue      2005 JER    27
 T.Helton     2004 GAL    20   C.Wilson     2005 ***   181   C.Utley      2009 ORL    26
 C.Jones      2000 ADD    20   J.Edmonds    2005 HOL   181   A.Cora       2005 BEV    25
 T.Helton     2003 GAL    19   S.Sosa       2000 ***   178   C.Wilson     2003 NEC    24
 A.Pujols     2003 NEC    18   R.Howard     2007 LAK   177   L.Walker     2002 GRV    22
 T.Helton     2005 GAL    18   D.Lee        2003 GRV   176   S.Victorino  2007 BEV    21
 S.Green      2003 JER    18   S.Sosa       2003 ***   172   N.Johnson    2007 CON    21
 L.Walker     2000 PUR    18   B.Wilkerson  2004 BEV   172   A.Rowand     2008 NEC    21
 M.McGwire    2001 ***    16   S.Sosa       2001 HOL   172   J.Willingham 2008 WES    20
 S.Casey      2001 JER    16   A.Dunn       2005 HOL   171   F.Vina       2002 PUR    20
 S.Sosa       2003 ***    15   P.Wilson     2001 ADD   170   K.Griffey Jr.2001 GAL    20
 S.Sosa       2002 OHV    14   A.Dunn       2009 HOL   170   10 OTHERS TIED WITH      19
 V.Guerrero   2003 TUX    14   T.Glaus      2006 JER   169
 A.Pujols     2006 NEC    14   A.Dunn       2003 HOL   168
 L.Berkman    2007 CON    14   D.Uggla      2009 ***   168
 J.Bagwell    2001 SFS    13   J.Edmonds    2002 JER   168
 J.Drew       2005 LAK    13   J.Thome      2004 DCL   166
 G.Sheffield  2002 TEN    13   J.Bay        2007 JER   164
 P.Lo Duca    2002 LAS    13   2 OTHERS TIED WITH      162

 -------SACRIFICE HITS------   --------STOLEN BASES-------   ------STOLEN BASE PCT------
 R.Cedeno     2007 JER    36   T.Womack     2000 MIL    89   S.Finley     2004 BEV 1.000
 J.Lugo       2002 JER    32   L.Castillo   2001 ***    89   M.Cameron    2005 PUR 1.000
 O.Cabrera    2003 RIV    27   S.Podsednik  2005 GAL    88   N.McLouth    2008 LAK  .960
 R.Ordonez    2000 HOL    27   R.Cedeno     2000 HOL    87   C.Patterson  2003 GAL  .950
 K.Matsui     2008 JER    25   J.Pierre     2004 TUX    86   A.Fox        2003 LAK  .947
 R.Gutierrez  2001 SAL    25   J.Reyes      2006 MIL    84   R.Weeks      2007 FCH  .920
 J.Payton     2004 ADD    25   J.Pierre     2008 HOL    79   C.Patterson  2006 HOL  .917
 N.Perez      2001 ***    24   J.Reyes      2008 MIL    77   K.Young      2000 BEV  .914
 M.Anderson   2002 ***    22   A.Jones      2000 CUL    74   R.Winn       2009 FCH  .913
 K.Matsui     2009 JER    22   E.Young      2001 OHV    74   K.Lofton     2007 JER  .913
 S.Podsednik  2004 GAL    22   J.Reyes      2007 MIL    74   D.Glanville  2003 MIL  .906
 J.Vazquez    2004 RIV    22   W.Taveras    2009 ADD    72   B.Phillips   2007 BEV  .905
 B.Webb       2007 TUX    20   J.Reyes      2009 MIL    70   H.Ramirez    2007 BGN  .902
 B.Mueller    2000 ***    20   B.Abreu      2002 LAS    70   T.Goodwin    2002 ***  .900
 J.Vizcaino   2002 TEN    19   A.Sanchez    2003 MIL    69   D.Lee        2004 GRV  .900
 O.Cabrera    2002 RIV    19   J.Pierre     2003 RIV    65   T.Womack     2001 ***  .898
 A.Burnett    2002 RIV    18   J.Pierre     2007 HOL    64   R.Cedeno     2001 HOL  .895
 E.Renteria   2003 GRV    18   L.Castillo   2000 RIV    62   J.Pierre     2006 TUX  .894
 8 OTHERS TIED WITH       17   C.Biggio     2000 ***    61   D.White      2000 GAL  .893
                               R.Furcal     2001 ***    60   J.Pierre     2004 TUX  .887
                               J.Pierre     2006 TUX    59   R.Furcal     2006 BAR  .882
                               T.Womack     2003 MIL    58   P.Reese      2000 ADD  .882
                               Q.Veras      2000 GAL    54   R.Cedeno     2004 PUR  .880
                               E.Renteria   2000 CUL    53   E.Owens      2000 ADD  .880
                               S.Victorino  2009 BEV    53   C.Hart       2008 FCH  .880

 ------------GIDP-----------   -------HITTING STREAK------   -----PINCH HIT BAT AVG-----

 C.Lee        2008 ORL    33   *COMING IN A FUTURE UPDATE*   S.Rolen      2008 NEC  .522
 R.Aurilia    2002 PUR    29                                 J.Hairston Jr2009 CON  .483
 S.Green      2001 JER    28                                 M.Prado      2009 LAK  .480
 J.Kent       2003 RIV    28                                 C.Duncan     2007 BEV  .477
 J.Kent       2005 CRB    28                                 S.Victorino  2007 BEV  .476
 L.Berkman    2006 CRB    28                                 W.Guerrero   2000 MON  .474
 M.Tejada     2009 ORL    28                                 R.Spilborghs 2009 ORL  .467
 A.Jones      2006 BAR    27                                 A.Escobar    2007 MIL  .465
 A.Ramirez    2005 LAK    27                                 W.Clark      2001 HOL  .462
 C.Jones      2003 PUR    27                                 T.Wigginton  2006 ***  .458
 J.Bagwell    2002 BAR    27                                 Q.Veras      2001 GAL  .455
 M.Grissom    2004 DCL    27                                 D.Hansen     2001 SPH  .455
 M.Holliday   2008 HOL    27                                 B.Hunter     2003 BEV  .450
 T.Tulowitzki 2008 CON    27                                 T.Walker     2006 ADD  .450
 A.Pujols     2008 NEC    26                                 B.Jordan     2004 BEV  .447
 V.Castilla   2004 PUR    26                                 M.Piazza     2004 GRV  .444
 S.Rolen      2004 NEC    26                                 R.Klesko     2002 OHV  .444
 A.Ramirez    2007 LAK    26                                 J.Cirillo    2006 BAR  .440
 M.Lieberthal 2003 BEV    26                                 G.Kapler     2003 JER  .435
 J.Kent       2006 CRB    26                                 G.Colbrunn   2001 HOL  .433
 A.Pujols     2009 NEC    26                                 9 OTHERS TIED WITH     .429
 6 OTHERS TIED WITH       25

 --------SLUGGING PCT-------   --------ON BASE PCT--------   -----RUNSCREATED/27OUT-----
 B.Bonds      2002 MRY  .877   B.Bonds      2003 DCL  .596   B.Bonds      2003 DCL  24.9
 B.Bonds      2003 DCL  .854   B.Bonds      2005 BGN  .535   B.Bonds      2002 MRY  19.1
 J.Lopez      2004 HOL  .713   B.Bonds      2002 MRY  .525   B.Bonds      2005 BGN  16.9
 S.Sosa       2002 OHV  .711   B.Bonds      2004 DCL  .474   B.Bonds      2004 DCL  13.5
 B.Bonds      2005 BGN  .705   L.Walker     2002 GRV  .473   B.Giles      2000 TUL  12.1
 R.Howard     2007 LAK  .695   B.Giles      2006 TUX  .468   L.Walker     2000 PUR  12.0
 S.Green      2002 JER  .694   L.Walker     2000 PUR  .465   A.Ethier     2009 GAL  11.8
 A.Pujols     2007 NEC  .691   C.Jones      2009 NEC  .464   L.Walker     2002 GRV  11.8
 A.Pujols     2009 NEC  .684   T.Helton     2004 GAL  .460   A.Pujols     2006 NEC  11.6
 B.Bonds      2004 DCL  .683   L.Berkman    2005 CRB  .455   S.Green      2002 JER  11.4
 M.McGwire    2000 ***  .680   A.Pujols     2006 NEC  .454   C.Everett    2000 GAL  11.3
 A.Pujols     2004 NEC  .673   J.Bagwell    2000 SFS  .447   G.Sheffield  2004 TUX  11.3
 R.Howard     2008 LAK  .670   G.Sheffield  2004 TUX  .446   S.Sosa       2002 OHV  11.2
 B.Bonds      2001 SFS  .667   B.Giles      2000 TUL  .446   A.Pujols     2007 NEC  11.1
 A.Pujols     2006 NEC  .664   G.Sheffield  2001 SAL  .444   K.Millar     2002 RIV  11.0
 B.Giles      2000 TUL  .660   R.Furcal     2001 ***  .441   C.Jones      2009 NEC  11.0
 A.Ethier     2009 GAL  .659   J.Olerud     2000 PUR  .438   L.Berkman    2003 RIV  10.9
 S.Finley     2000 BEV  .653   T.Helton     2003 GAL  .437   G.Sheffield  2001 SAL  10.8
 S.Sosa       2001 HOL  .653   E.Alfonzo    2001 JER  .437   A.Pujols     2004 NEC  10.8
 P.Nevin      2001 BEV  .650   B.Abreu      2000 LAS  .436   T.Helton     2002 GAL  10.7
 C.Delgado    2007 ***  .649   R.Henderson  2000 SFS  .436   R.Howard     2007 LAK  10.6
 V.Guerrero   2000 MON  .647   J.Kent       2001 HOL  .430   B.Giles      2006 TUX  10.6
 J.Drew       2005 LAK  .643   B.Abreu      2003 NEC  .429   J.Bagwell    2000 SFS  10.6
 S.Finley     2001 BEV  .642   A.Ethier     2009 GAL  .428   J.Edmonds    2004 HOL  10.4
 G.Sheffield  2001 SAL  .641   N.Johnson    2007 CON  .427   3 OTHERS TIED WITH     10.3

 -------TOTAL AVERAGE-------   --------TOTAL BASES--------   ------BAT AVG VS. LEFT-----
 B.Bonds      2003 DCL 2.260   S.Sosa       2002 OHV   428   R.Braun      2008 ADD  .453
 B.Bonds      2002 MRY 1.910   R.Howard     2007 LAK   423   R.Durham     2004 ***  .434
 B.Bonds      2005 BGN 1.718   B.Bonds      2002 MRY   421   S.Sosa       2002 OHV  .420
 B.Bonds      2004 DCL 1.433   S.Green      2002 JER   417   G.Atkins     2007 MIL  .420
 B.Giles      2000 TUL 1.297   S.Sosa       2001 HOL   412   E.Marrero    2005 PUR  .418
 L.Walker     2002 GRV 1.279   A.Pujols     2004 NEC   408   M.Giles      2005 GAL  .414
 L.Walker     2000 PUR 1.279   R.Aurilia    2002 PUR   403   J.Bagwell    2000 SFS  .411
 C.Everett    2000 GAL 1.256   A.Pujols     2007 NEC   394   B.Bonds      2003 DCL  .411
 A.Pujols     2006 NEC 1.249   A.Pujols     2006 NEC   391   M.Alou       2004 GRV  .405
 S.Green      2002 JER 1.249   S.Finley     2000 BEV   388   P.Nevin      2003 BEV  .402
 J.Bagwell    2000 SFS 1.239   S.Sosa       2000 ***   387   J.Kent       2007 WES  .400
 A.Pujols     2007 NEC 1.237   D.Lee        2006 BOU   384   A.Pujols     2004 NEC  .400
 S.Sosa       2002 OHV 1.233   A.Pujols     2005 NEC   383   M.Alou       2002 GRV  .400
 G.Sheffield  2004 TUX 1.229   J.Kent       2003 RIV   383   V.Guerrero   2001 SAL  .399
 G.Sheffield  2001 SAL 1.229   A.Pujols     2009 NEC   381   M.Ensberg    2006 TUX  .399
 L.Berkman    2003 RIV 1.214   V.Guerrero   2003 TUX   380   L.Walker     2002 GRV  .397
 A.Ethier     2009 GAL 1.212   A.Jones      2006 BAR   379   K.Millar     2002 RIV  .393
 M.McGwire    2000 *** 1.198   V.Guerrero   2000 MON   378   D.Jackson    2006 NEC  .393
 B.Bonds      2001 SFS 1.198   R.Howard     2008 LAK   377   T.Helton     2004 GAL  .392
 J.Drew       2005 LAK 1.196   A.Pujols     2002 LAS   377   J.Kent       2003 RIV  .387
 A.Pujols     2004 NEC 1.187   M.McGwire    2000 ***   376   F.Sanchez    2007 LAK  .386
 J.Edmonds    2004 HOL 1.184   G.Sheffield  2004 TUX   364   V.Guerrero   2004 TUX  .386
 B.Giles      2006 TUX 1.182   V.Guerrero   2001 SAL   364   R.Furcal     2007 WES  .385
 R.Howard     2007 LAK 1.177   S.Finley     2001 BEV   363   N.Green      2005 BGN  .382
 C.Jones      2009 NEC 1.171   T.Helton     2002 GAL   362   A.Pujols     2009 NEC  .382

 --------HR VS. LEFT--------   -----BAT AVG VS. RIGHT-----   --------HR VS. RIGHT-------
 B.Bonds      2003 DCL    28   H.Rodriguez  2000 RIV  .406   B.Bonds      2002 MRY    69
 V.Guerrero   2001 SAL    22   B.Bonds      2003 DCL  .395   M.McGwire    2000 ***    50
 M.Lowell     2004 RIV    20   T.Gwynn      2000 RIV  .389   S.Sosa       2000 ***    49
 D.Ross       2007 ***    19   A.Ethier     2009 GAL  .387   S.Sosa       2001 HOL    48
 J.Edmonds    2004 HOL    18   L.Gonzalez   2004 LAK  .385   C.Delgado    2007 ***    48
 J.Hardy      2009 GAL    18   L.Walker     2000 PUR  .384   R.Howard     2007 LAK    48
 R.Ankiel     2009 HOL    17   C.Duncan     2007 BEV  .382   A.Pujols     2007 NEC    47
 S.Sosa       2000 ***    17   D.Nilsson    2000 SFS  .370   R.Howard     2008 LAK    46
 R.Howard     2007 LAK    17   A.Pujols     2006 NEC  .369   S.Green      2002 JER    45
 B.Jordan     2002 BEV    17   S.Casey      2000 JER  .366   A.Jones      2006 BAR    45
 M.McGwire    2000 ***    16   K.Lofton     2006 JER  .365   S.Sosa       2002 OHV    45
 J.Kent       2003 RIV    16   G.Colbrunn   2001 HOL  .365   A.Pujols     2009 NEC    45
 P.Nevin      2004 BEV    16   T.Helton     2002 GAL  .364   R.Howard     2009 LAK    43
 M.Cameron    2009 FCH    16   Q.McCracken  2003 DCL  .364   T.Helton     2002 GAL    40
 A.Dunn       2009 HOL    15   C.Jones      2009 NEC  .363   B.Bonds      2001 SFS    40
 A.Pujols     2004 NEC    15   A.Martin     2001 GRV  .360   J.Lopez      2004 HOL    40
 C.Jones      2001 ***    15   B.McCann     2007 LAK  .360   J.Drew       2005 LAK    40
 S.Finley     2001 BEV    15   X.Nady       2009 GAL  .358   B.Bonds      2000 ***    39
 M.Lowell     2005 CRB    15   C.Jones      2008 NEC  .357   M.Cabrera    2005 BGN    39
 L.Gonzalez   2005 LAK    15   B.Bonds      2005 BGN  .356   K.Griffey Jr 2006 ***    39
 L.Niekro     2006 TUX    15   M.Grace      2000 LAS  .356   F.McGriff    2003 ***    38
 A.Dunn       2006 HOL    15   D.Glanville  2000 LAS  .354   L.Berkman    2003 RIV    38
 A.Jones      2007 ***    15   S.Green      2002 JER  .354   4 OTHERS TIED WITH       37
 9 OTHERS TIED WITH       14   V.Guerrero   2003 TUX  .352
                               L.Berkman    2001 RIV  .352


baseball1.gif (1697 bytes) Back to BVL record book

baseball1.gif (1697 bytes) Back to BVL home page