2017 Bill Veeck's Leg standings

Minoso                      WON LOST  PCT   GB  MAGIC#
2017 Grand Rapids GRC        95  61  .609 ----  *WON*
2017 Orleans ORL             83  74  .529 12.5
2017 Bergen BGN              77  79  .494 18.0
2017 Westminster WES         73  83  .468 22.0
2017 Addison ADD             72  84  .462 23.0
2017 Hollywood HOL           66  90  .423 29.0
2017 Milwaukee MIL           59  97  .378 36.0

Gaedel                      WON LOST  PCT   GB  MAGIC#
2017 Jersey JER             105  51  .673 ----  *WON*
2017 Manhattan MAN           99  57  .635  6.0
2017 Lake County LAK         89  67  .571 16.0
2017 Bayou City BCD          86  70  .551 19.0
2017 Beverly BEV             84  73  .535 21.5
2017 Galway GAL              55 101  .353 50.0
2017 Tennessee TUX           50 106  .321 55.0

Playoffs
First round: Manhattan def. Beverly 4 games to 0; Lake County def. Bayou City 4-0.
Semifinals: Manhattan def. Grand Rapids 4-1; Lake County def. Jersey 4-2.
Leg Series: Manhattan def. Lake County 4-2.

       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN
ADD     72   84  .462 26-52 46-32 19-19 53-65  8- 9 31-27
BCD     86   70  .551 42-36 44-34 24-13 62-57  6- 5 28-23
BEV     84   73  .535 37-41 47-32 25-13 59-60  3- 6 15-26
BGN     77   79  .494 36-42 41-37 23-23 54-56  9- 9 28-25
GAL     55  101  .353 26-52 29-49 11-24 44-77  5- 6 15-25
GRC     95   61  .609 40-38 55-23 23-12 72-49  2- 2 23-16
HOL     66   90  .423 34-44 32-46 19-22 47-68  4-11 16-27
JER    105   51  .673 45-33 60-18 20-12 85-39 13- 8 28-15
LAK     89   67  .571 38-40 51-27 27-13 62-54  6- 6 19-23
MAN     99   57  .635 47-31 52-26 23-11 76-46 10- 7 23-23
MIL     59   97  .378 23-55 36-42 14-23 45-74  5- 5 19-24
ORL     83   74  .529 34-45 49-29 24-15 59-59 10- 5 31-15
TUX     50  106  .321 21-57 29-49 16-23 34-83  3- 8 14-27
WES     73   83  .468 28-50 45-33 16-18 57-65  9- 6 23-17
TOTAL 1093 1093  .500
HOME   477  616  .436
ROAD   616  477  .564
LEFT   284  241  .541
RIGHT  809  852  .487

TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+   InDiv OutDiv  RUNS AGNST DIFF
ADD      7- 5 15-15 11-19 13-17 15-15 11-13   36-36  36-48   646   753 -107
BCD      6- 6 16-14 19-11 18-12 13-17 14-10   37-35  49-35   666   594  +72
BEV      7- 5 18-12 15-15 15-15 16-14 13-12   36-36  48-37   772   695  +77
BGN      4- 8 13-17 15-15 14-16 16-14 15- 9   34-38  43-41   634   645  -11
GAL      6- 6  8-22 15-15  8-22  8-22 10-14   22-50  33-51   611   828 -217
GRC      8- 4 17-13 15-15 20-10 20-10 15- 9   50-22  45-39   803   678 +125
HOL      6- 6 11-19 17-13 13-17 10-20  9-15   29-43  37-47   725   781  -56
JER      8- 4 21- 9 19-11 19-11 23- 7 15- 9   48-24  57-27   742   553 +189
LAK      5- 7 17-13 13-17 20-10 18-12 16- 8   42-30  47-37   813   611 +202
MAN      7- 5 25- 5 20-10 20-10 15-15 12-12   47-25  52-32   828   532 +296
MIL      7- 5  9-21 12-18  9-21 14-16  8-16   30-42  29-55   646   840 -194
ORL      5- 7 15-15 16-14 17-13 18-12 12-13   36-36  47-38   779   772   +7
TUX      4- 8 10-20  7-23 12-18 10-20  7-17   20-52  30-54   579   856 -277
WES      4- 8 15-15 16-14 12-18 14-16 12-12   37-35  36-48   719   825 -106

WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM ADD BCD BEV BGN GAL GRC HOL JER LAK MAN MIL ORL TUX WES TOT
ADD    -   4   6   7   7   4   8   4   4   4   6   6   7   5  72
BCD    8   -   7   7   7   5   9   5   5   4   8   4   9   8  86
BEV    6   5   -   8   9   5   8   3   6   6   9   6   7   6  84
BGN    5   5   4   -   6   5   8   6   6   4   6   5  12   5  77
GAL    5   5   3   6   -   2   7   4   3   1   6   3   6   4  55
GRC    8   7   7   7  10   -  10   5   6   3  10   8   7   7  95
HOL    4   3   4   4   5   2   -   4   5   7   8   6   9   5  66
JER    8   7   9   6   8   7   8   -   6   9  10   8   9  10 105
LAK    8   7   6   6   9   6   7   6   -   3   7   6  11   7  89
MAN    8   8   6   8  11   9   5   3   9   -  10   6  10   6  99
MIL    6   4   3   6   6   2   4   2   5   2   -   6   7   6  59
ORL    6   8   7   7   9   4   6   4   6   6   6   -   7   7  83
TUX    5   3   5   0   6   5   3   3   1   2   5   5   -   7  50
WES    7   4   6   7   8   5   7   2   5   6   6   5   5   -  73
TOT   84  70  73  79 101  61  90  51  67  57  97  74 106  83

RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM ADD BCD BEV BGN GAL GRC HOL JER LAK MAN MIL ORL TUX WES  TOT
ADD    -  28  46  39  66  34  55  52  40  33  68  58  63  64  646
BCD   56   -  46  60  77  39  41  39  45  39  59  43  55  67  666
BEV   50  45   -  51  64  58  93  42  65  36  66  70  66  66  772
BGN   35  48  31   -  46  63  46  38  44  43  62  42  74  62  634
GAL   60  40  43  48   -  38  58  43  31  23  65  55  49  58  611
GRC   48  58  62  61  64   -  68  39  75  31  71  82  82  62  803
HOL   51  31  63  35  39  49   -  56  48  63  72  66  78  74  725
JER   69  45  54  53  53  51  62   -  38  60  84  52  44  77  742
LAK   48  56  57  56  82  70  68  47   -  43  55  69  92  70  813
MAN   74  47  68  59  91  65  56  40  81   -  70  62  64  51  828
MIL   70  49  49  47  59  40  62  43  31  26   -  66  65  39  646
ORL   60  54  70  53  65  66  65  44  43  60  70   -  56  73  779
TUX   49  41  49  25  47  64  47  36  24  41  46  48   -  62  579
WES   83  52  57  58  75  41  60  34  46  34  52  59  68   -  719
TOT  753 594 695 645 828 678 781 553 611 532 840 772 856 825

Back to BVL record book

Back to BVL home page