Primary Player Statistics For 2014 Addison River Dogs Totals After 156 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
W.Nieves .323 77 167 13 54 9 0 0 20 9 30 0 3 5 0 0 4
A.McCutchen .323 156 631 118 204 40 7 24 69 75 122 7 4 12 37 10 8
P.Goldschmidt .286 156 584 92 167 30 4 30 105 94 162 1 0 15 8 6 11
J.Lucroy .271 135 442 61 120 28 5 11 53 50 69 6 3 13 2 3 17
B.Harper .270 127 389 59 105 25 3 18 65 51 96 6 2 5 5 3 11
J.Mayberry Jr .268 35 82 6 22 7 0 1 15 8 21 0 0 3 0 0 1
E.Lucas .267 123 345 40 92 14 1 7 41 21 71 1 1 11 1 2 8
A.Hill .258 107 360 50 93 15 2 18 49 23 61 5 2 14 1 2 2
I.Desmond .251 156 653 86 164 37 4 21 72 39 154 9 13 13 22 11 17
G.Dobbs .246 94 244 18 60 11 0 2 19 10 42 8 1 4 3 0 2
C.Pennington .238 97 252 27 60 11 1 3 31 23 50 1 2 4 0 0 21
R.Braun .221 99 249 26 55 11 0 7 24 21 65 0 1 14 1 6 2
Y.Betancourt .201 116 363 25 73 16 4 7 36 15 74 1 4 3 0 0 20
D.Dietrich .180 73 178 20 32 8 0 9 23 5 48 8 2 3 1 1 1
M.Baxter .169 74 77 11 13 3 0 0 3 9 20 2 1 0 4 2 0
ALL PITCHERS .115 156 373 27 43 4 1 0 10 19 146 0 27 4 0 0 13
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .252 5389 1357 32 635 1231 66 85 138
156 679 269 158 472 55 123 46
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
L.Gregerson 3.10 3 4 .429 66 0 0 0 13 69.2 53 26 24 4 31 77
J.Collmenter 3.29 3 5 .375 47 2 0 0 5 87.2 82 40 32 5 28 76
W.Peralta 3.38 12 9 .571 31 31 1 0 0 192.0 187 78 72 17 58 133
J.Manship 3.45 1 1 .500 23 0 0 0 0 31.1 31 12 12 3 12 25
T.Cloyd 3.71 4 4 .500 11 9 0 0 0 51.0 59 33 21 3 15 31
J.Gomez 3.92 6 4 .600 14 14 1 1 0 80.1 84 37 35 6 30 54
B.Smith 4.08 0 2 .000 11 5 0 0 0 35.1 32 17 16 6 24 32
R.Detwiler 4.08 3 2 .600 12 12 0 0 0 70.2 91 33 32 6 11 40
J.Howell 4.15 0 5 .000 42 0 0 0 1 60.2 50 29 28 3 32 51
T.Koehler 4.52 4 14 .222 28 27 0 0 0 155.1 169 89 78 17 65 104
G.Moscoso 4.66 1 0 1.000 21 0 0 0 1 29.0 27 16 15 5 29 36
J.Marquis 4.75 4 9 .308 18 18 1 0 0 110.0 96 63 58 20 56 72
J.Walden 4.86 2 2 .500 48 0 0 0 7 46.1 42 26 25 6 15 47
M.Gonzalez 5.54 2 3 .400 46 0 0 0 2 52.0 61 32 32 9 34 63
R.Oswalt 6.19 2 1 .667 23 0 0 0 0 32.0 53 25 22 5 11 40
R.Vogelsong 6.29 5 10 .333 21 21 0 0 0 113.0 159 80 79 17 39 65
J.Hughes 6.59 1 2 .333 20 0 0 0 0 28.2 36 21 21 5 18 24
H.Burgos 6.75 0 2 .000 2 2 0 0 0 8.0 15 7 6 0 3 4
G.Kontos 7.01 4 3 .571 41 0 0 0 1 51.1 61 41 40 10 25 49
J.Lannan 7.63 1 11 .083 15 15 1 0 0 63.2 100 61 54 4 26 36
J.Mijares 8.31 2 2 .500 29 0 0 0 2 34.2 68 44 32 3 10 46
J.Hellweg ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS 10.97 0 1 .000 11 0 0 0 0 10.2 19 21 13 4 10 5
Team 4 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.76 96 156 4 32 1575 747 582
60 .385 156 5 1413.1 831 158 1110