Primary Player Statistics For 2013 Hollywood Stars Totals After 156 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
D.Navarro .370 17 54 8 20 6 1 0 8 1 6 0 0 0 0 0 2
D.Gordon .368 13 19 3 7 0 0 0 0 0 6 0 1 0 5 1 0
W.Castillo .310 70 158 29 49 19 0 7 33 15 40 2 2 1 0 0 5
A.Ramirez .306 153 581 88 178 61 6 30 99 53 84 12 0 20 2 3 9
E.Cabrera .304 129 385 68 117 21 8 4 36 32 98 2 12 5 49 6 14
J.Pierre .298 131 242 41 72 6 4 1 30 17 26 1 3 3 20 6 1
G.Stanton .297 129 448 83 133 34 3 40 116 33 148 3 0 6 3 0 6
A.Laroche .292 50 168 27 49 14 1 8 22 12 34 0 0 7 1 0 2
M.Holliday .276 155 573 98 158 36 5 30 96 84 117 9 0 20 2 0 4
M.Bourn .261 153 574 98 150 32 11 10 66 78 146 2 6 5 54 9 1
R.Hanigan .251 113 299 27 75 25 0 1 29 25 42 2 4 4 0 0 1
D.Mesoraco .250 29 64 7 16 3 0 4 12 7 8 1 0 5 0 0 1
S.Marte .246 85 118 27 29 1 4 7 15 12 42 8 1 2 16 0 2
C.Ransom .227 98 233 37 53 12 0 11 36 26 105 6 1 5 0 0 5
I.Davis .222 97 266 35 59 22 1 14 53 33 73 0 0 3 0 0 3
P.Janish .208 84 125 16 26 7 0 0 12 13 21 2 2 0 0 0 3
T.Moore .184 85 158 20 29 6 0 9 25 17 51 0 0 3 0 0 2
D.Uggla .183 148 481 49 88 21 0 12 43 62 148 14 0 15 4 1 9
B.Pill .000 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0
ALL PITCHERS .150 156 367 24 55 12 1 2 18 13 133 0 46 2 0 0 9
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .256 5316 1363 45 749 1330 78 156 79
156 785 338 190 533 64 106 26
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
R.Valdes 2.32 1 2 .333 25 0 0 0 0 31.0 21 9 8 2 8 29
G.Kontos 2.60 1 2 .333 10 0 0 0 1 17.1 17 7 5 0 7 21
J.Venters 2.88 5 2 .714 49 0 0 0 5 59.1 54 19 19 4 28 76
S.Marshall 2.89 1 3 .250 50 0 0 0 3 62.1 72 26 20 4 17 76
J.Grilli 3.22 5 4 .556 54 0 0 0 15 58.2 46 21 21 12 22 82
C.Marmol 3.42 1 2 .333 51 0 0 0 5 52.2 32 20 20 5 39 66
J.Putz 3.48 8 1 .889 49 0 0 0 20 54.1 60 23 21 4 16 61
M.Fiers 3.50 4 3 .571 10 10 0 0 0 64.1 67 27 25 3 23 81
J.Samardzija 3.55 10 9 .526 27 27 3 0 0 175.0 154 72 69 16 56 173
R.Halladay 3.82 8 5 .615 24 23 0 0 0 139.0 162 66 59 13 34 121
P.Maholm 3.88 14 5 .737 28 28 3 2 0 187.2 196 83 81 20 40 149
T.Hudson 4.17 15 8 .652 27 27 4 1 0 185.2 189 92 86 19 60 100
M.Buehrle 4.33 11 5 .688 29 29 4 0 0 189.0 205 99 91 30 35 119
M.Gonzalez 4.88 2 3 .400 30 0 0 0 0 27.2 32 16 15 3 13 32
J.Henderson 5.59 4 1 .800 25 0 0 0 0 29.0 25 20 18 2 21 38
M.Dunn 5.73 0 1 .000 10 0 0 0 0 11.0 18 13 7 1 6 13
J.Wright 6.14 0 0 ---- 7 0 0 0 0 7.1 10 5 5 1 6 6
V.Worley 7.71 3 7 .300 12 12 0 0 0 53.2 85 56 46 8 21 51
ALL NON-PITCHERS 10.13 0 0 ---- 3 0 0 0 0 2.2 2 3 3 2 1 2
Team 4 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.96 63 156 14 49 1447 619 453
93 .596 156 7 1407.2 677 149 1296