Primary Player Statistics For 2013 Bergen Bullies Totals After 156 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
Y.Molina .336 137 509 97 171 37 1 31 90 43 50 7 0 21 2 1 1
T.Colvin .335 63 212 34 71 11 5 13 33 22 61 3 0 7 3 2 1
C.Headley .295 156 596 102 176 39 1 36 106 74 151 1 0 17 7 2 9
M.Kemp .289 110 395 69 114 19 3 26 63 25 88 3 0 16 2 1 1
R.Bernadina .275 80 222 28 61 13 0 6 26 24 55 6 1 3 8 4 0
S.Hairston .268 90 250 30 67 21 2 16 45 15 60 2 0 7 1 3 0
H.Blanco .267 4 15 2 4 1 0 1 3 0 4 0 0 0 0 0 0
J.Herrera .266 67 207 22 55 11 2 4 25 6 35 4 2 2 0 1 1
H.Pence .264 154 575 79 152 24 4 24 80 46 136 4 0 12 4 1 4
H.Ramirez .260 151 624 104 162 34 3 29 99 51 143 5 1 11 18 2 19
M.Baxter .258 79 151 30 39 11 1 4 15 19 45 4 0 3 2 1 3
G.Jones .249 118 393 59 98 19 0 20 63 38 98 0 0 6 0 0 7
M.Adams .245 28 49 8 12 1 0 1 7 3 18 0 0 0 0 0 4
C.McGehee .239 71 205 22 49 10 2 5 27 17 54 3 1 5 0 0 0
R.Theriot .236 108 352 43 83 12 2 0 35 25 43 0 2 11 10 0 10
A.Chambers .226 23 84 10 19 1 4 0 7 6 36 1 0 0 7 1 0
C.Izturis .209 18 43 1 9 2 0 0 3 1 3 0 1 0 0 1 4
J.Castro .203 49 118 14 24 6 0 1 2 18 30 1 1 7 0 0 1
J.Wilson .125 3 8 1 1 0 0 0 1 0 1 0 0 0 0 0 0
A.Gonzalez .125 8 8 2 1 0 0 0 0 1 3 0 1 1 0 0 1
M.Derosa .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .187 156 348 27 65 16 1 0 23 10 126 0 55 3 0 0 13
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .267 5365 1433 31 753 1240 65 64 79
156 784 288 217 444 44 132 20
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
C.Kimbrel 0.61 2 2 .500 52 0 0 0 39 58.2 24 4 4 2 10 93
K.Loe 1.80 6 1 .857 44 0 0 0 1 70.0 63 15 14 2 15 49
M.Boggs 1.96 8 1 .889 54 0 0 0 2 73.1 46 19 16 4 25 52
B.Sheets 2.19 5 0 1.000 8 8 0 0 0 53.1 45 15 13 4 22 40
C.Kershaw 2.43 19 7 .731 35 35 6 4 0 237.0 178 68 64 14 64 246
R.Vogelsong 2.57 18 5 .783 29 29 3 2 0 196.1 168 60 56 10 68 180
D.Hernandez 2.62 4 6 .400 52 0 0 0 3 68.2 53 24 20 4 26 84
M.Schwimer 3.28 3 2 .600 27 0 0 0 0 35.2 23 18 13 4 23 44
E.Bedard 4.13 12 5 .706 21 21 1 1 0 126.1 137 58 58 11 65 108
C.Stammen 4.50 4 2 .667 57 0 0 0 3 90.0 82 49 45 10 33 83
J.Westbrook 4.76 7 9 .438 28 28 2 0 0 170.0 186 99 90 14 63 111
E.Stults 4.89 5 8 .385 16 16 0 0 0 95.2 115 55 52 8 24 57
J.Karstens 5.18 6 4 .600 28 11 0 0 1 92.0 129 55 53 10 12 62
J.Moyer 6.94 1 4 .200 8 8 0 0 0 36.1 52 28 28 7 13 29
T.Dillard ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
G.Moscoso ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 9 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.37 56 156 12 49 1301 526 463
100 .641 156 16 1403.1 567 104 1238