2012 Bill Veeck's Leg standings
Minoso WON LOST PCT GB MAGIC#
2012 Bergen BGN 105 51 .673 ---- *WON*
2012 Hollywood HOL 96 60 .615 9.0
2012 Westminster WES 88 68 .564 17.0
2012 Orleans ORL 75 81 .481 30.0
2012 Falls Church FCH 69 87 .442 36.0
2012 Milwaukee MIL 58 98 .372 47.0
2012 Addison ADD 55 101 .353 50.0
Gaedel WON LOST PCT GB MAGIC#
2012 New England NEC 90 66 .577 ---- *WON*
2012 Jersey JER 88 68 .564 2.0
2012 San Ybel SYI 86 70 .551 4.0
2012 Lake County LAK 82 74 .526 8.0
2012 Beverly BEV 74 82 .474 16.0
2012 Tennessee TUX 64 92 .410 26.0
2012 Galway GAL 62 94 .397 28.0
Playoffs
First round: Jersey def. Westminster 4 games to 1; San Ybel def. Hollywood 4-2.
Semifinals: New England def. Jersey 4-3; Bergen def. San Ybel 4-2.
Leg Series: New England def. Bergen 4-2.
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ADD 55 101 .353 35-43 20-58 14-31 41-70 3-13 30-34 2-8 Won 2
BEV 74 82 .474 44-34 30-48 19-23 55-59 15- 9 30-29 2-8 Lost 2
BGN 105 51 .673 60-18 45-33 30-11 75-40 10- 4 25-21 3-7 Won 1
FCH 69 87 .442 38-40 31-47 16-25 53-62 6- 7 26-27 1-9 Won 1
GAL 62 94 .397 34-44 28-50 16-24 46-70 7-12 22-34 4-6 Lost 2
HOL 96 60 .615 57-21 39-39 26-19 70-41 11- 8 29-19 8-2 Won 1
JER 88 68 .564 56-22 32-46 21-19 67-49 12-10 31-25 2-8 Lost 1
LAK 82 74 .526 49-29 33-45 26-20 56-54 15- 7 29-23 5-5 Lost 1
MIL 58 98 .372 33-45 25-53 14-33 44-65 12- 7 19-27 4-6 Lost 3
NEC 90 66 .577 53-25 37-41 20-17 70-49 5- 8 26-25 2-8 Lost 2
ORL 75 81 .481 47-31 28-50 20-17 55-64 9-11 28-26 1-9 Lost 2
SYI 86 70 .551 53-25 33-45 19-23 67-47 4- 9 26-24 0-10 Lost 0
TUX 64 92 .410 36-42 28-50 22-30 42-62 11- 8 21-27 5-5 Won 1
WES 88 68 .564 54-24 34-44 26-18 62-50 9-16 25-26 5-5 Won 3
TOTAL 1092 1092 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv RUNS-AGNST
ADD 4- 8 11-19 11-19 13-17 10-20 6-18 24-48 31-53 552- 763
BEV 7- 5 15-15 11-19 11-19 16-14 14-10 34-38 40-44 669- 727
BGN 8- 4 18-12 25- 5 19-11 18-12 17- 7 50-22 55-29 770- 496
FCH 4- 8 13-17 13-17 13-17 14-16 12-12 34-38 35-49 582- 667
GAL 5- 7 13-17 15-15 10-20 11-19 8-16 28-44 34-50 548- 620
HOL 6- 6 21- 9 17-13 20-10 20-10 12-12 44-28 52-32 790- 655
JER 7- 5 18-12 17-13 19-11 15-15 12-12 41-31 47-37 656- 573
LAK 9- 3 17-13 15-15 12-18 15-15 14-10 36-36 46-38 721- 672
MIL 2-10 12-18 8-22 12-18 15-15 9-15 24-48 34-50 569- 764
NEC 10- 2 13-17 19-11 19-11 14-16 15- 9 45-27 45-39 701- 563
ORL 4- 8 14-16 18-12 14-16 14-16 11-13 34-38 41-43 646- 737
SYI 6- 6 15-15 13-17 21- 9 18-12 13-11 39-33 47-37 678- 618
TUX 6- 6 13-17 10-20 11-19 12-18 12-12 29-43 35-49 625- 748
WES 6- 6 17-13 18-12 16-14 18-12 13-11 42-30 46-38 790- 694
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM ADD BEV BGN FCH GAL HOL JER LAK MIL NEC ORL SYI TUX WES
ADD - 3 4 5 6 3 5 3 5 4 4 3 7 3
BEV 9 - 3 6 7 2 6 7 7 4 7 4 6 6
BGN 8 9 - 10 8 6 6 7 10 7 8 8 10 8
FCH 7 6 2 - 6 4 2 4 9 6 6 4 7 6
GAL 6 5 4 6 - 4 4 4 5 2 5 4 9 4
HOL 9 10 6 8 8 - 7 8 7 8 7 5 6 7
JER 7 6 6 10 8 5 - 7 6 5 7 8 7 6
LAK 9 5 5 8 8 4 5 - 7 6 8 5 7 5
MIL 7 5 2 3 7 5 6 5 - 2 4 4 5 3
NEC 8 8 5 6 10 4 7 6 10 - 7 7 7 5
ORL 8 5 4 6 7 5 5 4 8 5 - 8 7 3
SYI 9 8 4 8 8 7 4 7 8 5 4 - 7 7
TUX 5 6 2 5 3 6 5 5 7 5 5 5 - 5
WES 9 6 4 6 8 5 6 7 9 7 9 5 7 -