Primary Player Statistics For 2012 Galway Bays Totals After 156 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
Y.Alonso .378 45 90 15 34 4 0 11 21 4 18 0 0 2 0 0 1
P.Polanco .311 117 453 45 141 22 0 6 31 32 42 1 1 10 0 0 3
E.Bonifacio .293 154 583 62 171 25 7 7 65 55 134 0 7 5 30 13 12
C.Barmes .286 125 426 51 122 32 1 15 57 36 76 4 0 12 2 2 11
D.Barney .280 82 314 20 88 16 3 0 15 12 36 4 1 5 0 1 7
J.Paredes .275 72 171 23 47 4 1 3 12 10 58 0 0 3 9 3 5
C.Coghlan .242 74 207 30 50 15 1 4 20 18 39 1 0 2 4 3 0
L.Morrison .236 131 454 51 107 25 3 20 68 56 84 7 1 10 0 1 14
O.Hudson .230 73 183 15 42 7 2 1 13 14 41 0 1 5 4 3 4
D.Fowler .229 130 476 70 109 30 5 6 36 68 141 6 3 4 10 10 7
C.Gomez .226 81 208 28 47 11 3 9 33 18 62 2 0 4 18 4 2
J.Buck .210 130 433 48 91 13 2 9 42 57 105 5 0 14 0 0 5
B.Wood .208 48 101 13 21 2 0 4 9 11 30 0 1 3 0 0 2
R.Ludwick .206 134 495 38 102 17 0 11 46 41 139 5 0 21 1 0 2
K.Hill .170 32 88 4 15 0 1 0 12 4 26 0 1 5 0 0 1
I.Rodriguez .143 24 63 3 9 1 0 0 3 2 17 1 1 3 0 0 2
T.Colvin .141 62 177 12 25 5 1 4 17 9 41 0 0 3 0 0 2
I.Stewart .000 2 3 0 0 0 0 0 0 1 3 0 0 0 0 0 0
J.Hermida ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .152 156 402 20 61 11 1 1 27 15 142 0 42 10 0 0 8
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .241 5327 1282 31 527 1234 59 78 88
156 548 240 111 463 36 121 40
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
J.Collmenter 2.09 2 2 .500 8 8 0 0 0 51.2 43 12 12 5 5 26
R.Betancourt 2.50 2 2 .500 25 0 0 0 0 36.0 28 10 10 5 10 46
K.Jansen 2.60 2 5 .286 37 0 0 0 12 45.0 31 14 13 1 25 59
T.Buchholz 3.09 1 3 .250 19 0 0 0 1 23.1 20 9 8 3 6 22
E.Mujica 3.15 4 6 .400 51 0 0 0 1 71.1 58 26 25 9 16 68
N.Eovaldi 3.23 2 0 1.000 6 6 0 0 0 39.0 29 14 14 2 25 19
J.Cueto 3.35 6 9 .400 23 23 3 1 0 158.1 144 67 59 14 42 102
O.Dotel 3.43 1 1 .500 24 0 0 0 0 21.0 25 8 8 1 9 26
Y.Gallardo 3.52 7 5 .583 21 21 3 0 0 148.1 134 72 58 16 43 139
T.Stauffer 3.54 4 8 .333 15 15 1 1 0 101.2 105 40 40 7 17 71
A.Galarraga 3.58 1 2 .333 4 4 0 0 0 27.2 25 11 11 7 8 17
J.Karstens 3.59 8 6 .571 46 12 0 0 1 143.0 146 68 57 21 25 92
B.Hawksworth 3.67 3 3 .500 34 0 0 0 0 49.0 38 21 20 7 12 34
D.Eveland 3.74 1 2 .333 4 4 0 0 0 21.2 21 9 9 1 4 9
C.Kimbrel 3.86 2 4 .333 22 0 0 0 8 28.0 19 12 12 3 14 28
D.Hudson 4.05 8 20 .286 31 31 8 0 0 224.1 214 110 101 32 54 185
C.Billingsley 4.24 4 6 .400 14 14 1 1 0 97.2 93 47 46 3 52 81
T.Wood 4.64 2 4 .333 8 8 1 1 0 54.1 64 31 28 7 26 37
M.Pelfrey 4.87 2 6 .250 10 10 1 0 0 68.1 78 39 37 6 26 31
A.White ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 7 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.63 94 156 18 23 1315 568 419
62 .397 156 11 1409.2 620 150 1092