Primary Player Statistics For 2012 Beverly Bobcats Totals After 156 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
B.Phillips .302 151 625 100 189 35 2 21 63 43 96 8 11 12 11 9 5
C.Gonzalez .285 139 501 85 143 25 2 34 91 45 115 11 0 16 22 3 1
J.Loney .283 143 463 49 131 25 4 9 64 31 60 0 0 8 2 0 4
G.Sanchez .267 113 217 30 58 18 0 8 29 37 43 0 0 4 1 0 3
J.Upton .266 155 591 88 157 31 1 33 109 48 131 19 0 22 19 4 11
J.Francisco .255 35 106 9 27 8 1 5 15 2 26 0 0 3 0 0 1
C.Heisey .247 124 231 28 57 4 1 12 32 13 62 3 1 4 4 0 4
S.Rolen .234 101 265 28 62 24 1 7 34 7 34 7 0 11 0 0 5
C.Young .224 153 554 69 124 33 4 22 74 74 144 5 0 1 19 1 2
M.Kotsay .222 11 9 1 2 1 0 0 0 1 3 0 0 0 0 0 0
J.Rollins .217 150 584 78 127 13 3 11 49 48 57 5 1 7 30 8 7
W.Valdez .211 69 147 13 31 5 2 1 13 12 24 0 2 4 1 0 2
G.Soto .208 129 399 37 83 18 0 12 39 50 117 9 0 15 1 0 10
J.Uribe .203 59 172 13 35 8 0 2 9 7 43 5 0 10 0 0 3
B.Crawford .174 11 23 3 4 1 0 0 0 6 1 0 0 0 0 0 1
J.Towles .150 56 140 20 21 4 0 4 10 12 29 2 1 2 0 0 4
X.Nady ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .157 156 312 18 49 12 0 1 15 12 116 0 36 1 0 0 10
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .243 5339 1300 21 646 1101 52 110 73
156 669 265 182 448 74 120 25
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
H.Bell 2.13 4 4 .500 35 0 0 0 16 42.1 45 11 10 3 15 40
S.Burnett 2.59 2 3 .400 50 0 0 0 11 59.0 51 21 17 6 18 32
D.Moseley 2.77 2 0 1.000 8 8 0 0 0 52.0 38 16 16 4 16 31
H.Sosa 2.92 4 2 .667 8 8 0 0 0 52.1 43 17 17 4 22 40
J.Veras 3.21 6 8 .429 63 0 0 0 6 75.2 55 31 27 8 40 80
R.Brothers 3.35 2 4 .333 46 0 0 0 4 43.0 33 18 16 2 24 62
T.Stauffer 3.68 5 4 .556 15 15 0 0 0 93.0 79 40 38 13 27 66
C.Wang 3.71 1 1 .500 3 3 0 0 0 17.0 23 9 7 2 1 9
P.Beato 3.73 2 3 .400 52 0 0 0 3 70.0 61 34 29 6 34 39
D.McCutchen 4.26 5 3 .625 59 0 0 0 0 86.2 77 48 41 16 39 49
L.Hernandez 4.33 8 9 .471 30 30 1 1 0 183.0 212 93 88 12 56 101
C.Capuano 4.35 11 11 .500 30 30 2 1 0 190.1 193 97 92 28 55 179
B.Sanches 4.39 2 2 .500 34 0 0 0 1 67.2 48 37 33 8 49 65
E.Del Rosario 5.25 4 1 .800 20 0 0 0 4 36.0 36 21 21 3 20 26
B.Zito 5.48 2 5 .286 10 10 0 0 0 47.2 53 31 29 9 22 19
C.Hensley 5.48 2 4 .333 15 12 0 0 0 70.2 65 44 43 10 24 46
K.McClellan 5.82 7 13 .350 30 25 0 0 1 145.1 156 99 94 38 41 64
T.Wood 6.16 4 3 .571 10 10 0 0 0 57.0 68 39 39 8 28 42
E.Surkamp 7.56 1 2 .333 5 5 0 0 0 25.0 35 21 21 2 10 17
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 4 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.32 82 156 3 46 1371 678 541
74 .474 156 6 1413.2 727 182 1007