Primary Player Statistics For 2011 Westminster Hyacks Totals After 156 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
C.Dickerson 1.000 4 1 2 1 1 0 0 0 0 0 0 0 0 1 0 0
J.Votto .325 155 563 107 183 35 1 38 119 98 145 4 0 10 16 6 5
M.Cairo .324 86 216 25 70 14 0 4 34 9 36 4 0 5 5 0 6
R.Furcal .314 133 405 70 127 24 11 7 46 39 61 2 4 5 20 5 16
A.Pagan .291 151 601 83 175 35 5 10 59 52 117 0 10 10 46 18 9
T.Glaus .284 72 88 8 25 3 0 2 8 12 19 0 0 3 0 0 1
D.Ross .277 55 119 20 33 13 0 3 20 27 22 2 0 2 0 0 0
D.Wright .276 156 612 115 169 37 6 40 111 76 174 7 0 14 37 6 20
J.Edmonds .268 98 254 40 68 27 0 9 40 27 62 1 0 11 4 0 1
Y.Torrealba .265 109 332 32 88 16 0 6 37 31 69 5 1 9 7 6 2
J.Willingham .253 129 360 51 91 15 2 17 64 61 76 10 0 11 4 3 1
S.Victorino .250 149 567 92 142 21 8 20 69 39 70 9 1 8 44 7 2
J.Inglett .250 80 144 11 36 6 2 0 14 14 25 3 0 3 1 1 7
N.Hundley .237 55 131 12 31 7 0 7 25 22 24 0 0 4 0 0 2
C.Utley .223 145 426 70 95 16 1 15 54 84 57 18 0 11 13 4 15
T.Gwynn Jr .222 79 90 16 20 5 3 1 13 6 14 0 1 3 11 2 0
C.Carter .214 10 14 0 3 2 0 0 1 1 1 0 0 0 0 0 0
R.Cedeno .170 14 47 3 8 3 1 0 2 3 17 0 0 0 1 0 5
L.Duda ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Young ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .145 156 359 22 52 9 1 0 22 22 141 0 32 10 0 0 12
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .266 5329 1417 41 738 1130 49 210 104
156 779 289 179 623 65 119 58
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
D.Reyes 1.80 0 1 .000 4 0 0 0 0 5.0 6 2 1 0 1 1
S.Marshall 2.16 8 2 .800 66 0 0 0 0 75.0 47 19 18 8 16 87
B.Myers 2.21 17 4 .810 33 33 3 2 0 224.0 173 62 55 17 67 183
H.Kuo 2.30 4 4 .500 52 0 0 0 19 58.2 31 17 15 4 34 74
B.Lidge 2.75 3 2 .600 47 0 0 0 12 39.1 29 15 12 4 16 43
A.Wainwright 2.93 20 3 .870 35 35 3 0 0 236.2 189 83 77 16 66 218
B.Sanches 2.98 4 6 .400 47 0 0 0 0 60.1 52 23 20 4 36 49
J.Contreras 3.23 3 0 1.000 45 0 0 0 0 53.0 57 23 19 8 15 51
R.Wells 3.36 9 5 .643 24 24 3 1 0 155.1 144 67 58 19 40 119
M.Pelfrey 3.53 15 9 .625 35 28 2 2 0 186.1 186 84 73 18 64 108
C.Carpenter 3.59 17 12 .586 36 36 2 0 0 230.1 222 105 92 21 71 186
T.Saito 3.80 3 1 .750 55 0 0 0 7 47.1 35 23 20 6 8 55
P.Moylan 4.09 0 0 ---- 8 0 0 0 0 11.0 9 5 5 3 9 7
B.Parnell 5.06 1 3 .250 30 0 0 0 2 32.0 41 20 18 3 9 30
A.Miller ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
C.Capuano ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 16 -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.07 52 156 13 40 1221 482 452
104 .667 156 21 1414.1 548 131 1211