Primary Player Statistics For 2011 Galway Bays Totals After 156 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
E.Bonifacio .667 6 3 0 2 0 0 0 0 2 0 0 0 0 0 0 0
J.Carroll .304 68 181 22 55 8 0 0 9 22 34 2 0 3 3 0 1
I.Rodriguez .298 119 373 28 111 11 0 6 42 25 44 0 0 11 0 1 3
T.Abreu .281 28 89 6 25 4 0 1 8 2 21 0 1 3 1 0 14
P.Polanco .281 140 563 62 158 22 1 4 43 36 48 7 7 18 3 1 4
D.Fowler .263 125 400 52 105 19 11 5 49 50 96 2 6 4 11 5 0
X.Nady .257 68 214 23 55 7 0 8 29 14 67 6 0 6 0 0 0
B.Davis .253 35 91 11 23 7 0 5 17 3 35 0 1 2 0 0 3
D.Lee .250 142 524 62 131 35 1 16 71 64 114 0 0 21 0 0 4
C.Coghlan .244 103 291 30 71 14 1 3 27 16 82 4 1 6 6 1 2
L.Morrison .228 86 228 27 52 21 5 2 17 31 61 5 0 7 0 0 2
P.Feliz .226 58 164 12 37 7 0 3 22 3 13 0 1 9 2 0 2
C.Miller .222 18 54 5 12 6 0 0 5 2 15 2 0 1 0 0 2
R.Ludwick .220 141 500 52 110 25 1 13 47 56 138 6 0 24 0 0 1
C.Barmes .219 111 401 47 88 25 0 7 29 28 78 2 6 7 2 0 9
C.Gomez .219 90 256 27 56 10 1 5 18 15 77 6 4 8 12 1 3
A.Ramirez .211 131 437 56 92 22 1 26 68 31 90 2 1 5 0 0 21
J.Larue .209 21 43 8 9 0 0 6 10 7 4 1 0 1 0 0 0
J.Castro .109 12 46 2 5 1 0 0 0 3 17 0 1 1 0 0 4
A.Cora .000 3 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0
C.Sullivan .000 5 6 0 0 0 0 0 0 0 2 0 0 0 0 0 0
ALL PITCHERS .150 156 387 25 58 9 0 1 12 26 156 0 33 11 0 0 19
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .239 5253 1255 22 523 1193 62 40 94
156 557 253 111 437 45 148 9
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
D.Hudson 0.74 4 1 .800 5 5 0 0 0 36.2 20 3 3 2 9 39
R.Franklin 2.61 2 3 .400 28 0 0 0 18 31.0 22 10 9 4 15 15
R.Betancourt 2.89 4 1 .800 39 0 0 0 4 56.0 41 18 18 6 10 75
E.Mujica 3.45 6 3 .667 48 0 0 0 4 73.0 54 32 28 10 21 64
R.Belisario 3.48 2 1 .667 32 0 0 0 4 41.1 35 18 16 5 15 24
J.Cueto 3.70 9 13 .409 29 29 1 0 0 192.1 177 85 79 14 83 157
C.Stammen 3.75 6 11 .353 21 21 1 1 0 127.1 137 59 53 16 42 86
N.Robertson 4.00 3 6 .333 30 11 1 0 0 101.1 104 55 45 9 48 66
A.Cashner 4.66 3 3 .500 29 0 0 0 2 46.1 38 26 24 9 28 43
T.Wood 4.87 3 7 .300 16 16 1 1 0 101.2 116 61 55 8 37 93
C.Sampson 5.12 0 1 .000 15 0 0 0 0 19.1 28 11 11 1 2 10
Y.Gallardo 5.35 7 16 .304 30 30 2 1 0 191.2 192 123 114 19 99 239
J.Francis 5.37 4 11 .267 17 17 1 0 0 104.0 129 70 62 16 26 64
J.Karstens 5.45 2 9 .182 30 13 0 0 3 110.2 143 73 67 24 29 55
B.Moehler 6.14 1 6 .143 13 8 0 0 0 55.2 72 42 38 11 32 32
B.Hawksworth 6.27 3 5 .375 34 6 0 0 0 80.1 104 59 56 17 31 54
G.Chacin 6.93 0 0 ---- 16 0 0 0 0 24.2 33 19 19 3 13 20
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 7 -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.50 97 156 7 35 1445 696 540
59 .378 156 10 1393.1 764 174 1136