Primary Player Statistics For 2011 Beverly Bobcats Totals After 156 Games



NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

J.Francisco       .500   8   6   3   3  0  0  2   2   1   2  0  0  0   0  0  0

J.Payton          .387  14  31   2  12  6  0  0   3   2   4  0  0  0   2  0  1

P.Burrell         .328  91 122  29  40  8  1 12  27  18  36  0  0  3   0  0  0

R.Hernandez       .327  96 324  50 106 25  0  9  46  32  47  5  3  9   0  0  3

G.Sanchez         .324  67 173  32  56 15  1 11  38  14  26  4  0  5   0  0  5

C.Gonzalez        .321 145 585  98 188 41  8 22  89  44 140  4  1 12  26  4  0

J.Loney           .307 141 430  47 132 35  2  8  68  40  65  3  0 20  12  2  2

G.Soto            .302 103 318  55  96 23  0 12  41  50  76  0  0  7   0  0  1

S.Rolen           .301 144 501  83 151 40  1 22  98  44  92  6  0 25   1  0  9

C.Heisey          .291  82 182  40  53 13  3  6  21  15  53  7  0  2   0  0  1

B.Conrad          .279  63 140  22  39  7  0 13  29  13  42  2  0  1   3  0  5

J.Upton           .277 130 512  98 142 36  0 22  67  53 172  8  1  6   9  5  3

B.Phillips        .257 156 592  84 152 28  4 18  80  47  69 11  0 15  16 10  2

C.Young           .247 156 595  96 147 31  3 34  97  73 146  3  0  9  10  5  7

W.Valdez          .236  94 275  30  65 18  1  6  36   8  40  1  2 12   1  0  3

J.Rollins         .207  97 295  29  61 10  2  7  33  28  41  0  0  5   6  1  4

J.Gomes           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

ALL PITCHERS      .174 156 340  35  59 11  0  2  30  27 129  0 38  5   0  0  3

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .277    5421    1502    26    805    1180    45     86    49

                       156     833    347   206     509     54   136     27



NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

C.Hensley         1.25  2  4  .333  65  0  0  0  3  79.0  44  15  11  3  28  85

T.Stauffer        1.55 10  2  .833  15 12  3  2  0  87.0  59  15  15  6  19  68

S.Burnett         1.64  3  1  .750  42  0  0  0  1  65.2  43  12  12  7  13  51

S.Strasburg       3.17  6  3  .667  11 11  2  2  0  71.0  55  26  25 10  23  98

K.McClellan       3.28  2  2  .500  51  0  0  0  3  74.0  48  28  27 11  35  58

J.Santana         3.45 14  9  .609  31 30  1  0  0 203.2 183  82  78 20  72 145

H.Bell            3.67  5  9  .357  64  0  0  0 33  68.2  65  28  28  7  30  78

J.Garland         3.71 17  5  .773  32 31  1  1  0 201.1 168  85  83 27  90 131

B.Zito            3.97 13  8  .619  32 32  4  2  0 199.2 166  91  88 26  75 150

T.Miller          4.18  0  0  ----  32  0  0  0  0  28.0  27  13  13  1  22  18

J.Veras           4.28  4  3  .571  30  0  0  0  2  48.1  29  25  23  8  30  53

H.Takahashi       4.31  3  2  .600  19  7  1  1  2  62.2  56  31  30 12  30  65

L.Hernandez       5.65 11 13  .458  33 33  1  0  0 180.0 216 113 113 26  55 108

J.Romero          6.23  2  3  .400  31  0  0  0  0  30.1  32  21  21  3  29  15

A.Cook            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

P.Misch           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

T.Walker          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

F.Cordero         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          5                   -1

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       3.64    64       156    13    44      1191     566    551

                       92     .590    156    13   1399.1     585    167    1123

Back to 2011 Standings
Back to BVL Home