2010 Bill Veeck's Leg standings
Minoso WON LOST PCT GB MAGIC#
2010 Bergen BGN 91 65 .583 ---- *WON*
2010 Falls Church FCH 89 67 .571 2.0
2010 Westminster WES 86 70 .551 5.0
2010 Orleans ORL 80 76 .513 11.0
2010 Milwaukee MIL 73 83 .468 18.0
2010 Addison ADD 73 83 .468 18.0
2010 Hollywood HOL 72 84 .462 19.0
Gaedel WON LOST PCT GB MAGIC#
2010 San Ybel SYI 95 61 .609 ---- *WON*
2010 Lake County LAK 92 64 .590 3.0
2010 Galway GAL 88 68 .564 7.0
2010 Beverly BEV 74 82 .474 21.0
2010 New England NEC 68 88 .436 27.0
2010 Jersey JER 61 95 .391 34.0
2010 Tennessee TUX 50 106 .321 45.0
Playoffs
First round: Lake County def. Westminster 4 games to 1; Falls Church def. Galway 4-1.
Semifinals: Bergen def. Lake County 4-1; Falls Church def. San Ybel 4-2.
Leg Series: Falls Church def. Bergen 4-2.
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ADD 73 83 .468 47-31 26-52 14-17 59-66 9- 7 24-28 4-6 Lost 2
BEV 74 82 .474 41-37 33-45 22-16 52-66 10- 6 18-28 5-5 Lost 1
BGN 91 65 .583 55-23 36-42 17-18 74-47 7- 6 25-21 1-9 Lost 2
FCH 89 67 .571 47-31 42-36 17-20 72-47 12-12 31-25 4-6 Lost 1
GAL 88 68 .564 55-23 33-45 25-12 63-56 13- 3 32-23 1-9 Lost 2
HOL 72 84 .462 42-36 30-48 22-26 50-58 5- 6 22-13 3-7 Won 1
JER 61 95 .391 38-40 23-55 17-23 44-72 7-18 20-37 1-9 Lost 5
LAK 92 64 .590 53-25 39-39 27-18 65-46 7- 4 23-20 8-2 Won 4
MIL 73 83 .468 46-32 27-51 17-25 56-58 7- 3 27-24 1-9 Lost 7
NEC 68 88 .436 35-43 33-45 16-23 52-65 10- 7 22-20 1-9 Lost 7
ORL 80 76 .513 47-31 33-45 20-26 60-50 4-10 22-24 4-6 Won 3
SYI 95 61 .609 62-16 33-45 16-14 79-47 4- 2 30-21 4-6 Lost 1
TUX 50 106 .321 27-51 23-55 13-31 37-75 4-15 15-32 2-8 Lost 4
WES 86 70 .551 52-26 34-44 25-14 61-56 6- 6 24-19 2-8 Lost 1
TOTAL 1092 1092 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv
ADD 7- 5 16-14 15-15 13-17 12-18 10-14 34-38 39-45
BEV 7- 5 12-18 14-16 14-16 15-15 12-12 35-37 39-45
BGN 4- 8 16-14 21- 9 17-13 18-12 15- 9 40-32 51-33
FCH 7- 5 19-11 15-15 16-14 19-11 13-11 39-33 50-34
GAL 7- 5 19-11 14-16 15-15 17-13 16- 8 40-32 48-36
HOL 6- 6 11-19 15-15 13-17 10-20 17- 7 34-38 38-46
JER 5- 7 15-15 11-19 8-22 11-19 11-13 32-40 29-55
LAK 6- 6 17-13 15-15 20-10 21- 9 13-11 50-22 42-42
MIL 7- 5 12-18 14-16 17-13 12-18 11-13 31-41 42-42
NEC 6- 6 12-18 12-18 9-21 16-14 13-11 27-45 41-43
ORL 5- 7 14-16 18-12 20-10 14-16 9-15 33-39 47-37
SYI 9- 3 18-12 19-11 17-13 21- 9 11-13 46-26 49-35
TUX 3- 9 10-20 12-18 13-17 8-22 4-20 22-50 28-56
WES 5- 7 19-11 15-15 18-12 16-14 13-11 41-31 45-39
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM ADD BEV BGN FCH GAL HOL JER LAK MIL NEC ORL SYI TUX WES
ADD - 6 7 6 5 5 8 4 7 7 5 3 6 4
BEV 6 - 5 6 4 8 7 6 5 8 4 4 6 5
BGN 5 7 - 6 6 8 10 7 6 7 9 5 9 6
FCH 6 6 6 - 5 5 9 8 9 6 7 6 10 6
GAL 7 8 6 7 - 8 8 3 7 5 6 5 11 7
HOL 7 4 4 7 4 - 5 5 5 7 6 6 7 5
JER 4 5 2 3 4 7 - 4 2 7 5 4 8 6
LAK 8 6 5 4 9 7 8 - 7 11 5 6 10 6
MIL 5 7 6 3 5 7 10 5 - 3 5 6 6 5
NEC 5 4 5 6 7 5 5 1 9 - 8 4 6 3
ORL 7 8 3 5 6 6 7 7 7 4 - 4 11 5
SYI 9 8 7 6 7 6 8 6 6 8 8 - 9 7
TUX 6 6 3 2 1 5 4 2 6 6 1 3 - 5
WES 8 7 6 6 5 7 6 6 7 9 7 5 7 -