Primary Player Statistics For 2010 Westminster Hyacks Totals After 156 Games



NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

J.Votto           .318 139 484  87 154 45  3 28 115  71  95  6  1 16   4  0 16

D.Wright          .316 142 560  97 177 44  2  8  56  70 137  3  0  7  27  5 24

D.Ross            .302  81 129  23  39 10  0 12  32  22  38  1  0  5   0  0  1

S.Smith           .294 108 357  57 105 23  6 14  53  37  58  2  0  8   3  1  1

J.Hermida         .294 111 385  52 113 17  3 10  52  42  82  1  0  7   6  2  3

R.Belliard        .278 108 270  33  75 18  1  9  49  30  67  0  0 12   4  1  7

J.Baker           .269  77 234  28  63 12  1  2  37  11  50  4  0  7   1  0  3

N.McLouth         .266 142 414  68 110 18  6 10  50  45  74  9  0 14  26  5  1

R.Furcal          .264 156 598  80 158 35  6  6  54  59  87  0  5  9  24  2 25

D.Sutton          .264  36  53  10  14  6  1  1  11   8  14  1  0  1   0  0  1

S.Fuld            .259  79 108  11  28  6  1  3  12  11  12  1  0  4   2  0  0

C.Dickerson       .258 114 271  48  70 16  4  3  24  34  80  1  0  7   7  3  2

Y.Torrealba       .258  67 213  23  55 14  1  0  22  20  44  0  0  2   0  0  0

J.Willingham      .247 131 397  67  98 30  0 20  75  62 106 17  0 14   4  1  7

D.Young           .246  47 171  17  42 11  3  5  24   9  43  1  0  8   1  0  3

N.Hundley         .227  90 255  30  58 25  2 10  28  36  74  1  0  7   0  0 10

K.Kouzmanoff      .203  30  74   7  15  4  0  3   7   0  20  1  0  4   1  0  0

N.Walker          .000   2   1   0   0  0  0  0   0   0   0  0  0  1   0  0  0

E.Whiteside       ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

ALL PITCHERS      .163 156 361  26  59 12  0  0  26  20 127  0 27  7   0  0 17

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .269    5335    1433    40    727    1208    33    110   121

                       156     764    346   144     587     49   140     20



NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

G.Sherrill        1.61  1  1  .500  19  0  0  0  0  28.0  17   7   5  2  10  17

R.Wells           2.38  3  5  .375  11 11  0  0  0  68.0  58  21  18  5  13  48

A.Arias           2.66  2  2  .500  46  0  0  0  2  44.0  37  19  13  3  13  40

A.Guzman          2.88  4  3  .571  57  0  0  0 36  59.1  32  19  19  6  25  40

R.Harden          2.91 17  2  .895  23 23  0  0  0 145.1 111  57  47 14  61 165

P.Moylan          3.18  1  1  .500  27  0  0  0  1  22.2  20   9   8  3   8  28

C.Zavada          3.18  3  1  .750  16  0  0  0  1  17.0  13   6   6  1   8  15

J.Sanchez         4.37  8 11  .421  29 29  0  0  0 169.0 137  96  82 22 102 181

A.Miller          4.45  4  1  .800  59  0  0  0  1  83.0  96  52  41  9  41  53

B.Myers           4.61  6  2  .750  11 11  0  0  0  66.1  73  35  34 11  16  60

M.Pelfrey         4.65 10 12  .455  30 30  4  1  0 186.0 204 109  96 22  64  94

J.Hammel          4.75 12  7  .632  29 29  1  0  0 185.2 203 104  98 24  25 148

P.Martinez        4.80  2  2  .500   8  8  0  0  0  45.0  48  24  24  7   8  44

A.Sanchez         4.96  4  7  .364  14 14  0  0  0  78.0  90  47  43 14  33  51

S.Marshall        5.40  4  7  .364  62  0  0  0  3  83.1  95  52  50 14  31  66

J.Bergmann        6.17  2  3  .400  35  0  0  0  1  42.1  46  32  29  5  19  31

V.Vasquez         6.32  1  1  .500   5  1  1  0  0  15.2  21  11  11  1   5   7

G.Burke           6.75  2  2  .500  45  0  0  0  2  46.2  68  35  35  2  22  34

M.Parra           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

J.Karstens        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

ALL NON-PITCHERS 11.57  0  0  ----   2  0  0  0  0   2.1   7   4   3  1   0   2

Team                                          4                   -3

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       4.27    70       156     6    47      1376     659    504

                       86     .551    156     5   1387.2     739    166    1124

Back to 2010 Standings
Back to BVL Home