Primary Player Statistics For 2010 Tennessee Tuxedos Totals After 156 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
P.Bako .346 34 52 6 18 5 0 1 5 6 16 0 0 1 0 0 2
C.Beltran .313 117 335 50 105 27 4 13 48 37 48 1 0 10 3 0 2
A.Gonzalez .299 156 592 92 177 40 5 44 99 113 108 7 1 14 0 0 4
E.Young Jr .291 20 55 9 16 2 0 2 11 9 14 0 2 2 1 1 0
D.Murphy .288 145 532 74 153 43 2 17 67 41 68 0 1 23 1 1 12
A.Hernandez .275 119 364 45 100 17 6 2 28 28 64 0 3 15 1 0 4
B.Bixler .273 15 44 5 12 7 0 0 8 4 19 0 0 0 1 0 2
I.Rodriguez .266 98 320 29 85 18 4 8 34 10 57 0 1 12 0 0 2
B.Dewitt .264 16 53 8 14 7 0 3 10 1 4 0 0 5 0 0 0
E.Dukes .257 122 381 56 98 33 4 11 46 48 69 5 0 7 1 5 8
A.Escobar .244 41 131 13 32 2 2 1 12 4 13 1 1 2 2 0 5
R.Cedeno .242 48 161 16 39 6 0 5 18 7 32 2 7 4 3 0 6
D.Stubbs .240 92 183 29 44 6 1 5 19 22 50 0 0 1 4 3 0
E.Burriss .237 66 211 20 50 4 0 0 12 16 36 2 1 2 12 2 3
J.Michaels .232 66 142 18 33 15 2 3 19 17 45 2 0 5 0 1 2
G.Blum .226 122 390 32 88 15 1 2 25 25 55 5 7 11 0 0 23
M.Derosa .215 69 177 21 38 2 2 9 23 17 48 2 0 4 1 0 0
G.Atkins .194 101 341 31 66 7 4 4 24 39 59 0 0 14 0 1 11
J.Bard .177 88 282 15 50 15 0 5 35 21 43 0 3 7 0 0 8
J.Bowker .161 25 62 4 10 4 2 0 3 3 19 0 0 0 0 0 0
K.Greene .161 57 180 14 29 8 0 8 21 14 41 3 2 9 2 0 2
J.Towles .000 10 13 0 0 0 0 0 0 2 6 1 0 1 0 0 1
ALL PITCHERS .171 156 315 28 54 10 0 3 22 17 115 0 28 1 0 0 14
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .247 5316 1311 39 589 1029 57 32 111
156 615 293 146 501 31 150 14
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
T.Hanson 3.08 7 4 .636 22 22 0 0 0 131.1 101 49 45 10 53 120
J.Maine 3.40 3 5 .375 15 15 1 1 0 82.0 59 39 31 5 35 48
J.Johnson 3.45 10 12 .455 34 34 2 0 0 216.2 185 89 83 20 60 233
O.Perez 3.53 1 1 .500 12 8 0 0 0 51.0 42 22 20 6 32 39
J.Burton 4.00 3 1 .750 25 0 0 0 2 36.0 35 17 16 3 15 23
M.Maloney 4.22 1 5 .167 7 7 0 0 0 42.2 38 21 20 6 10 32
L.Perdomo 4.31 1 4 .200 50 0 0 0 0 62.2 50 32 30 7 31 57
K.Correia 4.73 3 11 .214 21 21 0 0 0 120.0 126 68 63 9 45 86
R.Detwiler 4.78 2 8 .200 11 11 0 0 0 64.0 72 38 34 4 16 31
K.Lohse 5.57 2 11 .154 24 24 0 0 0 118.0 118 79 73 23 38 77
E.Stults 5.63 1 4 .200 9 9 0 0 0 46.1 47 33 29 4 33 26
J.Geer 5.81 3 10 .231 61 0 0 0 1 105.1 137 70 68 18 18 47
P.Misch 5.84 3 3 .500 31 0 0 0 0 49.1 61 36 32 11 21 21
R.Ortiz 6.31 4 6 .400 49 0 0 0 0 81.1 101 60 57 8 47 72
B.Buckner 7.09 2 2 .500 12 5 0 0 0 39.1 61 32 31 5 13 36
W.Wright 7.42 2 4 .333 37 0 0 0 1 43.2 48 38 36 14 35 47
M.Acosta 7.61 1 3 .250 27 0 0 0 1 36.2 48 32 31 4 17 34
M.Capps 8.57 1 11 .083 46 0 0 0 22 42.0 73 45 40 9 16 33
Y.Bazardo 8.61 0 1 .000 15 0 0 0 0 23.0 30 23 22 4 18 18
J.Fogg ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
D.Bush ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
D.Weathers ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 3 -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.91 106 156 3 27 1432 759 553
50 .321 156 4 1391.1 823 170 1080