Primary Player Statistics For 2010 Jersey Jinx Totals After 156 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
E.Hinske .320 45 75 12 24 7 0 1 10 15 13 0 1 1 0 0 2
R.Ryal .320 33 50 10 16 3 1 5 9 4 13 1 2 0 0 0 3
Y.Escobar .302 143 516 78 156 23 5 18 66 65 67 6 10 12 8 4 10
J.Gomes .295 93 271 43 80 11 1 24 45 22 81 11 0 5 2 0 0
M.Diaz .295 102 292 41 86 18 3 15 49 31 76 11 1 4 7 1 2
B.Ryan .276 105 330 30 91 14 9 1 25 23 37 7 4 6 20 11 9
G.Sheffield .272 71 169 19 46 6 0 5 23 20 34 1 0 3 0 0 4
N.Morgan .254 33 134 21 34 3 1 1 11 11 20 3 3 3 16 5 2
J.Thurston .251 66 207 20 52 22 3 0 13 18 47 2 0 3 6 5 3
A.Laroche* .251 143 514 54 129 34 4 11 55 44 76 6 3 22 1 0 11
C.Rasmus .240 133 421 62 101 19 3 17 43 25 93 4 2 6 3 1 4
K.Blanks .238 81 147 22 35 13 1 6 20 15 51 4 3 1 0 2 2
J.Baker .238 115 366 37 87 19 0 13 40 34 96 2 0 7 1 0 3
R.Paulino .227 80 220 27 50 7 1 7 33 16 49 0 4 7 1 0 0
J.Bruce .218 117 344 55 75 9 4 31 70 31 78 4 1 9 2 3 1
K.Matsui .213 103 380 40 81 24 0 5 30 26 67 2 12 0 12 2 7
M.Morse .211 22 38 4 8 0 1 3 7 0 12 0 0 1 0 0 1
A.Rosales .196 71 225 23 44 10 0 4 27 28 57 4 3 5 1 0 4
B.Moss .187 47 155 11 29 8 2 2 10 14 38 0 0 3 0 0 0
J.Whitesell .138 46 94 6 13 6 0 0 8 12 28 0 5 3 0 0 2
ALL PITCHERS .154 156 390 18 60 18 0 0 22 18 155 0 42 6 0 0 8
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .243 5338 1297 39 616 1188 96 80 78
156 633 274 169 472 68 107 34
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
K.Calero 2.50 5 6 .455 46 0 0 0 3 57.2 42 17 16 4 23 65
B.Badenhop 2.75 1 4 .200 46 0 0 0 0 75.1 67 26 23 3 30 65
T.Coffey 2.95 1 0 1.000 31 0 0 0 1 39.2 29 14 13 6 6 27
M.Belisle 3.34 1 1 .500 21 0 0 0 1 29.2 33 11 11 4 8 20
J.Gutierrez 3.38 4 6 .400 52 0 0 0 5 69.1 63 30 26 6 30 63
J.Happ 3.58 7 8 .467 68 10 1 0 5 173.1 133 70 69 31 44 116
F.Morales 3.59 3 7 .300 35 0 0 0 7 42.2 44 21 17 4 35 52
J.Pineiro 4.04 16 9 .640 33 33 2 0 0 220.2 234 105 99 14 49 100
C.Gaudin 4.07 4 7 .364 18 18 2 1 0 104.0 98 49 47 10 54 97
T.Gorzelanny 4.10 2 4 .333 9 8 0 0 1 48.1 37 27 22 3 25 60
R.Ohlendorf 4.39 6 13 .316 31 31 1 0 0 184.2 172 105 90 33 62 129
B.Wilson 4.85 0 4 .000 23 0 0 0 11 26.0 28 15 14 1 8 29
H.Bailey 5.22 4 7 .364 22 22 1 0 0 119.0 126 73 69 11 69 91
M.Latos 5.30 1 3 .250 9 9 0 0 0 52.2 50 31 31 12 13 45
M.Burns 5.68 1 4 .200 5 5 2 0 0 38.0 45 25 24 11 8 28
T.Miller 5.84 1 2 .333 23 0 0 0 3 37.0 35 24 24 12 15 36
C.Morton 5.91 4 9 .308 20 20 0 0 0 102.0 129 73 67 13 47 59
ALL NON-PITCHERS 20.25 0 1 .000 1 0 0 0 0 1.1 5 3 3 0 3 1
Team 3 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.21 95 156 9 37 1370 665 529
61 .391 156 4 1421.1 719 178 1083