Primary Player Statistics For 2009 Milwaukee Landsharks Totals After 156 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
N.Hopper .400 4 5 2 2 0 0 0 0 0 0 0 0 0 0 0 0
M.Rivera .371 16 35 5 13 4 0 0 5 9 8 0 0 1 0 0 0
M.Fontenot .347 33 98 16 34 13 0 2 15 11 20 0 0 0 0 0 0
G.Kapler .331 71 163 31 54 17 0 8 30 13 28 2 1 1 2 0 0
D.Erstad .298 108 295 33 88 21 1 5 39 21 68 3 1 3 4 0 2
J.Reyes .278 156 641 104 178 20 22 15 85 61 79 0 7 14 70 25 26
G.Jenkins .266 88 214 23 57 9 0 6 27 17 59 0 0 3 5 0 2
R.Durham .266 128 376 59 100 48 1 3 38 64 78 2 0 3 9 5 3
P.Fielder .264 156 610 93 161 29 1 34 94 76 134 10 0 12 2 2 19
L.Gonzalez .263 112 338 41 89 25 0 10 46 38 39 0 0 11 1 1 2
G.Atkins .263 102 399 47 105 17 0 10 52 29 70 1 0 16 1 2 9
J.Anderson .254 104 138 21 35 5 1 3 11 8 40 1 1 2 7 5 1
B.Schneider .248 118 343 34 85 15 0 6 34 35 59 2 1 8 0 1 3
E.Gonzalez .244 76 180 10 44 10 0 2 18 14 42 0 0 6 0 0 4
C.Hart .230 156 614 65 141 36 8 8 55 37 98 3 8 13 24 8 3
D.Uggla .214 41 140 23 30 7 0 9 22 20 49 3 0 4 4 0 4
B.Hall .211 91 175 19 37 13 0 3 19 16 58 0 0 4 0 1 3
M.Treanor .178 69 174 10 31 6 0 0 15 9 50 2 5 5 1 0 3
W.Helms .175 32 57 2 10 3 0 0 4 4 11 2 0 2 0 0 2
D.Eckstein .000 5 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0
ALL PITCHERS .174 156 340 31 59 11 2 3 20 20 129 0 37 4 0 0 9
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .253 5338 1353 36 629 1120 61 130 95
156 669 309 127 503 31 112 50
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
T.Yates 0.99 2 0 1.000 26 0 0 0 3 27.1 17 4 3 2 23 19
M.Stetter 1.35 0 1 .000 18 0 0 0 0 13.1 5 2 2 1 4 14
J.Rauch 3.01 4 2 .667 48 0 0 0 3 68.2 66 25 23 6 17 67
C.Vargas 3.10 1 2 .333 3 3 0 0 0 20.1 15 7 7 1 7 12
T.Hoffman 3.18 1 2 .333 40 0 0 0 16 45.1 41 18 16 10 7 49
R.Nolasco 3.18 11 12 .478 32 32 3 2 0 226.1 196 83 80 30 57 190
S.Gallagher 3.25 2 2 .500 10 3 1 0 0 27.2 27 10 10 3 6 25
J.Burton 3.56 7 1 .875 46 0 0 0 1 60.2 61 25 24 4 25 58
C.Zambrano 3.75 13 10 .565 28 28 4 0 0 194.1 172 87 81 16 69 103
B.Arroyo 3.88 10 12 .455 32 32 1 0 0 195.0 199 95 84 21 75 165
J.Grabow 4.02 3 5 .375 68 0 0 0 2 71.2 67 41 32 7 42 57
J.Marquis 4.13 7 8 .467 28 28 2 0 0 172.1 174 85 79 19 78 93
C.Durbin 4.15 7 3 .700 62 0 0 0 3 86.2 73 42 40 4 49 52
B.Howry 4.79 1 1 .500 22 0 0 0 5 20.2 18 12 11 3 7 19
J.Suppan 5.67 10 16 .385 30 30 4 1 0 177.2 215 118 112 33 69 95
J.Colome ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 3 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.86 77 156 15 33 1346 604 535
79 .506 156 6 1408.0 654 160 1018