Primary Player Statistics For 2009 Hollywood Stars Totals After 156 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
P.Sandoval .438 42 80 9 35 11 0 0 19 4 5 2 0 5 0 0 2
M.Fontenot .357 35 115 29 41 14 1 5 20 17 25 1 2 1 3 0 0
N.Johnson .333 13 9 2 3 1 0 1 3 4 2 1 0 0 0 0 0
O.Infante .314 45 86 11 27 9 1 0 15 5 8 0 0 2 0 0 2
J.Pierre .308 121 334 57 103 9 1 0 40 26 27 3 7 1 44 8 3
R.Martin .306 144 553 106 169 38 1 13 74 69 77 7 0 12 14 3 9
M.Holliday .306 149 540 112 165 38 2 30 106 77 106 7 0 9 16 2 9
M.Bourn .304 66 92 22 28 3 1 2 12 6 21 0 4 1 13 4 2
J.Cantu .294 153 575 79 169 41 0 30 111 30 100 13 0 20 3 0 17
R.Ankiel .289 115 440 85 127 32 2 36 98 34 105 9 0 17 4 0 9
D.Uggla .259 100 340 60 88 18 2 25 80 35 119 2 0 6 2 0 7
P.Feliz .258 107 190 33 49 4 1 12 32 19 23 0 0 10 0 0 1
A.Dunn .258 156 516 103 133 33 0 48 118 127 170 8 0 8 5 0 30
L.Milledge .257 126 354 46 91 24 0 7 35 25 63 6 3 7 19 6 3
J.Wilson .251 110 259 29 65 14 0 0 18 16 36 4 5 7 1 2 4
O.Vizquel .245 102 277 28 68 15 1 0 32 17 23 0 11 16 5 1 7
R.Castro .239 36 71 7 17 4 0 1 8 5 23 2 0 0 0 0 0
T.Helton .229 84 96 19 22 4 0 3 12 22 16 0 1 0 1 0 0
L.Castillo .219 77 146 18 32 1 1 1 10 24 15 2 10 6 6 0 2
ALL PITCHERS .132 156 304 24 40 7 0 0 13 18 99 0 54 2 0 0 11
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .274 5377 1472 14 856 1063 97 136 118
156 879 320 214 580 67 130 26
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
M.Capps 2.13 4 0 1.000 45 0 0 0 30 50.2 42 14 12 4 6 34
J.Samardzija 2.77 3 0 1.000 21 0 0 0 0 26.0 23 9 8 1 11 29
G.Mock 2.77 1 1 .500 21 2 0 0 0 39.0 29 13 12 1 26 44
D.Brocail 3.23 3 1 .750 37 0 0 0 1 47.1 47 17 17 0 17 37
C.Marmol 3.25 1 4 .200 46 0 0 0 7 80.1 55 33 29 9 45 110
D.Marte 3.52 1 1 .500 38 0 0 0 0 46.0 30 18 18 5 20 43
C.Baek 3.59 9 0 1.000 43 9 2 1 3 110.1 119 50 44 13 34 80
C.Park 3.63 3 1 .750 8 8 0 0 0 44.2 59 21 18 5 12 34
C.Wade 3.75 8 3 .727 62 0 0 0 0 74.1 70 33 31 10 22 43
T.Gorzelanny 4.15 3 1 .750 5 5 1 0 0 34.2 35 17 16 1 20 20
T.Hudson 4.26 3 4 .429 11 11 1 0 0 61.1 60 35 29 9 15 44
P.Maholm 4.27 13 9 .591 30 30 2 0 0 179.1 180 91 85 24 65 133
D.Slaten 4.70 1 1 .500 21 0 0 0 0 23.0 22 13 12 4 14 17
I.Snell 5.03 6 5 .545 19 19 1 0 0 105.2 123 62 59 6 58 85
C.Young 5.03 7 6 .538 17 17 0 0 0 96.2 84 56 54 22 48 94
E.Volquez 5.24 4 2 .667 11 11 0 0 0 55.0 65 36 32 7 30 49
B.Wagner 5.28 0 3 .000 30 0 0 0 5 30.2 30 18 18 8 13 37
M.Scherzer 5.33 3 3 .500 11 9 1 1 0 52.1 51 32 31 11 21 59
L.Hernandez 5.68 1 4 .200 5 5 0 0 0 25.1 38 18 16 6 9 7
M.Hampton 5.76 4 6 .400 14 14 0 0 0 75.0 91 51 48 12 23 56
C.Meredith 7.20 4 4 .500 36 0 0 0 0 40.0 55 33 32 5 14 26
P.Martinez 7.35 3 4 .429 11 11 0 0 0 52.2 78 43 43 9 23 43
S.Proctor 8.29 1 4 .200 24 0 0 0 1 33.2 33 32 31 8 23 37
S.Hill 11.90 2 1 .667 5 5 0 0 0 19.2 31 28 26 4 15 12
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 6 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.62 68 156 8 47 1450 721 584
88 .564 156 8 1403.2 773 184 1173