Primary Player Statistics For 2007 New England Chowdaheads Totals After 156 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
R.Langerhans .345 24 29 3 10 0 1 1 7 4 7 1 0 0 0 0 0
L.Nix .333 21 15 2 5 3 0 0 0 4 4 1 0 1 0 0 0
A.Pujols .326 153 570 133 186 39 2 55 142 90 69 6 0 14 5 2 5
P.Lo Duca .322 143 518 66 167 37 3 5 67 28 52 1 1 12 1 0 8
C.Biggio .321 30 28 5 9 0 0 4 7 0 4 1 1 0 0 0 0
D.Easley .320 49 103 23 33 3 0 4 16 15 13 2 0 1 1 0 5
T.Greene .320 42 100 13 32 8 4 3 17 5 28 1 0 1 0 0 0
S.Rolen .317 145 545 99 173 63 1 20 105 53 65 7 0 13 2 2 13
D.Eckstein .300 133 503 65 151 16 1 5 46 22 44 16 0 9 4 6 4
R.Winn .289 120 395 63 114 22 3 7 35 29 47 5 4 3 12 3 0
D.Uggla .283 156 635 105 180 33 6 39 96 48 132 7 0 8 4 1 14
J.Francoeur .262 156 653 110 171 30 10 32 105 22 135 12 0 18 0 3 7
A.Nunez .254 40 114 10 29 9 0 0 9 7 21 0 1 1 0 0 9
M.Diaz .254 45 122 16 31 5 0 7 20 4 14 4 0 2 0 0 1
A.Kearns .234 99 380 58 89 20 2 16 56 51 106 9 1 8 6 0 7
A.Rowand .226 117 416 60 94 13 5 19 72 21 78 10 0 14 6 2 5
J.Burnitz .000 5 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0
ALL PITCHERS .190 156 357 34 68 13 1 2 26 26 123 0 39 8 0 0 14
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .281 5486 1542 39 826 942 47 41 92
156 865 314 219 430 83 113 19
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
A.Wainwright 2.32 3 1 .750 40 0 0 0 4 54.1 38 15 14 3 24 49
R.Springer 2.40 6 1 .857 39 0 0 0 0 60.0 38 18 16 8 16 46
B.Backe 2.47 4 1 .800 7 7 0 0 0 43.2 35 14 12 4 17 23
P.Feliciano 2.65 4 1 .800 35 0 0 0 1 34.0 27 11 10 2 10 23
C.Hamels 3.11 12 1 .923 20 20 4 0 0 139.0 118 55 48 13 38 157
A.Pettitte 4.05 17 8 .680 34 34 4 0 0 222.1 203 112 100 40 82 206
T.Glavine 4.23 7 4 .636 13 13 0 0 0 78.2 75 41 37 8 28 50
T.Gorzelanny 4.45 4 4 .500 9 9 2 0 0 56.2 40 30 28 6 30 41
F.Nieve 4.47 7 7 .500 19 16 2 1 0 98.2 88 62 49 25 36 63
R.Hernandez 4.64 2 2 .500 54 0 0 0 2 66.0 55 36 34 10 30 50
A.Sele 4.69 3 2 .600 10 10 0 0 0 55.2 69 33 29 5 8 25
J.Suppan 4.74 8 11 .421 30 30 1 0 0 188.0 203 102 99 25 77 105
J.Wright 5.38 5 7 .417 17 17 3 1 0 97.0 131 67 58 18 44 54
M.Belisle 6.08 2 1 .667 24 0 0 0 2 37.0 49 28 25 6 13 17
C.Cordero 6.18 8 6 .571 56 0 0 0 25 59.2 69 46 41 24 11 66
W.Rodriguez 6.38 0 1 .000 34 0 0 0 0 60.2 64 49 43 11 26 38
R.King 7.02 0 2 .000 18 0 0 0 0 16.2 34 15 13 2 12 11
H.Bell 7.88 0 1 .000 5 0 0 0 0 8.0 15 7 7 3 3 9
S.Williamson 8.10 0 1 .000 10 0 0 0 0 10.0 12 9 9 1 11 13
T.Gordon 9.26 1 1 .500 13 0 0 0 2 11.2 18 13 12 5 7 11
S.Ponson ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 3 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.40 63 156 16 36 1381 684 523
93 .596 156 5 1397.2 763 219 1057