Primary Player Statistics For 2007 Hollywood Stars Totals After 156 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
M.Lamb .344 99 189 24 65 13 0 2 16 14 19 0 0 7 0 0 7
W.Helms .336 124 241 40 81 18 5 15 58 15 41 2 0 11 0 0 2
T.Sledge .333 3 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0
J.Willingham .322 60 121 28 39 8 1 4 25 22 27 6 0 4 1 0 6
D.Ross .308 50 107 25 33 9 0 14 35 21 26 0 0 5 0 0 2
M.Holliday .302 156 599 114 181 45 8 33 128 50 132 18 0 18 14 2 7
F.Lopez .300 15 10 1 3 0 0 0 0 2 3 0 0 0 3 0 0
J.Pierre .299 150 643 102 192 32 14 2 63 30 62 7 9 9 64 15 0
J.Carroll .290 138 445 52 129 17 6 2 45 39 72 1 12 10 3 1 4
R.Freel .286 142 455 87 130 23 6 5 45 60 77 10 3 4 32 18 10
B.Hawpe .285 115 323 67 92 19 6 18 60 50 77 0 0 11 1 1 0
R.Martin .282 136 432 57 122 19 7 16 66 34 60 2 0 15 9 1 2
P.Feliz .270 132 467 51 126 32 6 19 74 16 81 0 0 16 1 0 13
J.Wilson .255 149 541 60 138 23 1 9 58 35 67 5 11 11 4 1 20
A.Dunn .234 141 411 76 96 23 0 27 66 81 144 8 0 9 4 1 17
J.Repko .220 94 91 11 20 2 0 1 18 13 16 1 0 0 3 2 3
C.Ruiz ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .169 156 320 27 54 11 0 1 27 18 104 0 48 7 0 0 7
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .278 5398 1502 60 785 1008 83 139 100
156 822 294 168 500 60 137 42
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
B.Lidge 0.96 3 0 1.000 33 0 0 0 0 37.2 21 8 4 2 16 44
T.Hoffman 1.32 0 0 ---- 29 0 0 0 22 27.1 19 5 4 2 8 21
H.Kuo 2.95 5 0 1.000 48 0 0 0 1 61.0 37 20 20 3 37 81
C.Meredith 3.17 6 4 .600 51 0 0 0 2 54.0 40 22 19 2 15 29
L.Vizcaino 3.22 8 2 .800 60 0 0 0 3 64.1 45 24 23 3 25 82
C.Young 3.65 13 10 .565 31 31 2 1 0 185.0 128 81 75 31 80 153
C.James 4.33 5 6 .455 25 20 0 0 0 112.1 111 59 54 18 51 94
T.Coffey 4.50 0 1 .000 18 0 0 0 0 22.0 31 11 11 2 10 19
J.Schmidt 4.56 16 10 .615 34 32 3 0 0 205.1 207 115 104 30 77 197
J.Broxton 4.87 2 1 .667 22 0 0 0 12 20.1 15 11 11 3 14 31
O.Hernandez 4.89 9 9 .500 29 29 2 0 0 167.1 159 94 91 26 66 180
J.Beimel 4.94 2 3 .400 66 0 0 0 3 71.0 90 45 39 9 24 44
B.Tomko 5.00 5 2 .714 32 2 0 0 0 54.0 53 31 30 7 20 40
M.Capps 5.20 6 2 .750 44 0 0 0 2 81.1 82 48 47 15 22 69
P.Maholm 5.48 4 6 .400 12 12 0 0 0 69.0 85 42 42 11 35 45
I.Snell 6.03 5 9 .357 30 30 0 0 0 159.2 196 115 107 24 80 151
J.Rauch 8.00 1 0 1.000 7 0 0 0 0 9.0 12 8 8 2 3 10
A.Benitez ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
M.Prior ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS 6.75 0 1 .000 2 0 0 0 1 1.1 2 1 1 1 0 2
Team 8 -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.42 66 156 7 46 1333 689 583
90 .577 156 9 1402.0 740 191 1292