Primary Player Statistics For 2007 Galway Bays Totals After 156 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
A.Ethier .342 116 380 61 130 22 7 12 52 37 66 3 1 10 5 0 7
R.Theriot .286 43 91 13 26 8 1 2 6 11 15 2 1 5 3 0 3
M.Murton .282 114 301 50 85 14 4 11 36 39 37 4 1 12 2 2 2
C.Moeller .277 16 47 5 13 2 0 3 5 2 12 1 0 1 0 0 1
X.Nady .277 122 405 49 112 23 0 19 67 21 80 13 0 16 1 0 4
E.Encarnacion .270 120 381 54 103 20 2 16 59 48 72 13 0 9 5 1 32
T.Helton .268 146 564 90 151 38 4 22 67 68 67 8 2 9 0 1 5
E.Alfonzo .265 40 132 10 35 9 2 3 15 2 34 5 0 2 0 0 2
C.Lee .263 92 350 48 92 18 1 21 59 38 40 1 0 23 4 1 5
D.Lee .250 16 32 2 8 0 0 1 2 2 6 0 0 4 2 1 0
S.Finley .248 119 371 43 92 19 6 12 54 37 55 1 1 5 2 0 1
M.Giles .242 140 549 74 133 31 4 13 53 60 102 4 4 7 11 2 14
R.Clayton .232 125 448 44 104 29 1 0 36 25 86 4 0 20 9 2 22
R.Doumit .210 45 100 11 21 5 0 4 15 7 24 9 1 4 0 0 3
D.Miller .209 108 277 19 58 15 0 3 24 20 78 8 4 10 0 0 4
J.Hardy .200 15 30 3 6 2 0 1 5 2 8 0 0 0 0 0 0
M.Byrd .194 49 98 14 19 3 0 2 9 13 29 3 0 4 3 0 1
M.Bellhorn .183 85 208 23 38 9 1 8 23 22 75 1 0 3 0 0 9
C.Barmes .179 68 168 16 30 9 1 3 14 9 24 5 3 4 1 1 1
ALL PITCHERS .143 156 363 26 52 12 0 2 21 26 137 0 32 10 0 0 7
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .247 5295 1308 34 622 1047 50 48 123
156 655 288 158 489 85 158 11
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
J.Francis 3.61 13 7 .650 28 28 3 1 0 204.2 171 86 82 20 51 139
J.Adkins 3.80 2 4 .333 33 0 0 0 1 45.0 45 20 19 2 16 23
B.Shouse 4.23 0 2 .000 28 0 0 0 3 27.2 38 15 13 2 12 14
J.Vargas 4.78 3 5 .375 16 5 0 0 0 49.0 43 27 26 9 25 28
J.Weaver 4.91 5 5 .500 14 14 1 0 0 88.0 117 50 48 9 29 42
M.Hendrickson 5.15 4 5 .444 11 11 1 0 0 71.2 75 43 41 12 29 50
R.Flores 5.34 1 1 .500 23 0 0 0 0 30.1 36 19 18 4 10 23
R.White 5.43 0 1 .000 44 0 0 0 1 59.2 70 37 36 8 15 31
J.Hirsh 5.44 1 5 .167 8 8 0 0 0 46.1 59 29 28 9 19 26
J.Capellan 5.64 2 10 .167 55 0 0 0 3 68.2 78 46 43 13 30 53
K.Davies 6.00 2 7 .222 11 11 0 0 0 63.0 81 50 42 10 35 49
G.Floyd 6.43 1 4 .200 9 9 0 0 0 49.0 55 37 35 10 26 30
K.Wells 6.56 1 4 .200 6 6 0 0 0 35.2 49 26 26 3 17 19
S.Trachsel 6.58 4 17 .190 28 28 1 0 0 169.2 211 135 124 30 83 79
D.Turnbow 6.90 1 6 .143 44 0 0 0 16 44.1 51 42 34 9 32 51
C.Billingsley 7.12 1 8 .111 16 13 2 1 0 84.2 93 71 67 12 54 61
G.Rusch 7.69 4 3 .571 21 6 0 0 0 59.2 80 54 51 16 37 46
M.Herges 7.83 1 2 .333 44 0 0 0 1 64.1 96 63 56 11 23 39
M.Mulder 8.28 1 12 .077 17 17 1 0 0 91.1 143 92 84 15 36 47
R.Wagner 8.48 0 1 .000 19 0 0 0 0 28.2 44 29 27 8 20 18
R.Springer ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 0 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 5.86 109 156 9 25 1635 900 599
47 .301 156 2 1381.1 971 212 868