Primary Player Statistics For 2007 Bergen Bullies Totals After 156 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
B.Mueller .571 9 7 1 4 2 0 0 1 2 0 0 0 0 0 1 0
P.Nevin .323 55 158 25 51 3 0 7 22 10 52 0 0 2 0 0 2
M.Cabrera .318 156 570 92 181 66 3 21 94 76 105 16 0 13 8 3 19
H.Ramirez .285 156 638 100 182 47 10 13 68 52 127 6 11 8 46 5 30
C.Biggio .284 50 197 33 56 20 0 3 22 16 24 3 2 4 0 1 3
E.Chavez .281 127 363 48 102 15 4 7 42 22 51 0 12 3 7 3 0
C.Burke .281 123 388 52 109 33 2 8 44 34 71 12 7 9 6 0 0
J.Valentin .280 103 389 50 109 27 1 21 61 18 77 0 1 11 1 0 5
D.Ross .270 38 100 20 27 5 0 11 31 14 29 0 0 3 0 0 1
S.Hatteberg .247 129 409 55 101 20 0 9 54 61 49 1 3 12 0 0 1
A.Soriano .222 156 625 99 139 33 3 33 92 45 162 11 1 6 26 6 9
C.Ross .214 85 196 34 42 10 0 17 44 26 47 1 0 4 0 0 2
L.Gonzalez .211 16 19 2 4 0 0 0 1 1 6 0 0 0 0 0 0
Y.Molina .210 114 343 37 72 26 0 6 40 14 49 6 7 12 1 0 2
R.Abercrombie .205 52 117 9 24 7 0 3 8 4 31 1 2 1 2 2 3
J.Mabry .196 46 46 7 9 4 1 2 8 3 10 0 0 0 0 0 0
J.Hernandez .188 43 112 8 21 5 0 2 7 8 36 0 3 2 0 0 1
J.Guillen .179 98 218 23 39 15 1 6 26 9 38 8 0 12 0 0 1
E.Munson .170 39 112 12 19 8 0 5 11 8 23 2 3 2 0 0 0
J.Ellison .000 2 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0
P.Orr ---- 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
ALL PITCHERS .180 156 305 24 55 12 1 0 18 13 118 0 26 6 0 0 10
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .253 5317 1346 26 694 1106 78 97 90
156 732 358 174 436 67 110 21
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
J.Broxton 2.38 3 1 .750 41 0 0 0 16 41.2 28 13 11 5 17 51
T.Hoffman 2.81 2 2 .500 34 0 0 0 15 32.0 23 10 10 2 5 22
C.Villanueva 3.11 2 1 .667 11 7 0 0 0 46.1 36 17 16 8 7 44
S.Rivera 3.60 2 2 .500 50 0 0 0 0 60.0 53 25 24 1 31 37
T.Glavine 3.67 7 5 .583 17 17 0 0 0 98.0 101 49 40 9 29 67
S.Kline 3.98 6 2 .750 51 0 0 0 0 54.1 53 26 24 2 30 33
S.Eyre 3.99 3 1 .750 62 0 0 0 3 58.2 42 27 26 10 33 75
B.Bannister 4.14 3 2 .600 10 6 0 0 0 37.0 33 17 17 3 28 17
R.Novoa 4.37 1 4 .200 57 0 0 0 2 82.1 81 40 40 13 29 56
A.Benitez 4.43 1 1 .500 31 0 0 0 5 40.2 45 20 20 6 22 27
C.Hensley 4.75 7 10 .412 25 25 2 1 0 147.2 160 82 78 15 61 107
D.Davis 4.75 15 12 .556 36 36 1 0 0 212.0 218 119 112 24 100 165
J.Marquis 5.32 7 17 .292 36 36 3 2 0 204.2 223 128 121 31 76 102
S.Mitre 5.55 3 3 .500 25 4 0 0 1 47.0 55 35 29 7 21 38
T.Hamulack 6.35 2 3 .400 19 0 0 0 1 34.0 35 24 24 6 27 39
V.Santos 6.50 8 7 .533 50 12 0 0 0 108.0 140 86 78 23 39 68
P.Feliciano 6.55 0 2 .000 19 0 0 0 0 22.0 24 16 16 1 14 20
J.Seo 6.92 1 7 .125 16 13 0 0 0 65.0 86 53 50 13 33 43
ALL NON-PITCHERS 36.00 0 1 .000 6 0 0 0 0 2.0 9 8 8 2 6 1
Team 5 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.81 83 156 6 43 1445 744 608
73 .468 156 8 1393.1 795 181 1012