2006 Bill Veeck's Leg standings
Minoso WON LOST PCT GB MAGIC#
2006 Bourbon Street BOU 97 59 .622 ---- *WON*
2006 Milwaukee MIL 81 75 .519 16.0
2006 Bergen BGN 79 77 .506 18.0
2006 Falls Church FCH 71 85 .455 26.0
2006 Hollywood HOL 69 87 .442 28.0
2006 Barnyard BAR 66 90 .423 31.0
2006 Addison ADD 62 94 .397 35.0
Gaedel WON LOST PCT GB MAGIC#
2006 Lake County LAK 99 57 .635 ---- *WON*
2006 Crystal Beach CRB 90 66 .577 9.0
2006 Tennessee TUX 87 69 .558 12.0
2006 Jersey JER 83 73 .532 16.0
2006 New England NEC 79 77 .506 20.0
2006 Galway GAL 73 83 .468 26.0
2006 Beverly BEV 56 100 .359 43.0
Playoffs
First round: Tennessee def. Jersey 4 games to 3; Crystal Beach def. Milwaukee 4-3.
Semifinals: Bourbon Street def. Crystal Beach 4-1; Lake County def. Tennessee 4-2.
Leg Series: Lake County def. Bourbon Street 4-3.
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ADD 62 94 .397 34-44 28-50 13-20 49-74 9- 8 21-25 2-8 Lost 1
BAR 66 90 .423 36-42 30-48 21-25 45-65 6- 9 17-32 0-10 Lost 6
BEV 56 100 .359 32-46 24-54 19-23 37-77 11- 7 18-22 2-8 Lost 6
BGN 79 77 .506 46-32 33-45 20-17 59-60 12- 2 26-18 3-7 Won 1
BOU 97 59 .622 52-26 45-33 22-20 75-39 4- 9 15-17 3-7 Won 2
CRB 90 66 .577 48-30 42-36 21-19 69-47 10- 7 29-21 8-2 Won 6
FCH 71 85 .455 33-45 38-40 26-20 45-65 9-10 28-26 1-9 Lost 2
GAL 73 83 .468 33-45 40-38 16-17 57-66 9- 7 28-20 2-8 Lost 2
HOL 69 87 .442 36-42 33-45 23-19 46-68 10- 9 17-21 1-9 Lost 5
JER 83 73 .532 47-31 36-42 16-19 67-54 7- 7 26-23 1-9 Lost 4
LAK 99 57 .635 58-20 41-37 32-14 67-43 11- 9 26-16 8-2 Won 2
MIL 81 75 .519 47-31 34-44 24-20 57-55 7-15 19-31 1-9 Won 1
NEC 79 77 .506 42-36 37-41 19-23 60-54 5- 4 13-18 3-7 Won 1
TUX 87 69 .558 49-29 38-40 27-17 60-52 6-13 31-24 1-9 Lost 4
TOTAL 1092 1092 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv
ADD 6- 6 13-17 12-18 14-16 8-22 9-15 25-47 37-47
BAR 6- 6 15-15 12-18 12-18 12-18 9-15 31-41 35-49
BEV 5- 7 10-20 12-18 11-19 7-23 11-13 19-53 37-47
BGN 5- 7 17-13 17-13 11-19 16-14 13-11 41-31 38-46
BOU 7- 5 21- 9 19-11 16-14 17-13 17- 7 48-24 49-35
CRB 5- 7 15-15 14-16 20-10 18-12 18- 6 47-25 43-41
FCH 7- 5 12-18 16-14 12-18 14-16 10-14 32-40 39-45
GAL 6- 6 13-17 14-16 15-15 15-15 10-14 36-36 37-47
HOL 2-10 13-17 12-18 13-17 16-14 13-11 37-35 32-52
JER 6- 6 15-15 17-13 17-13 17-13 11-13 38-34 45-39
LAK 8- 4 17-13 16-14 21- 9 23- 7 14-10 43-29 56-28
MIL 6- 6 14-16 15-15 18-12 16-14 12-12 38-34 43-41
NEC 9- 3 13-17 18-12 14-16 14-16 11-13 33-39 46-38
TUX 6- 6 22- 8 16-14 16-14 17-13 10-14 36-36 51-33
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM ADD BAR BEV BGN BOU CRB FCH GAL HOL JER LAK MIL NEC TUX
ADD - 4 7 5 3 6 5 5 5 4 4 3 6 5
BAR 8 - 7 5 3 7 4 7 4 5 2 7 3 4
BEV 5 5 - 5 4 1 6 3 7 1 5 5 4 5
BGN 7 7 7 - 8 5 8 4 6 6 6 5 6 4
BOU 9 9 8 4 - 5 10 8 9 7 4 7 10 7
CRB 6 5 11 7 7 - 3 6 8 7 7 7 8 8
FCH 7 8 6 4 2 9 - 8 6 4 3 5 4 5
GAL 7 5 9 8 4 6 4 - 3 7 3 6 8 3
HOL 7 8 5 6 3 4 6 9 - 6 4 7 1 3
JER 8 7 11 6 5 5 8 5 6 - 5 5 6 6
LAK 8 10 7 6 8 5 9 9 8 7 - 7 6 9
MIL 9 5 7 7 5 5 7 6 5 7 5 - 8 5
NEC 6 9 8 6 2 4 8 4 11 6 6 4 - 5
TUX 7 8 7 8 5 4 7 9 9 6 3 7 7 -