Primary Player Statistics For 2006 Hollywood Stars Totals After 156 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
M.Olivo .372 50 113 14 42 7 0 3 15 8 29 2 0 3 2 0 2
M.Jacobs .365 56 96 18 35 9 0 9 27 15 18 3 0 3 0 0 2
B.Hill .322 48 87 11 28 9 0 0 12 6 11 2 0 3 0 0 5
M.Lamb .308 17 52 9 16 4 0 2 8 2 8 0 0 4 0 0 0
T.Redman .302 49 116 11 35 4 3 3 10 7 14 0 0 2 0 1 4
J.Wilson .301 154 595 65 179 32 9 12 73 31 46 2 8 15 4 1 15
L.Castillo .299 132 462 62 138 25 5 2 33 63 47 0 9 11 16 6 3
R.Fick .281 75 242 28 68 17 0 5 37 25 39 1 0 5 0 0 7
J.Franco .280 80 236 33 66 11 3 8 31 26 51 0 0 9 3 0 4
T.Wigginton .276 61 152 22 42 9 2 7 16 16 31 0 0 3 0 0 9
M.Holliday .276 116 439 77 121 27 6 17 59 43 72 3 0 7 6 0 10
J.Repko .268 94 280 38 75 18 3 17 44 16 82 10 2 7 1 2 6
D.Ross .267 34 105 9 28 9 0 4 16 0 31 0 1 4 0 0 1
T.Perez .256 68 90 7 23 4 0 0 15 5 16 1 0 2 0 0 2
B.Hawpe .248 49 141 9 35 9 0 1 23 15 34 0 0 5 1 0 1
C.Patterson .247 133 454 55 112 12 6 16 44 26 129 0 5 7 22 2 5
V.Castilla .241 137 489 52 118 32 1 11 70 43 102 8 0 11 4 0 11
A.Dunn .232 156 557 114 129 34 4 42 89 102 159 16 0 8 3 0 26
D.Ardoin .227 70 163 20 37 6 0 6 24 17 49 7 3 4 0 1 2
Q.McCracken .202 92 203 27 41 3 3 0 14 29 38 3 5 5 0 0 5
L.Bigbie .200 2 5 1 1 0 0 0 0 0 1 0 1 0 0 0 0
T.Sledge .200 8 10 4 2 1 1 0 2 1 4 0 0 0 1 0 0
ALL PITCHERS .145 156 324 22 47 9 1 2 19 13 116 0 37 1 0 0 14
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .262 5411 1418 47 681 1127 71 63 134
156 708 291 167 509 58 119 13
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
F.Osoria 1.80 4 2 .667 28 0 0 0 0 30.0 28 7 6 1 7 18
J.Rauch 3.03 2 1 .667 19 0 0 0 1 29.2 22 13 10 4 6 21
M.Prior 3.93 7 11 .389 33 30 0 0 1 176.1 153 83 77 23 61 196
P.Maholm 3.98 2 1 .667 8 8 0 0 0 43.0 40 19 19 5 18 33
B.Lidge 4.01 3 3 .500 36 0 0 0 17 42.2 37 22 19 3 19 62
S.Chacon 4.12 3 3 .500 11 11 0 0 0 67.2 67 41 31 8 27 38
M.Dejean 4.15 4 0 1.000 27 0 0 0 0 30.1 34 15 14 1 16 23
B.Tomko 4.42 10 9 .526 43 26 0 0 0 191.1 200 102 94 28 47 106
J.Fassero 4.63 3 4 .429 41 10 0 0 1 91.1 90 52 47 11 36 62
D.Eveland 4.72 3 0 1.000 29 0 0 0 0 34.1 40 20 18 1 14 14
Y.Brazoban 4.74 2 3 .400 66 0 0 0 5 76.0 69 42 40 12 43 60
I.Snell 4.78 1 4 .200 38 1 0 0 0 43.1 41 25 23 6 25 36
J.Christiansen 5.05 1 0 1.000 55 0 0 0 1 41.0 46 28 23 5 16 11
V.Zambrano 5.10 5 6 .455 25 13 0 0 0 83.0 108 56 47 11 44 62
B.Boyer 5.40 0 1 .000 7 0 0 0 0 8.1 7 5 5 2 3 8
A.Benitez 5.67 3 5 .375 22 0 0 0 8 27.0 27 18 17 8 18 21
J.Schmidt 5.73 9 16 .360 30 29 1 0 0 174.1 157 119 111 23 94 169
J.Acevedo 5.86 2 3 .400 55 0 0 0 0 66.0 85 49 43 12 24 37
V.Padilla 6.35 5 15 .250 30 28 0 0 0 141.2 161 114 100 23 82 99
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 8 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.79 87 156 1 34 1412 744 600
69 .442 156 8 1397.1 830 187 1076