Primary Player Statistics For 2006 Galway Bays Totals After 156 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
M.Giles .314 145 583 89 183 57 2 17 63 47 115 9 4 9 10 3 16
T.Helton .299 145 509 93 152 42 2 21 85 90 70 15 0 20 1 0 3
M.Lawton .284 122 430 66 122 31 1 10 61 62 84 19 0 9 19 6 3
C.Lee .268 146 556 81 149 32 0 41 109 42 89 2 0 15 4 4 2
K.Griffey Jr .254 86 295 44 75 6 0 23 57 29 55 1 0 10 0 0 0
D.Miller .252 41 135 15 34 9 1 4 15 10 35 2 3 1 0 0 0
M.Byrd .243 69 202 23 49 17 1 3 23 22 36 3 3 4 4 0 0
J.Hardy .242 67 182 25 44 7 0 9 14 17 25 1 0 5 0 0 1
M.Matheny .235 85 277 36 65 25 0 11 33 12 54 0 3 12 0 0 0
R.Clayton .234 117 431 51 101 16 4 1 33 36 84 0 7 12 10 4 11
E.Alfonzo .226 112 371 35 84 14 0 3 22 30 43 2 1 10 1 0 16
E.Encarnacion .214 81 220 27 47 15 0 14 40 12 63 5 0 2 1 0 8
J.Macias .208 51 168 15 35 8 0 1 14 7 21 0 4 1 4 1 4
B.Eldred .196 61 97 19 19 3 0 9 18 7 40 1 0 1 0 0 5
X.Nady .190 37 126 12 24 4 1 8 27 4 32 4 0 1 0 0 0
M.Murton .188 66 85 11 16 1 1 4 12 13 25 0 0 2 2 0 0
E.Bruntlett .169 38 89 13 15 3 0 5 10 6 25 1 3 4 3 0 6
E.Perez .143 7 14 1 2 1 0 1 2 0 2 0 0 0 0 0 0
R.Chavez .141 30 78 7 11 4 0 2 5 4 13 0 2 4 1 0 3
M.Mahoney .022 23 45 2 1 1 0 0 0 2 7 3 0 1 0 0 5
ALL PITCHERS .140 156 393 30 55 12 0 1 17 20 139 0 18 2 0 0 10
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .243 5286 1283 13 660 1057 48 60 93
156 695 308 188 472 68 125 18
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
G.Floyd 2.70 0 0 ---- 2 0 0 0 0 3.1 4 1 1 0 1 2
D.Lowe 3.28 14 10 .583 31 31 8 3 0 224.2 202 85 82 24 65 160
C.Reitsma 3.37 4 1 .800 48 0 0 0 5 58.2 76 23 22 2 14 34
M.Mulder 3.48 15 10 .600 26 26 6 2 0 188.2 182 81 73 15 64 102
J.Weaver 3.72 11 14 .440 31 31 7 2 0 227.2 198 105 94 32 50 172
J.Vargas 3.77 1 0 1.000 4 2 0 0 0 14.1 14 6 6 1 3 13
D.Wheeler 4.02 5 8 .385 53 0 0 0 16 69.1 66 31 31 9 16 64
L.Ayala 4.65 1 2 .333 42 0 0 0 1 62.0 72 36 32 10 17 33
R.Wagner 4.82 1 0 1.000 7 0 0 0 0 9.1 10 5 5 2 5 11
R.White 5.01 1 2 .333 37 0 0 0 3 50.1 59 32 28 4 16 22
K.Wells 5.49 6 11 .353 25 25 1 1 0 157.1 179 98 96 30 67 128
R.Springer 5.76 4 3 .571 41 0 0 0 2 50.0 50 35 32 12 21 49
J.Kennedy 5.85 3 3 .500 14 11 0 0 0 67.2 90 44 44 11 26 39
B.Shackelford 6.23 2 0 1.000 9 0 0 0 0 8.2 5 6 6 2 3 2
J.Francis 6.26 3 17 .150 28 28 0 0 0 164.0 194 126 114 25 89 105
L.Hawkins 6.95 2 2 .500 28 0 0 0 2 33.2 38 28 26 3 19 32
S.Trachsel 10.13 0 0 ---- 2 2 0 0 0 8.0 15 11 9 5 4 3
P.Wilson ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 3 -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.50 83 156 22 29 1454 699 480
73 .468 156 11 1397.2 753 187 971