2005 Bill Veeck's Leg standings


Minoso                      WON LOST  PCT   GB  MAGIC#


2005 Hollywood HOL          107  49  .686 ----  *WON* 

2005 Barnyard BAR           105  51  .673  2.0        

2005 Bergen BGN              85  71  .545 22.0        

2005 Purchase Area PUR       73  83  .468 34.0        

2005 Milwaukee MIL           66  90  .423 41.0        

2005 Grandview GRV           60  96  .385 47.0        

2005 Addison ADD             59  97  .378 48.0        


Gaedel                      WON LOST  PCT   GB  MAGIC#

2005 Tennessee TUX           90  66  .577 ----  *WON* 

2005 Beverly BEV             90  66  .577 ----        

2005 Jersey JER              87  69  .558  3.0        

2005 Lake County LAK         86  70  .551  4.0        

2005 New England NEC         66  90  .423 24.0        

2005 Crystal Beach CRB       59  97  .378 31.0        

2005 Galway GAL              59  97  .378 31.0        



Playoffs

First round: Beverly def. Jersey 4 games to 1; Lake County def. Barnyard 4-3.

Semifinals: Hollywood def. Lake County 4-1; Tennessee def. Beverly 4-2.

Leg Series: Hollywood def. Tennessee 4-0.


       OVERALL RECORD

Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK

ADD     59   97  .378 35-43 24-54 17-20 42-77  7- 6 23-27     3-7     Won 1

BAR    105   51  .673 52-26 53-25 28-20 77-31  6- 5 32-17     4-6     Won 1

BEV     90   66  .577 47-31 43-35 20-20 70-46  5- 7 21-20     4-6     Won 3

BGN     85   71  .545 50-28 35-43 18-20 67-51  5- 5 28-24     3-7     Won 2

CRB     59   97  .378 29-49 30-48 16-24 43-73  5- 3 26-23     2-8     Lost 1

GAL     59   97  .378 34-44 25-53 20-19 39-78  4-12 24-35     1-9     Lost 3

GRV     60   96  .385 37-41 23-55 16-33 44-63  3- 8 13-29     3-7     Won 2

HOL    107   49  .686 61-17 46-32 26-19 81-30 10- 6 36-19     2-8     Lost 3

JER     87   69  .558 46-32 41-37 21-23 66-46 10- 4 17-24     2-8     Lost 1

LAK     86   70  .551 46-32 40-38 24-19 62-51  7- 6 22-21     6-4     Won 1

MIL     66   90  .423 35-43 31-47 19-24 47-66  6- 6 30-24     0-10    Lost 6

NEC     66   90  .423 37-41 29-49 24-23 42-67  6- 1 18-26     1-9     Lost 2

PUR     73   83  .468 41-37 32-46 22-20 51-63  7- 8 23-23     4-6     Lost 2

TUX     90   66  .577 51-27 39-39 20-22 70-44  5- 9 25-26     4-6     Won 4

TOTAL 1092 1092  .500



TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+   InDiv OutDiv

ADD      3- 9 10-20 10-20 13-17 13-17 10-14   28-44  31-53

BAR      6- 6 21- 9 24- 6 17-13 21- 9 16- 8   50-22  55-29

BEV      8- 4 15-15 18-12 17-13 16-14 16- 8   40-32  50-34

BGN      8- 4 19-11 18-12 13-17 14-16 13-11   34-38  51-33

CRB      3- 9 18-12 11-19 11-19  9-21  7-17   28-44  31-53

GAL      4- 8 11-19  8-22 12-18 16-14  8-16   26-46  33-51

GRV      6- 6 15-15 12-18  7-23 11-19  9-15   28-44  32-52

HOL     10- 2 18-12 18-12 20-10 24- 6 17- 7   50-22  57-27

JER      5- 7 14-16 23- 7 18-12 14-16 13-11   39-33  48-36

LAK      9- 3 15-15 18-12 14-16 16-14 14-10   46-26  40-44

MIL      8- 4 15-15 12-18 12-18  8-22 11-13   26-46  40-44

NEC      3- 9 10-20  9-21 18-12 13-17 13-11   29-43  37-47

PUR      6- 6 11-19 16-14 17-13 17-13  6-18   36-36  37-47

TUX      5- 7 18-12 13-17 21- 9 18-12 15- 9   44-28  46-38


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM ADD BAR BEV BGN CRB GAL GRV HOL JER LAK MIL NEC PUR TUX

ADD   -   4   4   7   7   6   4   4   1   4   6   4   3   5

BAR   8   -   5   5   9  11  10   6   7   8  11  10  10   5

BEV   8   7   -   4   7   6  10   5   6   5   7  10   9   6

BGN   5   7   8   -   8   7   7   2   7   9   7   7   6   5

CRB   5   3   5   4   -   6   4   2   6   3   5   6   8   2

GAL   6   1   6   5   6   -   5   4   3   2   6   6   6   3

GRV   8   2   2   5   8   7   -   3   3   6   5   3   5   3

HOL   8   6   7  10  10   8   9   -   7   7   8   8   9  10

JER  11   5   6   5   6   9   9   5   -   5   5   6   8   7

LAK   8   4   7   3   9  10   6   5   7   -   8   8   6   5

MIL   6   1   5   5   7   6   7   4   7   4   -   7   3   4

NEC   8   2   2   5   6   6   9   4   6   4   5   -   4   5

PUR   9   2   3   6   4   6   7   3   4   6   9   8   -   6

TUX   7   7   6   7  10   9   9   2   5   7   8   7   6   -


Back to BVL record book

Back to BVL home page