Primary Player Statistics For 2004 Purchase Area Generals Totals After 156 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
R.Reyes .338 28 68 6 23 8 0 2 6 4 8 0 0 3 0 0 0
E.Perez .312 115 343 32 107 23 0 9 43 18 44 0 4 11 0 0 7
C.Jones .293 155 580 83 170 30 0 20 81 97 84 0 0 17 6 2 7
R.Coomer .293 46 123 8 36 7 0 1 9 8 21 0 0 5 0 0 1
R.Simon .289 121 402 53 116 19 0 12 56 21 42 3 0 2 0 0 5
R.Durham .283 98 360 55 102 27 1 3 27 47 73 1 2 6 6 7 5
V.Castilla .274 148 565 68 155 23 5 20 82 30 83 4 0 26 2 2 14
J.McEwing .273 94 238 30 65 9 0 0 15 19 50 4 10 4 4 0 2
E.Marrero .271 33 85 9 23 7 1 0 10 7 10 0 0 2 0 0 2
R.Calloway .261 98 180 16 47 14 0 5 27 6 39 2 1 3 4 1 2
C.Counsell .259 101 201 27 52 2 2 2 14 23 16 0 1 5 13 3 6
R.Belliard .248 54 145 23 36 5 0 4 10 20 18 2 2 3 4 1 5
R.Aurilia .245 145 526 52 129 25 3 13 64 39 78 0 3 14 3 1 12
F.Vina .243 47 111 8 27 3 4 1 9 7 11 6 2 1 4 5 7
R.Cedeno .225 124 453 45 102 19 2 2 17 23 85 0 1 13 22 3 3
V.Wilson .222 97 257 23 57 5 1 4 20 13 59 2 0 2 0 0 7
J.Burnitz .199 138 447 59 89 23 0 31 81 29 130 2 0 3 6 7 7
C.Utley .043 12 23 0 1 0 0 0 0 2 3 1 0 1 0 0 1
B.Larson .000 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 1
G.Atkins ---- 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .126 156 278 16 35 8 1 2 15 12 119 0 47 4 0 0 16
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .255 5389 1372 20 586 975 73 74 110
156 613 257 131 425 27 125 32
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
J.Speier 1.52 2 0 1.000 18 0 0 0 9 23.2 15 5 4 4 4 28
A.Eaton 3.78 7 14 .333 31 31 3 2 0 190.1 163 90 80 28 76 157
J.Peavy 3.82 10 13 .435 30 30 4 3 0 202.2 150 89 86 32 94 175
J.Franco 4.21 1 2 .333 33 0 0 0 5 36.1 28 17 17 3 15 15
R.King 4.31 4 0 1.000 60 0 0 0 1 54.1 56 32 26 6 26 38
N.Bump 4.66 1 2 .333 29 0 0 0 2 36.2 40 20 19 6 26 16
D.Stark 5.01 1 3 .250 52 0 0 0 0 82.2 91 48 46 5 41 32
W.Obermueller 5.29 2 8 .200 13 13 0 0 0 64.2 90 39 38 5 27 31
M.Batista 5.36 11 13 .458 34 33 0 0 0 188.0 212 122 112 15 69 150
M.Lincoln 5.63 1 4 .200 35 0 0 0 2 38.1 40 24 24 6 30 25
J.Bong 5.97 2 4 .333 45 0 0 0 5 60.1 76 42 40 11 30 56
T.Wellemeyer 6.06 0 1 .000 22 0 0 0 0 35.2 37 25 24 5 28 40
G.Stephenson 6.10 1 8 .111 14 12 0 0 0 72.1 86 50 49 12 33 31
D.Graves 6.95 5 11 .313 72 3 0 0 5 123.0 170 97 95 24 32 34
J.Foppert 7.46 4 9 .308 26 15 0 0 0 91.2 98 79 76 16 71 82
S.Reynolds 7.49 3 9 .250 19 19 1 1 0 97.1 130 87 81 16 40 71
ALL NON-PITCHERS 54.00 0 0 ---- 1 0 0 0 0 1.0 4 6 6 2 2 0
Team 3 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 5.29 101 156 8 29 1486 823 644
55 .353 156 9 1399.0 872 196 981