Primary Player Statistics For 2003 New England Chowdaheads Totals After 156 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
A.Everett .324 23 34 4 11 3 0 0 5 2 10 0 0 0 0 0 0
B.Abreu .322 153 594 133 191 50 6 24 84 113 114 1 0 7 32 12 1
P.Lo Duca .307 150 580 71 178 52 0 13 94 34 33 14 0 22 2 0 9
A.Pujols .298 156 605 99 180 48 1 26 115 79 61 6 0 19 3 3 6
P.Reese .251 124 431 52 108 28 0 3 39 40 88 5 2 9 8 2 9
C.Biggio .250 147 571 76 143 41 2 11 75 44 96 16 7 11 8 0 14
S.Rolen .249 156 590 101 147 28 4 21 95 77 129 18 0 19 11 1 19
C.Wilson .244 114 315 47 77 14 2 19 64 32 91 24 0 7 1 1 12
M.Grace .234 118 295 40 69 23 0 8 40 52 28 2 0 6 2 0 4
D.Dellucci .228 82 162 18 37 7 0 5 17 15 44 0 0 8 2 4 2
B.Larkin .226 141 532 57 120 37 2 10 55 35 52 6 3 17 12 0 15
J.Giambi .224 62 98 20 22 6 0 0 10 26 39 0 0 1 0 0 2
D.Lewis .215 56 65 8 14 3 0 0 7 10 10 1 1 0 4 3 1
A.Ojeda .179 16 28 4 5 1 0 0 6 3 2 0 0 0 2 0 2
R.Brown .091 12 11 0 1 0 0 0 0 0 4 0 0 0 0 0 0
J.Fabregas .000 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
W.Nieves ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .175 156 355 42 62 12 1 4 28 18 120 0 54 4 0 0 15
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .259 5269 1365 18 734 921 67 87 111
156 772 353 144 580 93 130 26
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
T.Gordon 2.72 3 2 .600 29 0 0 0 0 39.2 33 12 12 4 9 49
A.Lopez 2.93 2 1 .667 8 8 1 0 0 46.0 47 19 15 1 18 33
J.Middlebrook 3.00 3 2 .600 9 6 1 1 0 48.0 40 16 16 2 17 38
P.Quantrill 3.16 5 8 .385 61 0 0 0 2 74.0 80 26 26 1 30 52
T.Adams 3.26 10 5 .667 22 22 2 1 0 140.2 121 61 51 8 56 109
R.Person 3.43 6 3 .667 12 12 1 0 0 81.1 65 36 31 6 42 56
G.Maddux 3.46 13 10 .565 30 30 6 3 0 205.1 203 83 79 25 56 140
W.Miller 3.77 7 10 .412 26 26 2 1 0 169.1 160 80 71 11 69 158
K.Brown 4.02 4 0 1.000 6 6 0 0 0 40.1 32 20 18 4 9 31
J.Jimenez 4.06 4 3 .571 36 0 0 0 13 37.2 44 20 17 3 6 16
S.Sullivan 4.15 1 0 1.000 39 0 0 0 3 65.0 90 37 30 8 25 63
B.Colon 4.18 7 10 .412 19 19 2 0 0 122.2 125 65 57 11 41 83
P.Mahomes 4.24 1 1 .500 7 1 1 0 0 17.0 16 8 8 1 6 13
J.Haynes 4.36 3 7 .300 16 16 1 0 0 97.0 96 54 47 10 40 63
G.Lloyd 4.82 1 3 .250 19 0 0 0 2 18.2 20 10 10 2 5 12
F.Rodriguez 5.23 1 3 .250 9 0 0 0 0 10.1 13 6 6 2 4 6
N.Figueroa 6.00 2 5 .286 13 10 0 0 0 63.0 66 44 42 14 30 32
J.Fassero 6.18 2 3 .400 49 0 0 0 1 62.2 78 44 43 8 32 45
T.Tucker 6.53 2 2 .500 31 0 0 0 5 41.1 54 36 30 7 19 25
M.Bynum 6.75 0 0 ---- 6 0 0 0 1 10.2 15 8 8 2 9 5
M.Buddie 13.50 1 0 1.000 2 0 0 0 0 2.0 4 3 3 1 0 0
M.Morgan ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 2 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.01 78 156 17 27 1402 620 523
78 .500 156 8 1392.2 688 131 1029