Primary Player Statistics For 2003 Jersey Jinx Totals After 156 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
J.Spivey .314 151 528 94 166 33 14 17 73 71 97 8 2 11 22 7 15
F.McGriff .298 41 131 26 39 8 0 19 43 16 20 2 0 6 0 0 1
T.Hollandsworth .298 95 289 44 86 14 0 7 25 29 57 2 1 7 4 4 3
J.Edmonds .294 96 344 60 101 18 1 19 50 42 106 2 0 8 8 3 3
T.Perez .290 114 365 53 106 22 7 9 41 14 33 1 4 2 13 3 2
R.Gant .289 87 187 25 54 12 1 12 36 23 33 1 0 11 0 2 0
M.Derosa .280 89 218 26 61 11 2 4 25 10 24 1 1 7 1 1 4
E.Alfonzo .277 70 249 32 69 10 0 5 30 29 43 3 0 2 0 0 6
G.Kapler .268 59 123 16 33 3 0 2 13 10 26 0 0 1 8 2 1
K.Stinnett .259 39 85 10 22 3 0 4 14 15 25 0 0 2 1 0 2
T.Zeile .258 79 283 38 73 12 0 13 36 31 57 0 1 12 2 1 6
S.Green .257 154 525 80 135 23 1 34 105 78 107 6 0 23 12 2 3
T.Wigginton .253 39 99 11 25 6 0 3 12 9 17 4 0 6 0 2 4
S.Casey .246 94 301 27 74 14 0 2 30 26 27 1 0 10 2 0 4
J.Franco .244 75 172 21 42 6 0 6 21 24 46 1 1 1 2 0 5
J.Lugo .243 110 337 46 82 17 2 10 34 25 78 0 7 6 14 4 9
J.Larue .241 123 365 36 88 14 0 10 40 20 126 19 4 7 1 0 1
C.Kreuter .228 30 79 9 18 4 0 1 7 7 29 0 0 3 0 0 0
R.Ordonez .175 68 137 7 24 5 0 0 3 6 13 0 3 5 1 0 5
M.Little .048 20 21 3 1 0 0 0 0 1 7 1 0 1 0 0 0
J.Cardona ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .126 156 372 27 47 13 0 1 14 22 129 0 30 13 0 0 9
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .258 5210 1346 28 652 1100 54 91 83
156 691 248 178 508 52 144 31
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
C.Nichting 1.23 1 0 1.000 10 0 0 0 0 14.2 12 6 2 0 2 10
O.Dotel 1.57 6 5 .545 66 0 0 0 46 74.2 46 15 13 3 23 93
C.Hammond 2.04 5 2 .714 48 0 0 0 6 70.2 56 17 16 2 18 39
M.Koplove 2.69 1 2 .333 44 0 0 0 0 60.1 51 18 18 3 30 38
D.Kile 3.15 6 4 .600 14 14 1 0 0 80.0 74 28 28 11 34 31
D.Smith 3.30 1 1 .500 22 0 0 0 1 46.1 31 19 17 9 31 31
A.Benes 3.31 2 1 .667 6 6 1 0 0 35.1 24 13 13 7 14 25
J.Borowski 3.36 11 4 .733 73 0 0 0 4 91.0 75 35 34 11 29 93
A.Leiter 3.46 16 11 .593 34 33 4 3 0 221.1 194 93 85 25 75 188
K.Wood 3.78 15 9 .625 34 34 4 2 0 219.0 185 98 92 29 103 203
B.Sheets 4.44 13 9 .591 28 28 3 0 0 184.1 206 103 91 15 50 139
B.Tomko 4.62 11 5 .688 23 23 2 0 0 146.0 174 79 75 21 28 84
J.Hamilton 5.63 0 0 ---- 4 0 0 0 0 8.0 14 12 5 2 7 5
T.Spooneybarger 5.63 1 0 1.000 24 0 0 0 1 38.1 34 25 24 6 23 27
B.Myers 6.30 2 8 .200 15 15 0 0 0 74.1 89 55 52 15 43 39
C.Pavano 7.15 0 1 .000 6 0 0 0 0 11.1 14 9 9 1 6 8
J.Bere 17.05 0 3 .000 3 3 0 0 0 12.2 35 28 24 2 10 14
A.Eaton ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 10 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.88 65 156 15 58 1314 598 526
91 .583 156 15 1388.1 653 162 1067