Primary Player Statistics For 2003 D.C. Lewinskys Totals After 156 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
B.Bonds .400 149 418 153 167 34 3 50 127 204 51 10 0 3 3 0 7
Q.McCracken .362 101 351 78 127 41 15 10 52 35 78 2 6 4 4 1 1
J.Carroll .350 19 60 9 21 6 1 0 5 1 8 0 0 1 0 0 4
T.O'Leary .347 57 147 28 51 6 0 2 13 9 24 3 0 6 0 0 2
C.Moeller .310 11 29 5 9 3 0 1 4 4 7 0 0 0 0 0 0
R.Klesko .299 146 541 93 162 51 1 29 153 67 77 8 0 8 0 1 11
D.Bautista .297 22 37 5 11 2 1 0 4 2 3 0 0 1 0 0 0
J.Vizcaino .293 107 433 65 127 14 5 11 44 21 40 0 8 9 2 2 4
B.Santiago .289 128 481 57 139 23 5 19 75 22 91 1 0 19 1 1 1
A.Kearns .284 64 162 23 46 9 1 1 22 17 38 7 0 8 0 1 2
R.Taylor .280 77 254 38 71 12 1 10 40 7 72 2 4 5 6 2 5
C.Counsell .270 32 122 19 33 0 0 1 9 11 18 0 7 3 1 1 1
A.Gonzalez .261 142 521 60 136 23 4 14 75 44 132 1 3 13 4 1 17
M.Grissom .258 91 221 28 57 17 3 14 52 22 44 2 0 7 0 0 1
B.Mueller .251 93 342 43 86 15 5 4 33 46 44 0 2 11 0 0 3
B.Giles .239 80 255 57 61 12 3 11 45 73 40 3 0 9 2 0 0
M.Kinkade .231 29 26 5 6 1 0 1 4 6 8 4 0 0 0 0 1
T.Pratt .225 46 102 14 23 8 0 5 15 16 23 7 0 3 1 0 0
P.Feliz .222 40 153 18 34 4 1 2 17 5 35 0 0 1 0 0 5
M.Vaughn .211 57 95 12 20 0 0 1 6 7 38 3 0 1 0 0 3
M.Bellhorn .205 94 332 54 68 14 2 10 38 62 101 5 0 6 4 1 7
ALL PITCHERS .156 156 366 31 57 8 0 4 29 12 133 0 35 4 0 0 9
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .278 5448 1512 51 862 1105 65 28 84
156 895 303 200 693 58 122 11
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
A.Embree 0.36 0 1 .000 32 0 0 0 6 24.2 12 1 1 0 3 25
C.Zerbe 1.86 1 0 1.000 6 0 0 0 0 9.2 9 2 2 1 4 4
B.Fuentes 1.89 1 1 .500 14 0 0 0 1 19.0 8 5 4 0 8 18
S.Sauerbeck 2.08 3 0 1.000 39 0 0 0 2 43.1 29 10 10 0 21 46
B.Villafuerte 2.12 0 1 .000 26 0 0 0 4 29.2 20 7 7 2 15 25
D.Holmes 2.44 3 3 .500 39 0 0 0 0 51.2 44 15 14 7 7 51
T.Hoffman 2.51 2 1 .667 28 0 0 0 3 28.2 29 10 8 0 12 33
T.Glavine 2.77 7 1 .875 11 11 1 0 0 65.0 51 22 20 6 23 44
M.Lincoln 2.87 3 1 .750 44 0 0 0 1 69.0 66 26 22 6 23 45
O.Daal 2.96 18 7 .720 28 26 5 2 0 176.1 144 58 58 14 42 95
A.Benes* 2.99 9 1 .900 19 18 1 0 0 99.1 82 34 33 12 54 61
J.Jimenez 3.00 0 1 .000 5 0 0 0 3 6.0 6 2 2 1 1 5
F.Rodriguez 3.11 5 0 1.000 27 0 0 0 0 37.2 20 13 13 4 15 29
J.Schmidt 3.13 19 3 .864 31 31 4 3 0 195.2 152 70 68 15 85 197
B.Looper 3.22 2 4 .333 48 0 0 0 26 58.2 57 24 21 7 26 41
E.Dessens 3.31 15 3 .833 30 30 2 1 0 193.0 164 78 71 23 54 106
C.Finley 3.93 3 3 .500 6 6 0 0 0 34.1 26 18 15 3 9 25
D.Stark 4.15 1 0 1.000 3 2 0 0 0 13.0 11 6 6 4 8 6
O.Perez 4.63 7 5 .583 14 14 1 0 0 83.2 51 50 43 11 47 79
T.Worrell 5.32 4 2 .667 56 0 0 0 3 69.1 63 42 41 3 34 55
H.Nomo 5.55 7 8 .467 18 18 1 0 0 105.1 107 71 65 20 62 91
M.Mantei 6.23 0 0 ---- 4 0 0 0 1 4.1 4 3 3 1 2 6
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 10 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.35 46 156 15 50 1155 527 555
110 .705 156 16 1417.1 567 140 1087