Primary Player Statistics For 2002 Riverton Rednecks Totals After 156 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
B.Schneider .535 18 43 6 23 6 0 0 7 6 1 0 0 0 0 0 0
D.Martinez .364 24 66 14 24 9 0 0 10 7 9 0 0 2 0 0 0
K.Millar .358 140 455 77 163 43 1 26 97 53 61 3 2 5 0 0 3
L.Berkman .321 156 605 128 194 64 3 32 100 91 143 13 0 19 10 5 6
M.Anderson .316 9 19 3 6 0 1 0 1 0 5 0 0 0 2 0 1
J.Kent .312 142 539 90 168 47 4 16 111 68 95 5 0 10 7 3 13
P.Polanco .297 97 283 34 84 9 0 4 30 9 15 3 14 7 8 0 7
O.Cabrera .295 156 651 100 192 38 9 16 76 50 60 6 19 15 20 10 10
P.Burrell .257 113 300 39 77 13 1 14 41 42 88 3 0 6 0 0 2
R.Casanova .252 75 163 23 41 5 0 10 28 12 30 0 0 4 0 0 1
M.Lowell .250 146 519 63 130 28 0 18 80 52 86 9 1 12 1 2 7
L.Stevens .249 127 337 52 84 21 2 10 51 51 95 2 0 7 4 0 13
G.Jenkins .247 67 182 32 45 12 0 9 27 24 49 9 0 4 2 0 2
E.Marrero .245 83 220 28 54 12 4 4 23 12 34 0 4 1 4 2 7
D.White .241 121 398 71 96 24 5 8 38 33 91 16 1 5 17 1 0
J.Ortiz .226 44 53 4 12 1 0 2 8 7 8 2 0 1 0 1 1
T.Pratt .197 71 157 14 31 8 0 4 22 36 44 3 0 7 0 0 5
P.Bergeron .182 20 22 7 4 0 0 0 0 0 7 0 0 0 0 0 0
E.Valent ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .170 156 352 23 60 8 0 0 15 14 128 0 59 5 0 0 4
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .277 5364 1488 30 765 1049 100 75 82
156 808 348 173 567 74 110 24
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
D.Coggin 1.13 1 0 1.000 1 1 0 0 0 8.0 7 1 1 1 1 9
B.Boehringer 1.82 3 1 .750 29 0 0 0 2 29.2 15 7 6 3 18 19
R.Vogelsong 2.08 0 0 ---- 4 0 0 0 1 8.2 5 2 2 1 1 6
V.Nunez 2.45 5 3 .625 50 2 1 1 0 88.1 71 32 24 7 24 62
R.Ortiz 2.46 17 5 .773 31 31 7 4 0 227.0 170 65 62 10 92 180
M.Dejean 2.62 3 3 .500 44 0 0 0 5 58.1 53 19 17 0 19 42
J.Cruz 2.64 3 3 .500 7 7 0 0 0 47.2 47 20 14 5 14 42
R.Oswalt 2.85 12 3 .800 22 22 3 1 0 148.1 132 49 47 12 14 153
B.Penny 3.14 13 9 .591 32 32 5 0 0 212.0 186 85 74 23 57 210
B.Kim 3.23 4 4 .500 43 0 0 0 27 47.1 32 17 17 6 17 54
J.Riggan 3.38 2 1 .667 38 0 0 0 1 37.1 20 15 14 4 16 35
A.Burnett 3.39 16 4 .800 28 28 4 2 0 180.1 130 74 68 19 89 133
J.Vazquez 3.77 14 9 .609 33 33 6 4 0 227.0 217 108 95 27 48 215
G.Lloyd 4.71 3 4 .429 39 0 0 0 2 42.0 45 22 22 3 12 31
D.Reyes 5.50 1 6 .143 41 0 0 0 0 37.2 41 24 23 4 28 32
D.Williams 12.79 1 3 .250 7 0 0 0 0 6.1 12 9 9 3 2 2
C.Pavano ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
M.Fetters ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 2 -3
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.15 58 156 26 38 1183 492 452
98 .628 156 14 1406.0 549 128 1225