Primary Player Statistics For 2002 Purchase Area Generals Totals After 156 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
D.Bautista .363 107 215 36 78 9 0 8 32 13 30 0 0 4 2 1 4
R.Aurilia .352 152 644 127 227 34 5 44 129 40 94 0 5 29 0 1 19
D.Deshields .344 47 64 18 22 4 0 2 14 12 14 0 0 1 12 2 2
K.Young .327 32 55 10 18 6 0 3 9 14 12 1 0 1 2 0 3
C.Jones .323 151 585 109 189 44 3 31 97 81 95 5 0 21 6 3 14
J.Franco .300 35 60 6 18 3 0 1 4 7 11 0 0 3 0 0 0
J.Reboulet .295 69 112 24 33 7 2 3 15 19 19 3 7 5 1 0 5
J.Lopez .293 129 447 51 131 20 1 13 69 35 89 10 0 16 4 0 10
J.Burnitz .287 48 178 33 51 17 1 9 39 24 46 4 0 1 0 0 2
F.Vina .284 153 633 92 180 34 12 10 63 31 40 20 13 6 18 5 12
R.White .276 94 322 53 89 18 2 15 66 24 70 10 1 9 2 1 3
C.Floyd .269 75 283 57 76 22 1 12 40 24 46 7 0 6 6 2 2
B.Trammell .264 117 371 41 98 23 3 15 58 37 49 3 0 8 3 0 7
M.Mordecai .263 29 76 9 20 5 0 2 4 7 10 0 0 1 0 1 0
M.Stairs .244 107 279 47 68 18 0 14 50 33 71 11 0 4 0 0 3
G.Colbrunn .235 18 34 3 8 3 0 1 4 1 1 3 0 4 0 0 1
G.Matthews Jr. .226 79 137 23 31 5 0 4 14 33 39 0 3 3 5 0 1
T.Eusebio .215 36 93 10 20 9 0 2 10 4 27 1 0 2 0 0 1
T.Lee .212 89 273 35 58 11 0 11 34 28 59 4 0 8 3 5 4
K.Brown .212 16 33 9 7 0 0 5 11 5 11 0 0 1 0 0 0
M.Benard .212 51 151 13 32 7 0 3 10 5 26 2 0 4 1 0 4
M.Johnson .200 12 25 6 5 0 0 1 2 3 8 0 0 0 0 0 0
R.Jennings ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A.Sanchez ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .135 156 356 19 48 7 0 3 22 15 141 0 54 5 0 0 6
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .278 5426 1507 30 796 1008 83 65 103
156 831 306 212 495 84 142 21
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
J.Speier 1.42 3 0 1.000 17 0 0 0 0 19.0 13 4 3 1 6 10
J.Riedling 2.37 1 5 .167 24 0 0 0 3 30.1 23 9 8 1 12 13
K.Ligtenberg 2.54 3 0 1.000 45 0 0 0 3 60.1 43 18 17 4 30 45
J.Lieber 2.91 21 5 .808 34 33 5 1 0 238.0 199 85 77 20 52 146
K.Appier 2.95 7 3 .700 12 12 2 0 0 85.1 64 31 28 9 23 69
J.Smoltz 3.04 9 5 .643 44 0 0 0 24 53.1 37 19 18 8 14 46
D.Graves 3.11 2 1 .667 57 0 0 0 12 75.1 71 26 26 8 12 52
B.Witt 3.27 0 1 .000 2 2 0 0 0 11.0 6 4 4 1 6 6
L.Prokopec 3.28 3 5 .375 16 16 2 0 0 101.2 93 41 37 16 32 72
M.Batista 3.73 7 5 .583 28 21 1 1 1 128.0 115 60 53 16 54 86
S.Reynolds 3.79 16 5 .762 29 28 1 0 0 187.2 181 86 79 25 39 121
R.King 3.86 0 1 .000 56 0 0 0 1 37.1 34 19 16 4 18 29
N.Figueroa 3.90 5 2 .714 15 8 1 0 0 57.2 55 28 25 9 30 39
D.Kile 4.43 13 15 .464 36 36 4 0 0 229.2 224 122 113 28 65 161
J.Cabrera 5.09 4 1 .800 34 0 0 0 2 46.0 51 31 26 4 27 35
H.Mercado 5.50 6 2 .750 42 0 0 0 2 52.1 59 35 32 3 46 50
D.Wall 10.12 0 0 ---- 5 0 0 0 0 5.1 6 6 6 1 7 2
V.Padilla ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
G.Mota ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 5 -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.59 56 156 16 48 1274 566 473
100 .641 156 7 1418.1 624 158 982