Primary Player Statistics For 2002 Ohio Valley Pioneers Totals After 156 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
T.Gwynn .444 23 18 6 8 6 0 0 11 4 0 0 0 0 0 0 0
B.Petrick .353 26 17 2 6 2 0 2 5 3 6 0 0 0 0 1 0
S.Sosa .326 156 602 126 196 46 6 58 147 78 159 7 0 10 1 1 12
R.Klesko .318 121 337 61 107 30 8 26 74 52 55 1 0 5 13 0 7
L.Gonzalez .301 156 605 119 182 38 5 41 118 73 90 14 0 18 1 0 0
R.Hidalgo .291 119 443 84 129 29 0 22 74 45 97 15 0 11 4 2 1
E.Young .272 149 625 89 170 34 6 7 49 36 62 12 8 8 40 12 7
J.Pierre .266 93 222 29 59 11 5 0 17 19 13 1 7 6 20 6 5
A.Ramirez .266 154 591 60 157 42 0 18 78 50 112 10 0 12 4 4 35
D.Hansen .252 54 143 30 36 8 0 2 15 34 25 0 0 6 0 0 6
T.Womack .247 91 251 37 62 7 3 2 22 10 39 7 0 4 13 1 8
D.Jackson .244 122 365 41 89 19 2 3 30 29 106 5 4 10 18 3 23
A.Galarraga .240 63 146 13 35 8 0 4 13 15 64 2 0 1 0 0 2
J.Kendall .233 156 559 57 130 22 5 12 63 47 63 18 1 9 11 9 14
T.Raines .226 69 53 8 12 4 1 0 7 17 6 0 0 2 2 0 0
T.Fernandez .200 30 30 4 6 0 0 2 3 3 7 0 0 0 0 1 0
A.Fox .200 6 5 2 1 0 0 0 0 0 1 1 0 0 0 0 0
R.Ducey .000 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0
E.Brown ---- 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Sadler ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
S.Perez ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .147 156 340 20 50 13 0 3 31 18 131 0 49 4 0 0 13
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .268 5353 1435 41 757 1037 69 127 133
156 788 319 202 534 93 106 40
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
B.Wagner 2.67 1 3 .250 49 0 0 0 33 60.2 39 22 18 4 20 74
R.Reed 2.69 10 5 .667 22 22 1 1 0 140.1 117 52 42 15 16 104
C.Schilling 2.75 17 8 .680 39 39 5 1 0 259.0 227 90 79 27 30 298
T.Armas Jr. 3.92 12 7 .632 31 31 0 0 0 193.0 184 99 84 20 98 179
M.Remlinger 4.00 5 5 .500 51 0 0 0 6 69.2 61 36 31 13 32 69
D.Veres 4.03 4 1 .800 49 0 0 0 6 60.1 57 28 27 9 23 46
M.Morris 4.18 17 11 .607 33 33 3 2 0 221.2 255 111 103 13 61 186
J.Powell 4.40 4 3 .571 42 0 0 0 2 59.1 47 33 29 6 35 37
J.Schmidt 4.43 9 5 .643 22 22 1 0 0 134.0 125 71 66 16 57 126
D.Hermanson 4.82 3 2 .600 7 7 1 0 0 37.1 43 23 20 4 16 18
N.Cruz 5.15 4 7 .364 53 0 0 0 2 71.2 58 49 41 11 26 62
B.Smith 5.33 4 5 .444 33 2 0 0 1 54.0 68 38 32 11 11 44
T.Redding 5.59 2 2 .500 29 0 0 0 2 38.2 38 31 24 9 36 31
D.Dreifort ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 6 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.83 64 156 11 52 1319 596 461
92 .590 156 10 1399.2 683 158 1274