Primary Player Statistics For 2002 Maryland Stengels Totals After 156 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
B.Giles .337 72 261 50 88 18 2 22 67 35 36 7 0 4 2 1 4
B.Mueller .336 75 229 43 77 18 1 4 27 43 28 5 3 4 2 1 10
B.Bonds .319 153 480 160 153 24 2 80 153 202 103 11 0 7 6 1 5
J.Drew .272 93 323 66 88 16 4 24 71 46 62 1 1 10 6 1 6
S.Dunston .266 41 64 5 17 4 0 2 6 3 11 0 0 0 0 0 3
C.Moeller .265 24 83 7 22 0 2 4 13 8 18 0 0 6 0 0 1
C.Counsell .262 132 496 74 130 20 5 7 45 70 80 1 11 4 3 3 5
K.Robinson .259 74 81 12 21 1 3 0 8 7 11 2 3 0 3 1 0
B.Kieschnick .250 10 16 1 4 0 1 1 3 1 7 0 0 0 0 0 0
A.Ochoa .245 72 265 31 65 8 5 3 28 18 37 1 0 6 1 0 4
G.Norton .239 77 218 25 52 17 1 10 36 19 58 0 0 5 0 0 2
R.Henderson .238 85 235 37 56 11 2 3 19 53 49 2 0 3 12 6 1
B.Santiago .235 130 503 40 118 23 1 9 49 24 84 3 2 20 2 0 7
R.Belliard .230 48 183 25 42 11 0 7 24 19 45 7 0 5 2 0 2
R.Martinez .227 116 415 28 94 15 2 4 33 31 52 4 4 6 1 1 17
T.Goodwin .221 34 86 8 19 6 2 1 8 2 24 0 0 1 2 0 0
M.McGwire .221 106 290 53 64 13 0 28 63 56 112 4 0 6 1 0 2
K.Osik .211 45 90 9 19 4 0 0 2 10 17 3 0 1 0 0 2
C.Murray .199 89 136 20 27 3 2 3 15 18 21 3 0 3 5 2 2
A.Ojeda .186 50 145 16 27 9 2 0 12 17 24 6 2 5 0 0 4
L.Lopez .154 64 195 18 30 3 2 2 14 18 46 3 9 2 0 0 2
J.Mabry .145 22 83 6 12 3 1 2 7 5 32 2 0 2 1 0 3
B.Selby .129 24 85 3 11 5 0 0 2 6 15 0 0 3 0 0 10
A.Barkett ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .142 156 358 18 51 9 0 0 17 11 122 0 27 7 0 0 9
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .242 5320 1287 40 722 1094 62 49 101
156 755 241 216 722 65 110 17
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
B.Looper 2.21 1 0 1.000 15 0 0 0 1 20.1 15 7 5 1 3 15
J.Santiago 2.37 3 0 1.000 40 0 0 0 1 57.0 54 18 15 1 12 20
S.Sauerbeck 2.40 0 0 ---- 11 0 0 0 0 15.0 13 4 4 1 4 23
T.Gordon 2.57 4 5 .444 36 0 0 0 20 35.0 31 12 10 3 11 34
T.Worrell 2.61 6 5 .545 60 0 0 0 8 76.0 57 22 22 1 32 47
R.White 2.61 4 2 .667 44 0 0 0 0 62.0 52 22 18 4 17 46
M.Thurman 3.70 2 5 .286 11 11 1 0 0 75.1 79 41 31 6 29 55
O.Daal 3.97 10 13 .435 31 30 3 0 1 199.2 212 93 88 21 61 127
R.Jensen 4.15 7 2 .778 17 8 0 0 0 60.2 57 34 28 5 45 27
W.Miller 4.20 2 2 .500 8 8 0 0 0 49.1 43 24 23 5 25 43
E.Dessens 4.42 4 5 .444 12 12 0 0 0 77.1 84 44 38 8 29 54
C.Smith 4.80 5 7 .417 17 16 2 1 0 99.1 100 59 53 12 36 79
L.Hernandez 5.16 6 4 .600 16 16 3 1 0 103.0 120 62 59 13 47 62
D.Miceli 5.40 1 2 .333 29 0 0 0 3 41.2 46 25 25 5 17 45
D.Neagle 5.40 3 14 .176 30 28 1 1 0 175.0 193 120 105 30 56 153
M.Gardner 5.50 6 5 .545 23 18 0 0 0 108.0 122 75 66 20 26 55
J.Jimenez 6.45 2 3 .400 15 0 0 0 2 22.1 30 16 16 2 10 11
C.Zerbe 6.53 4 1 .800 36 0 0 0 0 40.0 52 29 29 4 14 16
D.Lee 7.29 1 3 .250 28 0 0 0 2 42.0 52 35 34 10 20 38
A.Reynoso 8.88 1 6 .143 9 9 0 0 0 49.2 73 49 49 16 14 22
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 3 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.59 84 156 10 38 1485 718 508
72 .462 156 6 1408.2 791 168 972