Primary Player Statistics For 2002 Galway Bays Totals After 156 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
T.Helton .328 156 567 99 186 45 1 43 109 90 99 4 0 10 2 1 2
J.Uribe .316 85 244 42 77 7 10 12 38 15 47 3 2 5 4 0 4
D.Martinez .276 66 170 27 47 8 4 1 15 23 35 2 1 9 5 1 0
M.Giles .271 83 273 36 74 12 1 10 26 21 36 0 0 8 2 3 3
Q.Veras .268 77 224 40 60 11 4 4 14 27 44 7 1 3 6 4 3
R.Rivera .264 94 258 29 68 18 2 9 31 11 75 3 0 6 5 1 0
P.Feliz .263 43 137 19 36 8 1 5 18 6 26 1 0 1 1 0 11
K.Griffey Jr. .259 100 324 46 84 8 2 26 54 30 63 1 0 16 1 0 3
F.Tatis .253 31 95 10 24 4 0 0 3 10 22 5 0 0 0 0 4
M.Bradley .251 55 183 12 46 11 0 3 19 12 46 0 2 4 6 1 0
M.Darr .246 82 236 29 58 9 0 1 22 29 64 1 0 9 0 1 0
G.Jenkins .237 48 173 19 41 8 0 8 24 10 58 7 0 7 1 0 1
G.Blum .227 116 375 34 85 21 1 6 40 23 76 13 3 7 6 2 7
R.Coomer .225 100 315 27 71 21 0 8 29 30 63 0 1 20 0 0 14
R.Sanchez .218 39 124 12 27 6 0 0 7 3 12 0 2 6 0 0 3
M.Matheny .217 107 327 23 71 8 1 5 22 27 58 4 2 8 0 0 1
M.Grissom .185 114 406 29 75 17 0 14 41 9 88 6 4 17 1 2 0
C.Patterson .180 17 61 6 11 3 0 1 4 6 19 2 0 0 0 0 0
J.Ortiz .163 37 141 13 23 3 1 6 15 10 31 1 0 3 1 1 8
H.Blanco .114 88 220 14 25 9 3 2 8 19 51 1 2 12 0 0 3
ALL PITCHERS .126 156 381 25 48 5 1 3 26 16 136 0 29 4 0 0 4
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .236 5234 1237 32 565 1149 49 41 71
156 591 242 167 427 61 155 17
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
K.Farnsworth 3.00 3 4 .429 57 0 0 0 7 84.0 51 31 28 7 34 110
M.Williams 3.04 1 1 .500 50 0 0 0 14 68.0 56 28 23 9 37 57
J.Burkett 3.15 15 13 .536 33 33 4 1 0 225.2 206 84 79 28 48 187
D.Weathers 3.42 7 4 .636 52 0 0 0 8 84.1 74 32 32 11 38 67
R.Seanez 3.45 0 0 ---- 22 0 0 0 4 28.2 19 12 11 2 11 35
D.Williams 3.51 2 4 .333 23 8 2 0 0 77.0 57 35 30 11 35 40
O.Olivares 3.89 5 4 .556 25 13 1 1 0 108.2 103 49 47 12 26 63
T.Mattes 4.67 3 4 .429 12 7 0 0 0 44.1 60 34 23 15 11 35
S.Trachsel 4.76 9 14 .391 27 27 4 0 0 183.1 186 101 97 39 53 166
K.Jarvis 5.04 9 17 .346 33 33 0 0 0 198.1 194 114 111 39 56 126
B.Bohanon 5.52 5 8 .385 15 15 1 1 0 88.0 93 55 54 17 36 41
G.Swindell 5.91 2 4 .333 42 0 0 0 1 53.1 65 35 35 12 6 43
K.Millwood 6.11 4 14 .222 20 20 2 0 0 126.2 146 93 86 25 57 84
F.Heredia 13.50 0 0 ---- 20 0 0 0 0 25.1 43 40 38 7 26 12
J.Brower ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 4 -3
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.46 91 156 14 34 1353 691 474
65 .417 156 7 1395.2 743 234 1066