2001 Bill Veeck's Leg standings
Minoso WON LOST PCT GB MAGIC#
2001 Hollywood HOL 99 57 .635 ---- *WON*
2001 San Francisco SFS 99 57 .635 ----
2001 Spring Hill SPH 94 62 .603 5.0
2001 Grandview GRV 74 82 .474 25.0
2001 Purchase Area PUR 74 82 .474 25.0
2001 Addison ADD 73 83 .468 26.0
2001 Milwaukee MIL 52 104 .333 47.0
Gaedel WON LOST PCT GB MAGIC#
2001 Salisbury SAL 112 44 .718 ---- *WON*
2001 Ohio Valley OHV 85 71 .545 27.0
2001 Beverly BEV 79 77 .506 33.0
2001 Jersey JER 68 88 .436 44.0
2001 Galway GAL 68 88 .436 44.0
2001 Riverton RIV 65 91 .417 47.0
2001 Los Angeles LAS 50 106 .321 62.0
Playoffs
First Round: San Francisco def. Salisbury, 4 games to 1; Hollywood def. Ohio Valley 4-1.
Leg Series: San Francisco def. Hollywood, 4-1.
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ADD 73 83 .468 38-40 35-43 11-13 62-70 7- 3 22-18 3-7 Lost 3
BEV 79 77 .506 44-34 35-43 20-13 59-64 8-10 19-27 6-4 Won 1
GAL 68 88 .436 33-45 35-43 14-22 54-66 8-11 18-30 4-6 Lost 1
GRV 74 82 .474 41-37 33-45 13-20 61-62 6- 4 14-20 5-5 Won 3
HOL 99 57 .635 55-23 44-34 18-10 81-47 15- 5 32-15 8-2 Lost 1
JER 68 88 .436 37-41 31-47 9-24 59-64 5- 8 20-20 4-6 Lost 2
LAS 50 106 .321 22-56 28-50 12-24 38-82 2- 7 16-29 5-5 Lost 2
MIL 52 104 .333 27-51 25-53 13-22 39-82 8-10 15-27 3-7 Lost 6
OHV 85 71 .545 41-37 44-34 20-18 65-53 4- 7 17-19 9-1 Won 9
PUR 74 82 .474 43-35 31-47 15-20 59-62 5- 8 17-15 5-5 Won 2
RIV 65 91 .417 35-43 30-48 17-19 48-72 4-12 23-23 6-4 Won 2
SAL 112 44 .718 67-11 45-33 24-16 88-28 10- 4 29-16 7-3 Lost 2
SFS 99 57 .635 53-25 46-32 20-17 79-40 6- 8 26-17 8-2 Won 3
SPH 94 62 .603 51-27 43-35 17-13 77-49 12- 3 29-21 6-4 Won 1
TOTAL 1092 1092 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv
ADD 6- 6 11-19 17-13 17-13 15-15 7-17 31-41 42-42
BEV 4- 8 17-13 12-18 14-16 19-11 13-11 40-32 39-45
GAL 5- 7 18-12 13-17 10-20 13-17 9-15 34-38 34-50
GRV 4- 8 15-15 17-13 14-16 15-15 9-15 34-38 40-44
HOL 10- 2 16-14 20-10 18-12 20-10 15- 9 46-26 53-31
JER 7- 5 13-17 16-14 12-18 14-16 6-18 28-44 40-44
LAS 2-10 8-22 11-19 12-18 5-25 12-12 26-46 24-60
MIL 4- 8 9-21 11-19 11-19 10-20 7-17 21-51 31-53
OHV 7- 5 15-15 16-14 16-14 17-13 14-10 41-31 44-40
PUR 6- 6 17-13 12-18 13-17 15-15 11-13 35-37 39-45
RIV 6- 6 15-15 12-18 11-19 8-22 13-11 30-42 35-49
SAL 9- 3 21- 9 23- 7 22- 8 18-12 19- 5 53-19 59-25
SFS 6- 6 17-13 15-15 19-11 23- 7 19- 5 46-26 53-31
SPH 8- 4 18-12 15-15 21- 9 18-12 14-10 39-33 55-29
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM ADD BEV GAL GRV HOL JER LAS MIL OHV PUR RIV SAL SFS SPH
ADD - 5 7 7 3 7 8 6 6 7 5 4 3 5
BEV 7 - 6 6 1 6 12 7 7 9 6 3 5 4
GAL 5 6 - 6 4 9 6 8 4 6 7 2 3 2
GRV 5 6 6 - 5 6 6 9 6 6 8 2 4 5
HOL 9 11 8 7 - 7 7 8 7 8 9 4 7 7
JER 5 6 3 6 5 - 6 8 5 6 5 3 6 4
LAS 4 0 6 6 5 6 - 2 4 2 7 3 2 3
MIL 6 5 4 3 4 4 10 - 2 3 3 3 2 3
OHV 6 5 8 6 5 7 8 10 - 8 8 5 5 4
PUR 5 3 6 6 4 6 10 9 4 - 7 3 4 7
RIV 7 6 5 4 3 7 5 9 4 5 - 3 3 4
SAL 8 9 10 10 8 9 9 9 7 9 9 - 7 8
SFS 9 7 9 8 5 6 10 10 7 8 9 5 - 6
SPH 7 8 10 7 5 8 9 9 8 5 8 4 6 -