Primary Player Statistics For 2001 Purchase Area Generals Totals After 156 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
M.Mordecai .331 61 169 31 56 14 0 10 26 10 27 2 0 2 1 0 4
J.Cirillo .329 42 164 24 54 13 0 7 48 21 22 0 0 3 3 1 2
D.Magadan .328 84 128 20 42 6 0 3 14 35 23 0 0 2 0 0 3
R.White .325 70 234 41 76 22 0 9 39 34 57 1 0 5 3 2 1
G.Matthews Jr. .316 13 19 2 6 1 0 0 4 1 2 0 0 0 1 0 1
W.Weiss .301 63 196 28 59 9 1 0 11 21 29 2 7 8 0 0 7
D.Bautista .286 113 357 46 102 16 9 12 58 15 55 3 1 14 9 3 2
C.Jones .280 110 415 73 116 28 0 31 80 60 41 2 0 16 9 1 14
B.Larkin .277 62 195 32 54 10 2 7 32 30 19 0 1 7 8 2 5
E.Taubensee .264 43 121 16 32 5 0 3 13 10 15 2 0 4 0 0 2
G.Blum .260 50 196 22 51 4 0 6 19 12 31 2 1 2 0 2 6
F.Vina .260 130 493 64 128 12 6 5 37 41 36 29 9 4 19 10 6
J.Payton .259 39 139 16 36 7 0 6 17 7 21 1 0 1 0 3 3
F.Seguignol .258 72 163 23 42 7 0 9 27 12 44 4 0 8 0 0 3
W.Gonzalez .254 108 260 35 66 13 0 8 40 24 30 3 0 3 2 1 3
G.Hill .253 97 158 22 40 6 0 12 32 10 39 0 0 5 0 0 0
B.Bonilla .249 95 241 23 60 12 2 5 19 36 47 0 0 5 0 0 5
T.Lee .242 129 372 56 90 19 1 11 36 63 63 3 0 5 5 0 4
J.Lopez .237 64 186 14 44 4 0 2 19 24 36 2 0 8 1 0 1
L.Walker .236 33 106 17 25 8 1 1 14 24 16 4 0 6 1 3 2
B.Trammell .211 24 57 10 12 3 0 6 15 9 18 0 0 0 0 0 2
W.Guerrero .200 28 60 6 12 1 0 0 3 5 12 0 3 3 3 1 2
K.Jordan .198 50 121 15 24 3 0 1 15 7 10 1 0 2 0 0 8
M.Benard .196 112 408 50 80 16 0 3 30 39 71 5 5 6 10 3 2
P.Loduca ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .144 156 312 20 45 9 1 0 18 12 122 0 50 1 0 0 9
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .257 5270 1352 23 666 886 77 75 97
156 706 248 157 562 66 120 32
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
J.Cabrera 2.17 0 1 .000 40 0 0 0 3 58.0 54 16 14 4 13 40
S.Rain 2.20 2 2 .500 40 0 0 0 1 49.0 29 12 12 1 28 44
K.Ligtenberg 2.89 6 4 .600 45 0 0 0 8 53.0 45 18 17 5 20 54
J.Lieber 3.60 15 13 .536 36 36 6 2 0 257.1 212 110 103 32 53 186
R.Aguilera 3.65 3 1 .750 47 0 0 0 3 49.1 42 20 20 10 12 31
A.Reynoso 4.15 9 9 .500 29 29 1 1 0 173.1 182 86 80 17 45 89
G.Guzman 4.15 2 1 .667 50 0 0 0 1 56.1 65 32 26 8 30 46
S.Downs 4.33 4 5 .444 16 16 0 0 0 87.1 83 42 42 7 43 57
R.Cornelius 4.70 9 8 .529 21 21 1 0 0 126.1 137 67 66 12 38 57
A.Alfonseca 4.85 6 9 .400 57 0 0 0 16 65.0 88 37 35 9 23 43
J.Snyder 5.05 4 10 .286 20 20 0 0 0 101.2 115 72 57 7 52 56
J.Silva 5.10 5 4 .556 55 3 0 0 0 100.2 117 60 57 8 36 68
G.Mota 5.19 0 4 .000 24 0 0 0 0 34.2 50 22 20 6 8 24
J.Nathan 5.40 3 6 .333 17 14 1 0 0 88.1 80 57 53 11 56 48
F.Cordova 6.23 6 5 .545 17 17 0 0 0 82.1 98 62 57 7 35 48
ALL NON-PITCHERS 49.50 0 0 ---- 1 0 0 0 0 2.0 9 11 11 3 7 0
Team 5 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.35 82 156 9 32 1406 670 499
74 .474 156 8 1384.2 724 147 891