Primary Player Statistics For 2001 Los Angeles Sluggers Totals After 156 Games



NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

G.Blum            .329  64 155  22  51 10  2  5  16   9  25  2  0  5   1  4  3

B.Surhoff         .308  49 104  11  32  8  1  2  10   8  13  1  0  4   1  1  1

T.Hundley         .292 107 284  45  83 14  1 21  52  37  55  2  0  7   0  3 14

B.Abreu           .292 152 555  91 162 38  5 20  63  85 113  0  2 20  29  8  4

M.Anderson        .280  21  50   1  14  2  0  0   8   1   6  0  1  0   0  2  4

M.Grace           .280 140 440  45 123 42  1  9  59  58  25  5  0  5   0  5  4

C.Kreuter         .272  70 184  25  50 12  0  3  26  44  44  1  0  3   0  0  2

S.Rolen           .271 139 480  71 130 23  4 30  84  39  85  5  0  8   2  4  5

B.Larkin          .268  45 157  23  42 12  1  4  17  12  18  0  1  2   6  0  5

D.Glanville       .266 146 609  68 162 17  5  8  41  25  83  6  8  6  37  8  3

C.Murray          .252  49 123  22  31  6  1  1   7  17  14  3  1  1   5  1  3

P.Loduca          .229  29  35   6   8  1  0  0   0   6   4  0  0  0   1  0  0

R.White           .225  47 138  18  31 10  0  4  15  11  36  5  0  3   0  0  1

E.Marrero         .222  38  54   7  12  3  0  2   3   4   9  5  0  2   1  1  2

J.Bell            .210 147 529  48 111 28  1 13  58  43  87  2  6  7   4  6 15

C.Paquette        .208 119 341  39  71 16  3  9  44  32  79  4  1 11   4  3  7

J.McEwing         .200  48  85   9  17  6  2  0   6   1  22  0  1  2   7  0  3

W.Guerrero        .200  42  95  12  19  1  1  0   8  11  16  0  0  3   2  2  2

A.Gonzalez        .199 102 292  16  58 13  4  3  29  11  50  2  7 10   3  1 12

R.Davis           .193  50 119   8  23  2  0  3  10   3  14  0  0  2   0  0  1

J.Vizcaino        .136  28  44   5   6  2  1  0   6   5   8  2  3  1   1  0  6

ALL PITCHERS      .120 156 383  16  46 10  1  1  20  24 136  0 35  1   0  2  5

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .244    5256    1282    34    582     942    66    104   102

                       156     608    276   138     486     45   103     51



NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

J.Arnold          3.31  2  2  .500  32  0  0  0  3  35.1  31  13  13  2  14  17

R.Bones           4.04  5  5  .500  47  0  0  0  2  75.2  73  42  34  4  27  47

P.Byrd            4.20  1  7  .125  34  6  0  0  0  83.2  74  42  39  8  22  55

O.Masaoka         4.39  1  0 1.000  25  0  0  0  2  26.2  23  16  13  4  15  30

E.Gagne           4.42  5  7  .417  16 16  2  2  0  95.2  91  54  47 12  39  73

T.Adams           4.48  4  7  .364  55  0  0  0 14  80.1  62  42  40  7  48  49

T.Ritchie         4.49  9 12  .429  32 28  5  2  0 184.1 197  98  92 23  46 125

P.Hentgen         5.07 10 13  .435  30 30  2  1  0 193.2 195 115 109 21 102 113

A.Benes*          5.21  2 13  .133  31 23  1  0  0 160.2 164 103  93 27  82 142

E.Dessens         5.44  4 13  .235  35 13  3  0  3 129.0 163  86  78 19  44  67

C.Smith           6.00  2 11  .154  17 17  4  1  0 114.0 125  81  76 13  56 119

R.Villone         6.05  5  9  .357  52 13  0  0  0 144.1 141 103  97 23  78  76

H.Irabu           6.79  0  7  .000  10 10  0  0  0  54.1  95  48  41  8  19  47

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          1                   +0

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       5.04   106       156    17    24      1434     772    592

                       50     .321    156     7   1377.2     843    171     960

Back to 2001 Standings
Back to BVL Home