Primary Player Statistics For 2001 Grandview Carnival Totals After 156 Games



NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

A.Martin          .349 113 315  50 110 20  6  7  35  39  45  1  0  3   5 13  7

M.Alou            .343 129 464  77 159 31  3 23  87  53  47  2  0 16   3  2 10

D.Young           .335 104 403  62 135 36  7 12  62  26  47  2  1 15   0  0  5

E.Renteria        .314 142 544  76 171 26  0 16  80  62  73  0  4 14  25 12 23

M.Kotsay          .311 132 495  69 154 39  5 14  76  36  45  0  8  8  17 10  0

M.Piazza          .303 134 491  78 149 23  0 29  77  49  75  2  0 14   1  1  4

T.Walker          .292  52 161  30  47  4  3  5  24  17  17  0  0  4   2  2  0

M.Williams        .286 115 343  45  98 19  2 12  54  27  46  8  1  6   5  5 13

D.Lee             .286 127 455  72 130 20  3 29  74  54 112  3  0 13   0  0  5

A.Tracy           .277  73 177  38  49  7  1 11  29  35  57  1  1  1   3  1 16

D.Bell            .273  55 143  25  39  4  0  5  15  20  30  2  1  7   1  0  0

D.Ward            .256  28  82  13  21  3  0  8  19   7  14  0  0  3   0  0  1

D.Relaford        .255  28  51  11  13  2  2  1   7   8   6  1  0  1   1  0  2

B.Boone           .254 117 409  58 104  7  3 12  43  43  70  2  6 15   7  4 15

D.Mirabelli       .250  57 140  22  35  4  1  6  23  16  42  2  0  2   2  0  3

R.Martinez        .250  89 168  26  42 13  1  6  18  19  24  0  3  5   2  0  3

M.Tucker          .229  33 105  16  24  3  0  7  13  11  31  2  0  3   8  2  2

A.Rios            .210  32 100  13  21  6  1  5  16  11  18  0  0  5   1  0  2

ALL PITCHERS      .215 156 404  43  87 17  2  3  29  14 141  0 37  5   0  1 15

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .291    5450    1588    40    781     940    62     83   126

                       156     824    284   211     547     28   140     53



NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

J.Marquis         3.42  2  2  .500  14  0  0  0  0  23.2  24   9   9  3  12  11

B.Reames          3.76  4  1  .800  21  0  0  0  2  38.1  34  16  16  1  19  29

R.Dempster        3.87 13 10  .565  32 32  7  1  0 228.0 214 111  98 28  91 205

R.Person          4.30 10  5  .667  26 26  3  0  0 169.2 148  88  81 20 103 152

G.Stephenson      4.43 10 14  .417  29 29  4  1  0 187.0 189 108  92 24  69 136

M.Hampton         4.48 12 13  .480  31 31  8  3  0 217.0 214 117 108 13  98 141

M.Fetters         4.71  5  4  .556  43  0  0  0 10  42.0  42  27  22  7  24  36

R.Ankiel          5.16  8 10  .444  26 26  3  0  0 172.2 161 120  99 30 113 179

A.Fultz           5.18  1  6  .143  51  0  0  0  5  64.1  70  43  37 12  29  65

T.Stottlemyre     5.51  4  3  .571   9  9  1  1  0  65.1  62  42  40  7  34  42

M.James           5.70  0  4  .000  45  0  0  0  4  47.1  53  31  30  8  28  38

C.Perez           5.87  0  0  ----  14  0  0  0  1  23.0  34  17  15  4   5   8

A.Almanza         5.88  3  4  .429  47  0  0  0  0  41.1  35  28  27  2  42  42

M.Mantei          5.98  2  3  .400  36  0  0  0  3  46.2  33  35  31  4  49  51

J.Anderson        6.75  0  3  .000   3  3  0  0  0  17.1  27  13  13  1   6   6

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          1                   -1

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       4.66    82       156    26    25      1340     717    722

                       74     .474    156     7   1383.2     805    164    1141

Back to 2001 Standings
Back to BVL Home