Primary Player Statistics For 2001 Beverly Bobcats Totals After 156 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
M.Smith .465 26 43 7 20 5 1 1 11 4 8 1 0 0 0 0 0
P.Nevin .321 145 548 106 176 38 2 46 113 48 121 2 1 13 3 0 25
S.Finley .304 147 565 115 172 39 4 48 132 54 86 8 0 12 9 5 5
J.Snow .298 51 181 32 54 11 0 9 22 24 36 2 0 9 0 1 3
R.Lankford .277 141 411 82 114 31 2 25 81 80 153 4 0 8 3 2 4
M.Lieberthal .274 127 383 56 105 30 0 13 50 48 55 6 1 14 2 0 5
E.Davis .272 34 103 13 28 10 0 2 10 12 26 0 0 5 0 0 1
T.Zeile .262 134 420 57 110 35 2 18 65 72 69 3 0 20 2 3 13
A.Brown .260 105 308 38 80 11 2 3 20 21 42 0 0 3 12 3 3
R.Belliard .246 154 609 94 150 32 11 7 54 79 88 2 5 6 7 2 20
T.Prince .244 52 127 10 31 6 0 3 14 10 28 0 0 6 0 0 1
B.Jordan .240 133 420 53 101 24 0 14 52 32 63 3 1 16 6 1 1
A.Cora .239 116 360 40 86 16 8 5 35 20 60 4 7 11 0 0 12
D.Dellucci .234 41 47 6 11 2 0 0 2 2 7 0 0 0 0 0 0
B.Schneider .200 25 80 3 16 4 0 0 7 3 19 0 0 1 0 0 1
A.Ojeda .194 35 98 15 19 4 0 3 11 12 19 0 2 2 0 0 2
M.Grissom .182 7 11 1 2 0 0 0 1 0 1 0 0 1 0 0 0
K.Elster .176 87 222 29 39 5 0 13 43 33 48 0 0 3 0 0 13
K.Young .154 52 65 4 10 2 0 0 6 3 14 1 0 4 0 0 1
C.Hermansen .143 4 7 1 1 0 0 0 0 0 2 0 0 0 0 0 0
J.Hernandez ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
E.Brown ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .152 156 369 18 56 13 0 2 23 9 145 0 39 2 1 1 10
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .257 5377 1381 32 752 1090 56 45 120
156 780 318 212 566 36 136 18
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
J.Franco 3.02 4 3 .571 57 0 0 0 4 44.2 30 16 15 5 21 42
W.Williams 3.07 13 4 .765 26 26 4 1 0 179.0 150 67 61 25 70 108
C.Politte 3.17 3 5 .375 33 1 0 0 1 54.0 44 23 19 8 27 46
K.Benson 3.48 15 10 .600 36 36 4 3 0 227.1 206 98 88 28 89 172
S.Williamson 3.67 2 2 .500 25 0 0 0 2 34.1 27 15 14 3 26 44
J.Rocker 3.88 7 9 .438 55 0 0 0 21 53.1 38 28 23 5 50 65
B.Rose 3.96 3 2 .600 9 9 1 1 0 52.1 59 25 23 5 25 46
S.Sauerbeck 4.15 1 5 .167 46 0 0 0 0 43.1 38 21 20 0 21 57
R.Johnson 4.23 14 14 .500 38 38 2 0 0 257.2 234 140 121 32 110 322
B.Looper 4.53 4 1 .800 63 0 0 0 2 59.2 77 30 30 2 35 19
S.Elarton 4.76 9 12 .429 30 30 1 0 0 177.2 185 108 94 27 80 103
M.Timlin 4.97 1 1 .500 25 0 0 0 0 29.0 35 16 16 3 12 22
M.Yoshii 5.96 3 6 .333 16 16 2 0 0 93.2 114 66 62 17 39 42
P.Mahomes 6.11 0 1 .000 34 0 0 0 2 63.1 64 46 43 13 51 48
J.Wasdin 7.29 0 2 .000 24 0 0 0 1 33.1 48 29 27 4 9 24
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 3 -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.20 77 156 14 33 1349 655 665
79 .506 156 8 1402.2 728 177 1160