Primary Player Statistics For 2000 Tulsa Oilers Totals After 156 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
A.Rios .513 36 39 16 20 6 0 3 4 2 6 1 0 0 4 3 0
C.Paquette .339 118 174 23 59 6 1 14 45 15 44 0 2 5 0 2 0
D.Hamilton .336 132 431 62 145 21 3 7 54 58 40 3 3 9 5 2 0
B.Giles .326 148 515 117 168 30 2 46 131 112 82 2 0 9 9 1 4
J.Nieves .321 33 28 2 9 1 0 0 5 1 7 0 0 3 0 0 0
M.Mieske .313 37 67 2 21 3 0 2 12 5 15 0 0 2 0 0 0
T.Coquillette .305 35 59 5 18 4 0 0 9 8 8 0 3 2 0 0 5
D.Young .299 125 411 63 123 34 3 15 68 41 77 1 0 10 6 0 2
T.Helton .298 154 583 106 174 33 6 37 108 78 87 3 0 16 13 6 6
B.Mueller .296 47 108 12 32 6 0 0 18 14 16 1 9 4 1 0 6
J.Vidro .294 145 496 78 146 44 2 17 69 31 56 4 7 11 0 0 23
C.Biggio .293 102 417 88 122 28 0 15 44 52 66 7 5 3 50 16 7
S.Javier .284 104 282 33 80 6 0 4 25 19 48 0 8 2 22 9 4
T.Howard .280 55 118 17 33 2 0 4 12 14 27 2 0 1 3 0 2
B.Davis .259 90 259 22 67 14 1 4 29 20 63 0 1 11 0 1 6
N.Perez .254 156 669 87 170 24 5 10 65 24 52 0 12 7 13 3 13
K.Manwaring .233 44 73 10 17 4 1 1 8 9 16 3 0 3 0 0 2
E.Perez .225 88 271 30 61 21 0 9 40 16 32 5 0 7 0 0 6
O.Guillen .220 31 50 1 11 4 0 0 2 7 2 0 1 1 2 0 0
R.Martinez .211 19 19 5 4 1 0 0 0 1 2 0 0 0 0 0 0
B.Hunter .195 30 41 2 8 2 0 0 5 7 9 0 0 1 0 0 0
P.Bergeron .143 13 14 4 2 1 0 0 0 3 2 0 0 0 0 0 0
ALL PITCHERS .094 156 329 17 31 3 0 1 10 13 142 0 40 2 0 1 10
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .279 5453 1521 24 763 899 91 128 96
156 802 298 189 550 32 109 44
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
D.Veres 2.98 7 2 .778 66 0 0 0 34 84.2 66 29 28 13 30 77
B.Chen 3.42 5 3 .625 9 9 0 0 0 50.0 28 22 19 11 14 53
S.Reynolds 3.58 8 5 .615 16 16 3 2 0 115.2 118 52 46 14 19 102
P.Mahomes 3.61 4 0 1.000 27 0 0 0 2 42.1 32 17 17 5 19 35
C.Schilling 4.16 5 5 .500 15 15 0 0 0 88.2 84 45 41 17 20 73
K.Tapani 4.27 8 9 .471 23 23 2 0 0 141.1 150 76 67 16 36 84
D.Graves 4.63 5 10 .333 80 0 0 0 6 118.2 130 66 61 14 49 80
H.Nomo 4.76 15 8 .652 29 29 1 1 0 176.0 174 101 93 29 75 164
R.Rodriguez 4.83 4 3 .571 56 0 0 0 3 59.2 53 32 32 10 31 51
J.Schmidt 4.95 11 15 .423 34 34 0 0 0 218.0 205 125 120 25 99 146
B.Chouinard 5.23 0 2 .000 25 0 0 0 1 31.0 35 19 18 7 10 20
O.Hershiser 5.79 8 9 .471 30 30 1 1 0 177.1 192 122 114 19 85 82
B.Kim 6.33 1 0 1.000 18 0 0 0 0 21.1 21 15 15 5 15 19
B.Taylor 7.00 0 0 ---- 8 0 0 0 0 9.0 14 8 7 2 4 7
M.Williams 7.16 0 3 .000 33 0 0 0 1 44.0 59 41 35 9 26 46
O.Dotel 8.66 1 0 1.000 13 0 0 0 0 17.2 21 17 17 5 11 21
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 4 -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.71 74 156 7 47 1382 730 543
82 .526 156 8 1395.1 787 201 1060