Primary Player Statistics For 2000 Monmouth Surf Totals After 156 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
P.Meares .372 19 43 4 16 4 0 0 4 2 9 0 0 2 0 0 1
V.Guerrero .337 147 584 112 197 35 7 44 122 43 64 7 0 16 21 9 11
L.Gonzalez .335 156 571 91 191 38 5 24 84 56 55 8 1 9 14 6 6
F.Seguignol .319 35 119 15 38 11 0 5 19 5 39 6 0 0 0 0 3
J.Cirillo .302 72 268 35 81 14 0 8 33 38 45 4 4 5 2 1 7
R.White .295 113 312 42 92 13 1 15 51 16 64 13 0 6 16 5 8
E.Karros .292 120 469 66 137 38 0 28 90 39 88 4 0 14 6 4 14
W.Guerrero .291 88 175 27 51 6 4 2 21 9 19 0 3 3 13 4 16
M.Lansing .282 59 124 9 35 7 0 3 16 8 18 0 0 3 2 1 5
M.Anderson .274 71 175 22 48 7 1 2 18 14 23 3 1 1 8 2 1
B.Agbayani .265 63 136 20 36 7 3 7 13 11 27 0 0 2 1 3 3
T.Houston .256 84 258 20 66 15 0 6 24 12 58 0 1 9 2 1 19
L.Johnson .250 122 356 65 89 16 2 1 20 41 18 0 1 5 21 6 5
D.Jackson .246 109 354 66 87 20 2 9 39 47 94 3 2 1 41 10 19
D.Miller .243 92 247 18 60 16 0 9 27 6 61 6 0 9 0 0 6
W.Morris .225 100 267 30 60 11 2 9 34 30 51 2 1 7 1 3 6
R.Gutierrez .215 83 209 22 45 5 1 2 11 32 34 5 2 3 0 0 6
M.Lowell .207 57 179 17 37 7 0 4 24 10 36 4 0 6 0 0 3
M.Meluskey .200 7 15 2 3 1 0 1 1 3 3 0 0 0 1 0 0
K.Osik .139 63 137 7 19 4 2 0 9 10 24 0 1 4 0 1 1
S.Andrews .131 53 137 10 18 6 0 3 7 17 53 0 0 3 0 0 6
ALL PITCHERS .152 156 310 19 47 9 1 2 18 14 99 0 33 5 0 0 10
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .267 5445 1453 31 685 982 50 149 156
156 719 290 184 463 65 113 56
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
G.Maddux 4.05 9 11 .450 31 31 5 0 0 215.1 263 115 97 26 25 135
J.Sanchez 4.64 3 4 .429 46 4 0 0 0 75.2 77 51 39 10 45 61
D.Miceli 4.80 2 3 .400 46 0 0 0 2 54.1 65 35 29 10 25 60
R.Myers 4.85 3 0 1.000 37 0 0 0 0 52.0 57 30 28 6 19 33
S.Radinsky 5.30 1 3 .250 27 0 0 0 0 18.2 24 16 11 1 12 14
R.Nen 5.47 2 4 .333 48 0 0 0 19 49.1 62 34 30 4 19 39
M.Aybar 6.02 1 3 .250 38 0 0 0 2 46.1 60 33 31 8 18 39
D.Dreifort 6.06 8 10 .444 27 26 2 0 0 169.1 205 123 114 26 68 127
C.Park 6.46 6 16 .273 28 28 1 0 0 161.2 172 127 116 27 104 148
D.Kile 6.78 6 11 .353 27 27 1 0 0 146.0 164 121 110 27 92 98
M.Dejean 7.21 0 2 .000 32 0 0 0 0 48.2 70 45 39 16 18 19
M.Gardner 7.23 5 12 .294 51 16 0 0 0 130.2 168 115 105 24 68 86
D.Weathers 7.28 3 9 .250 63 1 0 0 1 97.2 123 85 79 17 52 72
R.Reed 7.34 0 19 .000 23 23 2 0 0 119.0 167 107 97 26 40 82
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 0 -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 6.00 107 156 11 24 1677 923 605
49 .314 156 0 1384.2 1037 228 1013