Primary Player Statistics For 2000 Hollywood Stars Totals After 156 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
S.Berry .375 5 8 2 3 0 0 1 1 0 1 0 0 0 0 0 1
E.Durazo .359 61 153 29 55 6 3 12 50 27 43 1 0 0 3 0 1
C.Floyd .327 92 223 38 73 17 1 13 45 27 43 4 0 4 2 0 3
D.Bautista .324 32 71 10 23 2 1 2 7 0 13 1 0 0 2 0 2
T.Shumpert .323 118 282 51 91 20 4 7 42 33 48 3 6 4 12 0 4
R.Cedeno .317 138 470 102 149 22 5 1 43 61 96 1 9 5 87 24 7
R.Ventura .293 155 598 106 175 38 1 30 105 84 107 2 0 25 0 1 12
R.Ducey .284 79 155 31 44 5 4 9 28 27 50 0 3 0 0 0 0
R.Ordonez .277 154 553 53 153 22 2 3 50 43 71 0 27 6 12 5 2
H.Blanco .276 85 221 32 61 9 1 9 23 23 25 2 2 4 1 1 3
G.Colbrunn .275 61 138 17 38 5 0 2 23 21 32 5 0 4 0 0 2
K.Millar .275 108 338 46 93 17 2 11 56 46 71 6 0 6 1 1 3
C.Widger .269 106 324 41 87 21 0 17 44 26 80 5 0 8 0 1 3
F.Vina .264 64 148 14 39 4 0 1 26 14 6 5 9 3 8 2 1
S.Sosa .261 54 222 40 58 7 2 20 43 28 63 0 0 4 3 0 8
B.Hughes .250 25 68 8 17 2 0 0 1 4 22 0 0 2 0 0 0
M.Martinez .245 99 286 32 70 9 6 1 27 12 38 0 10 3 17 4 6
G.Vaughn .224 153 539 95 121 19 2 41 104 75 148 0 0 9 7 2 4
A.Nunez .223 105 260 22 58 9 0 0 20 34 52 1 11 6 6 5 5
C.Hayes .200 15 20 2 4 0 0 0 0 2 3 0 0 1 1 0 1
ALL PITCHERS .138 156 370 31 51 9 0 1 18 21 134 0 44 7 0 0 23
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .269 5447 1463 34 756 1146 121 162 91
156 802 243 181 608 36 101 46
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
B.Wagner 1.62 2 1 .667 56 0 0 0 38 66.2 36 12 12 5 19 94
B.Wickman 2.54 6 2 .750 61 0 0 0 1 63.2 62 21 18 3 34 50
K.Mercker 2.78 1 2 .333 16 6 0 0 0 45.1 41 16 14 5 24 41
H.Murray 2.84 0 1 .000 5 0 0 0 0 6.1 9 3 2 1 1 0
K.Brown 3.05 19 7 .731 35 35 5 2 0 242.0 202 89 82 20 66 207
G.Olson 3.19 7 1 .875 58 0 0 0 1 62.0 51 24 22 10 23 46
M.Thurman 3.72 9 8 .529 30 27 0 0 1 147.2 150 65 61 12 50 82
A.Fernandez 3.74 10 6 .625 22 22 0 0 0 132.1 133 59 55 8 55 84
T.Wendell 4.06 7 2 .778 67 0 0 0 6 95.1 93 48 43 13 40 82
B.Anderson 4.40 7 7 .500 21 20 0 0 0 118.2 112 60 58 20 28 72
A.Telford 4.41 3 1 .750 35 0 0 0 5 49.0 65 30 24 4 26 34
D.Plesac 4.42 0 0 ---- 15 0 0 0 1 18.1 19 9 9 3 8 16
B.Jones 4.47 2 3 .400 21 8 0 0 1 56.1 64 29 28 3 28 31
C.Peters 4.54 3 0 1.000 48 0 0 0 1 41.2 34 25 21 5 16 38
J.Wright 4.68 1 2 .333 5 5 0 0 0 32.2 36 19 17 4 8 15
S.Hitchcock 5.19 13 12 .520 33 33 1 0 0 197.2 211 125 114 28 72 186
B.Ayala 6.07 5 6 .455 45 0 0 0 3 56.1 59 44 38 13 32 50
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 7 -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.88 61 156 6 58 1377 617 530
95 .609 156 9 1432.0 678 157 1128