Primary Player Statistics For 2000 Galway Bays Totals After 156 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
R.Simon .347 60 124 18 43 10 1 4 21 15 21 1 0 3 0 0 1
C.Everett .334 134 473 106 158 33 3 35 112 62 95 12 0 3 31 6 3
T.Bogar .293 76 174 28 51 11 2 2 19 19 38 3 1 5 2 1 6
D.White .286 135 468 64 134 20 2 13 47 30 86 15 5 9 25 3 6
E.Burks .285 122 396 81 113 25 1 28 96 86 91 3 0 11 9 4 2
Q.Veras .283 136 515 74 146 20 1 6 42 57 94 1 2 5 54 17 12
P.Nevin .274 81 270 42 74 27 0 13 49 30 51 0 0 6 2 0 3
K.Sefcik .269 14 26 0 7 2 0 0 2 2 7 1 0 1 0 0 0
F.Tatis .269 151 573 107 154 33 2 23 82 77 152 14 0 16 24 4 18
M.McGwire .261 51 176 37 46 8 2 18 48 41 52 1 0 3 0 0 5
P.Polanco .258 37 97 8 25 6 0 0 8 6 15 0 1 3 1 3 2
B.Brown .255 32 51 5 13 3 1 2 7 2 21 1 0 1 0 0 2
R.Aurilia .247 126 457 57 113 18 0 22 72 36 58 4 5 9 2 0 28
A.Castillo .235 78 196 18 46 1 0 2 18 15 45 0 2 5 0 0 8
W.Joyner .230 85 252 40 58 10 0 7 24 37 37 3 0 5 0 0 3
C.Gomez .214 19 56 4 12 2 0 0 4 3 9 0 0 0 0 0 3
T.Ward .205 19 44 5 9 2 0 1 5 4 7 1 0 1 2 1 0
R.Rivera .189 127 333 50 63 18 0 13 47 39 112 5 0 7 25 4 6
P.Bako .176 65 188 8 33 10 0 1 21 9 50 0 1 2 0 0 4
C.Sexton .148 36 61 3 9 1 0 0 4 3 14 0 0 1 6 1 2
ALL PITCHERS .087 156 366 15 32 3 0 2 14 23 155 0 38 3 2 0 13
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .253 5296 1339 15 742 1210 55 185 127
156 770 263 192 596 65 99 44
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
J.Christiansen 1.17 2 0 1.000 22 0 0 0 0 23.0 15 3 3 0 9 24
C.Almanzar 1.23 0 0 ---- 4 0 0 0 1 7.1 3 1 1 0 1 10
A.Embree 1.63 1 1 .500 23 0 0 0 2 27.2 12 5 5 1 7 23
B.Pulsipher 2.25 1 1 .500 25 2 0 0 0 44.0 32 16 11 5 18 30
R.Seanez 2.26 5 1 .833 42 0 0 0 2 59.2 55 15 15 3 21 43
T.Hoffman 2.93 6 5 .545 57 0 0 0 29 70.2 56 24 23 5 22 71
K.Millwood 3.39 17 10 .630 33 33 9 3 0 239.0 186 108 90 34 58 193
J.Grahe 3.48 4 0 1.000 7 5 0 0 0 33.2 34 15 13 2 13 17
T.Mulholland 3.87 9 7 .563 28 22 2 0 3 149.0 176 77 64 11 37 94
S.Bergman 4.47 4 5 .444 44 3 0 0 1 90.2 117 49 45 5 32 47
S.Trachsel 4.66 11 9 .550 32 32 3 0 0 210.1 218 123 109 33 77 146
P.Byrd 5.00 13 10 .565 32 32 2 0 0 200.0 200 122 111 33 82 106
K.Farnsworth 5.19 6 8 .429 19 13 3 0 0 95.1 86 58 55 20 36 43
R.Springer 5.62 6 3 .667 47 0 0 0 2 49.2 45 32 31 9 26 49
R.Roque 6.19 0 4 .000 14 5 0 0 0 52.1 56 40 36 12 26 36
C.Pavano 9.38 1 5 .167 6 6 0 0 0 31.2 46 35 33 8 12 26
S.Avery 9.64 0 1 .000 3 3 0 0 0 14.0 8 15 15 3 16 6
ALL NON-PITCHERS ---- 0 0 ---- 1 0 0 0 0 0.0 0 0 0 0 0 0
Team 2 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.25 70 156 19 40 1345 660 493
86 .551 156 5 1398.0 738 184 964