Primary Player Statistics For 2000 Beverly Bobcats Totals After 156 Games



NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

D.Dellucci        .398  89 103  18  41 13  1  0  16  13  29  2  0  2   0  1  0

R.Lankford        .360  85 278  59 100 26  0 10  32  30  62  3  0 10  15  3  3

D.Bragg           .317  39 101  17  32  7  2  5  22  10  21  1  0  1   1  0  0

G.Myers           .309  55 136  20  42  6  0  4  20  17  18  0  0  5   0  0  5

M.Lieberthal      .299 139 472  74 141 26  0 35  85  38  65 10  0 11   0  0  4

S.Finley          .298 151 594 120 177 42 11 49 157  55  86  3  0  5  25  6  7

R.Belliard        .295 137 455  74 134 33  3  6  47  59  59  0  4  7   4  5 12

K.Young           .292 147 558 111 163 45  6 23  97  72 126 13  0 12  32  3 21

J.Blauser         .260  83 177  24  46 10  1 10  30  20  35  5  1  2   2  1 11

R.Mondesi         .253 151 562 101 142 37  5 36  91  73 120  4  0  8  42 10  5

R.McGuire         .250  10   8   0   2  0  0  0   0   1   2  0  0  0   0  0  0

J.Hernandez       .244  83 209  37  51  6  1 11  26  26  65  3  0  3   7  0  7

M.Grissom         .244  79 242  35  59 18  0  9  31  18  44  0  0  5  14  4  2

V.Castilla        .234 156 606  82 142 27  0 25  99  44  87  0  0 12   2  2 10

A.Fox             .218  82 165  23  36 11  1  0  12  17  36  9  0  3   1  2  6

W.Weiss           .213 112 253  22  54 10  1  2  25  33  37  1  1  4   7  2 16

O.Nixon           .192  39  26  16   5  1  1  0   2   5   4  0  0  0  13  5  0

M.Darr            .132  16  38   4   5  1  0  0   3   3  13  0  0  0   3  2  0

E.Perez           .000  11   8   0   0  0  0  0   0   1   2  0  0  0   0  0  0

R.Cancel          ----   2   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

A.Pena            ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

ALL PITCHERS      .133 156 354  23  47  6  0  0  16  14 142  0 50  8   0  0  8

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .265    5345    1419    33    811    1053    56    168   117

                       156     860    325   225     549     54    98     46



NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

O.Perez           1.00  1  0 1.000   1  1  1  0  0   9.0   3   1   1  1   4   7

J.Rocker          2.56  3  3  .500  61  0  0  0 37  70.1  48  21  20  6  35 105

R.Johnson         2.79 19 10  .655  38 38  8  3  0 277.1 200 103  86 36  77 344

S.Elarton         3.06  6  1  .857  10 10  1  1  0  61.2  45  24  21  2  35  53

K.Benson          3.30 18  8  .692  30 30  5  1  0 204.1 179  80  75 16  88 137

S.Sauerbeck       3.92  1  2  .333  57  0  0  0  1  64.1  55  29  28  9  30  49

S.Sullivan        4.41 10  3  .769  78  0  0  0  2 112.1 100  58  55 21  51  75

M.Bowie           4.41  1  0 1.000   9  1  0  0  0  16.1  17  11   8  1  10  15

W.Williams        4.49 15 10  .600  31 31  2  1  0 198.1 188 106  99 35  73 134

J.Franco          4.93  3  5  .375  38  0  0  0  1  38.1  51  26  21  2  18  38

M.Yoshii          5.27  8 10  .444  29 28  2  1  0 170.2 169 108 100 34  61 109

P.Borbon          5.40  2  0 1.000  22  0  0  0  0  20.0  17  12  12  4   5  15

B.Looper          5.86  2  5  .286  52  0  0  0  1  66.0  85  47  43 14  28  50

D.Springer        6.45  4  6  .400  17 17  0  0  0  90.2 114  68  65 11  35  39

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          7                   -1

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       4.07    63       156    19    42      1271     633    550

                       93     .596    156    14   1399.2     694    192    1170

Back to 2000 Standings
Back to BVL Home